|
UNREGISTERED TRIAL VERSION Placings After Finals Scale = Truggy Sunday, Oct 7 2007 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | DAVID BURGESS | GS-XUT / COBRA | 066 | 00:45:21.140 | Main |
| 2 | NICK CHATZ | XRAY XT-8 / RB C6 | 065 | 00:45:12.225 | Main |
| 3 | BRAD SMITH | ULTRAHOBBIES / GS-XUT / AXE-ROSSI | 064 | 00:45:18.258 | Main |
| 4 | RON MAYA | XRAY, HUNTER VALLEY RC, NITRO-X FUEL / XRA | 062 | 00:45:23.487 | Main |
| 5 | DWAYNE GOODYER | MUGEN MBX5-T / RB WS7 | 061 | 00:45:27.850 | Main |
| 6 | STUART SMITH | XRAY XT-8 / RB 928 | 061 | 00:45:35.468 | Main |
| 7 | STEVE TOON | SIGNATURE RC, MASSIVE MODS AUS / SRC-T1 AR | 059 | 00:45:11.010 | Main |
| 8 | MAL McLEOD | THUNDER TIGER ST-1 / NOVAROSSI | 059 | 00:45:23.620 | Main |
| 9 | JASON SALMON | KYOSHO 777 STR / | 057 | 00:45:41.493 | Main |
| 10 | CRAIG FISHER | THUNDER TIGER ST-1 / JP B5 21 | 043 | 00:36:33.060 | Main |
| 11 | GREG DEAN | MUGEN MBX5-T / | 024 | 00:20:09.287 | Odd Semi |
| 12 | JESS DEAN | MUGEN MSR / | 024 | 00:20:17.632 | Even Semi |
| 13 | JASON BROERS | HONG NOR X1-CRT / LRP SPEC 3 TRUGGY | 024 | 00:20:27.408 | Even Semi |
| 14 | JOHN PAGDEN | HONG NOR X1-CRT / RB | 024 | 00:20:30.948 | Even Semi |
| 15 | JAMIE AQUALINA | CEN MATRIX TR ARENA / CEN | 024 | 00:20:33.125 | Odd Semi |
| 16 | RUDI WENSING | R&A WENSING PLASTERERS / HONG NOR / RB 728 | 022 | 00:20:34.977 | Odd Semi |
| 17 | NIQUE MORRIS | MUGEN MBX5-T / SIRIO | 020 | 00:13:51.014 | Even Semi |
| 18 | CRAIGE LEWIS | HUNTER VALLEY RC / XRAY XT-8 / BOSS 28 | 020 | 00:20:09.120 | Even Semi |
| 19 | ED McKINLEY | LOSI 8T / OS V SPEC | 019 | 00:20:18.490 | Odd Semi |
| 20 | ANDREW DORE | CEN MATRIX TR ARENA / CEN | 005 | 00:05:46.868 | Odd Semi |
This HTML Page was created by SlyFox Race Management and Timing Software.