|
UNREGISTERED TRIAL VERSION Results for : Race 1 of Round 2 (Practice) Friday, Oct 5 2007 16:04:56 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ED McINLEY | LOSI 8T / OS V SPEC | 13 | 00:10:31.632 | 042.831 | 048.587 | 08.935 | |
| 2 | 4 | CRAIGE LEWIS | HUNTER VALLEY RC / XRAY XT-8 / BOSS 28 | 12 | 00:09:10.737 | 043.157 | 045.894 | 02.516 | |
| 3 | 8 | JASON BROERS | HONG NOR X1-CRT / LRP SPEC 3 TRUGGY | 12 | 00:10:25.326 | 045.234 | 052.110 | 06.868 | |
| 4 | 2 | BRAD SMITH | ULTRAHOBBIES / GS-XUT / AXE-ROSSI | 9 | 00:08:02.711 | 043.130 | 053.634 | 11.260 | |
| 5 | 3 | CRAIG FISHER | THUNDER TIGER ST-1 / JP B5 21 | 8 | 00:07:55.258 | 044.845 | 059.407 | 00.921 | |
| 6 | 7 | GREG DEAN | MUGEN MBX5-T / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 7 | 5 | DWAYNE GOODYER | MUGEN MBX5-T / RB WS7 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 8 | 1 | ANDREW DORE | CEN MATRIX TR ARENA / CEN | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 43.130(1) | 86.340(5) | 43.704(2) | 44.110(3) | 48.486(4) | |||
| 2 | 55.108(3) | 44.845(5) | 43.688(1) | 60.271(4) | 48.009(2) | |||
| 3 | 45.092(2) | 45.049(5) | 43.776(1) | 47.781(4) | 53.464(3) | |||
| 4 | 78.647(4) | 50.393(5) | 46.749(1) | 49.696(3) | 51.849(2) | |||
| 5 | 46.320(3) | 48.848(5) | 45.812(1) | 45.620(2) | 66.873(4) | |||
| 6 | 51.699(3) | 98.781(5) | 47.906(1) | 44.129(2) | 52.105(4) | |||
| 7 | 44.642(3) | 53.549(5) | 43.519(1) | 44.677(2) | 45.234(4) | |||
| 8 | 60.875(4) | 47.453(5) | 50.844(1) | 74.033(2) | 46.903(3) | |||
| 9 | 57.198(4) | 43.157(1) | 44.756(2) | 45.887(3) | ||||
| 10 | 46.515(1) | 42.831(2) | 46.695(3) | |||||
| 11 | 49.450(1) | 42.954(2) | 61.489(3) | |||||
| 12 | 45.617(1) | 47.399(2) | 58.332(3) | |||||
| 13 | 43.375(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.