|
UNREGISTERED TRIAL VERSION Results for : Race 1 of Round 4 Saturday, Oct 6 2007 10:23:39 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BRAD SMITH | ULTRAHOBBIES / GS-XUT / AXE-ROSSI | 15 | 00:10:38.569 | 040.095 | 042.571 | 02.575 | |
| 2 | 1 | ANDREW DORE | CEN MATRIX TR ARENA / CEN | 14 | 00:10:21.443 | 041.225 | 044.388 | 03.384 | |
| 3 | 4 | CRAIGE LEWIS | HUNTER VALLEY RC / XRAY XT-8 / BOSS 28 | 14 | 00:10:28.339 | 040.675 | 044.881 | 04.238 | |
| 4 | 5 | DWAYNE GOODYER | MUGEN MBX5-T / RB WS7 | 14 | 00:10:33.863 | 041.580 | 045.275 | 02.751 | |
| 5 | 6 | ED McINLEY | LOSI 8T / OS V SPEC | 13 | 00:10:01.223 | 041.581 | 046.247 | 03.826 | |
| 6 | 7 | GREG DEAN | MUGEN MBX5-T / | 12 | 00:10:00.735 | 044.449 | 050.061 | 05.432 | |
| 7 | 8 | JASON BROERS | HONG NOR X1-CRT / LRP SPEC 3 TRUGGY | 12 | 00:10:08.868 | 043.487 | 050.739 | 06.159 | |
| 8 | 3 | CRAIG FISHER | THUNDER TIGER ST-1 / JP B5 21 | 7 | 00:10:31.298 | 042.034 | 090.185 | 09.999 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 51.183(8) | 44.320(2) | 48.400(4) | 44.214(1) | 45.445(3) | 48.945(5) | 49.954(7) | 49.414(6) |
| 2 | 42.825(4) | 42.461(2) | 56.924(8) | 41.407(1) | 51.020(5) | 41.581(3) | 51.806(7) | 48.677(6) |
| 3 | 45.785(5) | 40.792(2) | 48.890(7) | 41.387(1) | 42.771(4) | 44.160(3) | 60.911(8) | 55.036(6) |
| 4 | 49.712(5) | 41.133(1) | 44.498(6) | 52.602(3) | 43.445(4) | 42.798(2) | 44.633(8) | 50.217(7) |
| 5 | 42.308(4) | 41.329(1) | 42.034(6) | 54.116(5) | 46.382(3) | 47.246(2) | 44.449(8) | 44.668(7) |
| 6 | 43.909(4) | 41.632(1) | 345.291(8) | 47.539(5) | 45.529(3) | 43.226(2) | 56.581(7) | 54.202(6) |
| 7 | 41.607(3) | 44.007(1) | 45.261(8) | 44.976(5) | 43.353(4) | 44.145(2) | 47.247(7) | 47.776(6) |
| 8 | 42.761(3) | 49.968(1) | 47.656(5) | 44.152(4) | 44.037(2) | 56.966(6) | 67.235(7) | |
| 9 | 41.225(2) | 40.095(1) | 41.283(5) | 48.535(4) | 53.596(3) | 44.661(6) | 43.487(7) | |
| 10 | 45.020(2) | 45.790(1) | 42.809(5) | 43.579(3) | 45.710(4) | 47.618(6) | 48.404(7) | |
| 11 | 49.461(3) | 40.757(1) | 41.731(4) | 41.580(2) | 51.282(5) | 48.571(6) | 48.579(7) | |
| 12 | 41.748(2) | 41.420(1) | 42.823(4) | 44.473(3) | 43.418(5) | 47.338(6) | 51.173(7) | |
| 13 | 41.827(2) | 40.632(1) | 40.675(3) | 43.880(4) | 51.079(5) | |||
| 14 | 42.072(2) | 41.923(1) | 45.121(3) | 49.719(4) | ||||
| 15 | 42.310(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.