|
UNREGISTERED TRIAL VERSION Results for : Race 1 of Round 5 Saturday, Oct 6 2007 11:40:02 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BRAD SMITH | ULTRAHOBBIES / GS-XUT / AXE-ROSSI | 15 | 00:10:31.437 | 039.783 | 042.095 | 01.792 | LAT |
| 2 | 4 | CRAIGE LEWIS | HUNTER VALLEY RC / XRAY XT-8 / BOSS 28 | 14 | 00:10:24.295 | 040.895 | 044.592 | 03.108 | |
| 3 | 8 | JASON BROERS | HONG NOR X1-CRT / LRP SPEC 3 TRUGGY | 13 | 00:10:01.952 | 042.545 | 046.304 | 02.654 | |
| 4 | 7 | GREG DEAN | MUGEN MBX5-T / | 13 | 00:10:09.151 | 042.240 | 046.857 | 03.959 | |
| 5 | 5 | DWAYNE GOODYER | MUGEN MBX5-T / RB WS7 | 13 | 00:10:24.942 | 044.664 | 048.072 | 03.171 | |
| 6 | 3 | CRAIG FISHER | THUNDER TIGER ST-1 / JP B5 21 | 13 | 00:10:26.787 | 044.342 | 048.214 | 04.136 | |
| 7 | 6 | ED McINLEY | LOSI 8T / OS V SPEC | 12 | 00:08:56.816 | 041.287 | 044.734 | 03.412 | |
| 8 | 1 | ANDREW DORE | CEN MATRIX TR ARENA / CEN | 12 | 00:10:39.537 | 041.044 | 053.294 | 02.059 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 45.227(4) | 41.045(6) | 51.141(7) | 44.593(2) | 53.655(8) | 41.287(1) | 44.895(3) | 45.247(5) |
| 2 | 43.679(3) | 40.743(2) | 52.688(8) | 44.357(4) | 47.540(7) | 43.948(1) | 47.423(6) | 45.085(5) |
| 3 | 48.093(6) | 39.783(1) | 48.446(8) | 42.699(2) | 46.836(7) | 48.360(3) | 44.479(5) | 44.411(4) |
| 4 | 120.336(8) | 40.659(1) | 44.894(6) | 44.087(2) | 53.095(7) | 42.556(3) | 43.027(5) | 44.807(4) |
| 5 | 65.646(8) | 41.002(1) | 45.696(6) | 49.572(5) | 44.664(7) | 42.431(2) | 42.240(3) | 42.545(4) |
| 6 | 41.044(8) | 41.333(1) | 47.265(6) | 43.530(3) | 48.035(7) | 44.204(2) | 47.547(4) | 51.475(5) |
| 7 | 48.874(8) | 42.439(1) | 59.337(7) | 44.093(3) | 45.086(6) | 48.012(2) | 53.003(4) | 51.814(5) |
| 8 | 44.538(8) | 40.738(1) | 46.287(7) | 40.895(2) | 50.883(6) | 52.984(3) | 44.138(4) | 46.484(5) |
| 9 | 46.338(8) | 43.113(1) | 45.069(7) | 41.843(2) | 44.957(6) | 42.282(3) | 47.250(4) | 45.098(5) |
| 10 | 49.904(8) | 40.650(1) | 44.342(7) | 42.238(2) | 46.888(6) | 42.128(3) | 52.982(5) | 45.889(4) |
| 11 | 43.170(8) | 40.869(1) | 48.178(7) | 44.671(2) | 45.749(6) | 44.035(3) | 53.614(5) | 47.686(4) |
| 12 | 42.688(8) | 45.303(1) | 45.824(7) | 47.614(2) | 45.901(6) | 44.589(3) | 44.166(5) | 45.154(4) |
| 13 | 40.599(1) | 47.620(6) | 51.926(2) | 51.653(5) | 44.387(4) | 46.257(3) | ||
| 14 | 45.889(1) | 42.177(2) | ||||||
| 15 | 42.900(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.