|
UNREGISTERED TRIAL VERSION Results for : Race 1 of Round 6 Saturday, Oct 6 2007 13:26:31 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BRAD SMITH | ULTRAHOBBIES / GS-XUT / AXE-ROSSI | 15 | 00:10:31.681 | 040.248 | 042.112 | 01.467 | |
| 2 | 5 | DWAYNE GOODYER | MUGEN MBX5-T / RB WS7 | 14 | 00:10:13.696 | 040.725 | 043.835 | 01.950 | |
| 3 | 7 | GREG DEAN | MUGEN MBX5-T / | 13 | 00:10:27.105 | 043.961 | 048.238 | 04.394 | |
| 4 | 3 | CRAIG FISHER | THUNDER TIGER ST-1 / JP B5 21 | 10 | 00:10:03.364 | 046.057 | 060.336 | 05.792 | |
| 5 | 1 | ANDREW DORE | CEN MATRIX TR ARENA / CEN | 8 | 00:05:59.608 | 040.796 | 044.951 | 05.869 | |
| 6 | 4 | CRAIGE LEWIS | HUNTER VALLEY RC / XRAY XT-8 / BOSS 28 | 3 | 00:02:17.604 | 042.575 | 045.868 | 05.106 | |
| 7 | 6 | ED McKINLEY | LOSI 8T / OS V SPEC | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 8 | 8 | JASON BROERS | HONG NOR X1-CRT / LRP SPEC 3 TRUGGY | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 45.304(4) | 43.081(2) | 48.100(6) | 42.575(1) | 43.726(3) | 45.620(5) | ||
| 2 | 41.719(3) | 42.239(1) | 160.708(6) | 51.751(4) | 41.884(2) | 55.812(5) | ||
| 3 | 47.048(3) | 41.606(1) | 48.821(6) | 43.278(4) | 45.390(2) | 45.219(5) | ||
| 4 | 41.665(2) | 40.737(1) | 46.798(5) | 44.795(3) | 52.262(4) | |||
| 5 | 42.603(2) | 44.007(1) | 46.057(5) | 47.979(3) | 43.961(4) | |||
| 6 | 41.968(2) | 41.288(1) | 46.298(5) | 45.291(3) | 45.939(4) | |||
| 7 | 40.796(2) | 40.311(1) | 46.227(5) | 41.742(3) | 47.650(4) | |||
| 8 | 58.505(3) | 45.274(1) | 66.281(5) | 45.147(2) | 55.650(4) | |||
| 9 | 40.953(1) | 46.491(4) | 40.725(2) | 44.436(3) | ||||
| 10 | 40.248(1) | 47.583(4) | 42.381(2) | 53.309(3) | ||||
| 11 | 43.458(1) | 45.487(2) | 44.083(3) | |||||
| 12 | 41.466(1) | 42.921(2) | 46.140(3) | |||||
| 13 | 43.099(1) | 42.613(2) | 47.024(3) | |||||
| 14 | 42.809(1) | 43.615(2) | ||||||
| 15 | 41.105(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.