|
UNREGISTERED TRIAL VERSION Results for : Race 1 of Round 7 Saturday, Oct 6 2007 14:41:10 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BRAD SMITH | ULTRAHOBBIES / GS-XUT / AXE-ROSSI | 15 | 00:10:27.257 | 040.309 | 041.817 | 01.921 | |
| 2 | 1 | ANDREW DORE | CEN MATRIX TR ARENA / CEN | 14 | 00:10:02.652 | 040.572 | 043.046 | 01.962 | |
| 3 | 4 | CRAIGE LEWIS | HUNTER VALLEY RC / XRAY XT-8 / BOSS 28 | 14 | 00:10:17.158 | 041.567 | 044.082 | 03.023 | |
| 4 | 8 | JASON BROERS | HONG NOR X1-CRT / LRP SPEC 3 TRUGGY | 13 | 00:10:20.055 | 044.256 | 047.696 | 03.208 | |
| 5 | 3 | CRAIG FISHER | THUNDER TIGER ST-1 / JP B5 21 | 12 | 00:10:28.020 | 042.918 | 052.335 | 09.669 | |
| 6 | 7 | GREG DEAN | MUGEN MBX5-T / | 11 | 00:10:00.987 | 043.946 | 054.635 | 08.388 | |
| 7 | 5 | DWAYNE GOODYER | MUGEN MBX5-T / RB WS7 | 10 | 00:10:07.768 | 040.313 | 060.776 | 01.087 | |
| 8 | 6 | ED McKINLEY | LOSI 8T / OS V SPEC | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 42.583(2) | 41.326(1) | 44.277(4) | 43.798(3) | 48.466(5) | 55.894(7) | 48.703(6) | |
| 2 | 43.357(2) | 41.530(1) | 43.586(4) | 42.768(3) | 43.078(5) | 48.210(7) | 47.312(6) | |
| 3 | 42.940(2) | 48.183(3) | 57.513(6) | 42.264(1) | 42.350(4) | 46.476(7) | 47.731(5) | |
| 4 | 42.510(2) | 41.087(3) | 45.491(5) | 42.494(1) | 48.200(4) | 45.990(7) | 47.587(6) | |
| 5 | 42.869(2) | 40.526(1) | 47.477(6) | 42.951(3) | 54.254(4) | 49.914(7) | 45.154(5) | |
| 6 | 41.612(2) | 42.235(1) | 44.040(5) | 42.374(3) | 40.313(4) | 52.592(7) | 48.667(6) | |
| 7 | 42.177(2) | 40.309(1) | 44.259(5) | 48.256(3) | 41.975(4) | 45.284(7) | 44.518(6) | |
| 8 | 47.854(2) | 41.355(1) | 49.294(6) | 52.746(3) | 41.610(4) | 108.279(7) | 44.256(5) | |
| 9 | 41.406(2) | 40.665(1) | 113.404(5) | 44.134(3) | 205.646(7) | 43.946(6) | 45.784(4) | |
| 10 | 41.753(2) | 41.291(1) | 45.038(5) | 41.567(3) | 41.876(7) | 58.513(6) | 52.075(4) | |
| 11 | 40.572(2) | 41.235(1) | 50.723(5) | 42.144(3) | 45.889(6) | 47.006(4) | ||
| 12 | 43.340(2) | 40.437(1) | 42.918(5) | 43.220(3) | 55.754(4) | |||
| 13 | 43.037(2) | 43.236(1) | 45.574(3) | 45.508(4) | ||||
| 14 | 46.642(2) | 41.720(1) | 42.868(3) | |||||
| 15 | 42.122(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.