|
UNREGISTERED TRIAL VERSION Results for : Race 2 of Round 1 (Practice) Friday, Oct 5 2007 14:56:40 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | NICK CHATZ | XRAY XT-8 / RB C6 | 15 | 00:10:26.099 | 038.100 | 041.739 | 03.621 | |
| 2 | 6 | NIQUE MORRIS | MUGEN MBX5-T / SIRIO | 14 | 00:10:05.841 | 039.668 | 043.274 | 04.155 | LAT |
| 3 | 7 | DAVID BURGESS | GS-XUT / COBRA | 14 | 00:10:18.933 | 039.556 | 044.209 | 05.303 | |
| 4 | 2 | JASON SALMON | KYOSHO 777 STR / | 13 | 00:10:37.859 | 042.736 | 049.066 | 05.730 | |
| 5 | 3 | JOHN PAGDEN | HONG NOR X1-CRT / RB | 7 | 00:06:39.116 | 044.360 | 057.016 | 01.191 | |
| 6 | 4 | MAL McLEOD | THUNDER TIGER ST-1 / NOVAROSSI | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 7 | 1 | JAMIE AQUALINA | CEN MATRIX TR ARENA / CEN | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 49.427(4) | 65.341(5) | 41.018(1) | 41.658(2) | 43.299(3) | ||
| 2 | 50.361(4) | 53.709(5) | 47.503(2) | 39.668(1) | 46.961(3) | ||
| 3 | 52.012(4) | 45.683(5) | 40.321(2) | 45.028(1) | 55.756(3) | ||
| 4 | 53.474(4) | 44.360(5) | 49.632(2) | 40.201(1) | 41.572(3) | ||
| 5 | 46.587(4) | 60.049(5) | 39.815(2) | 39.777(1) | 40.488(3) | ||
| 6 | 42.736(4) | 53.888(5) | 48.547(2) | 40.140(1) | 44.290(3) | ||
| 7 | 43.805(4) | 76.086(5) | 40.904(2) | 40.247(1) | 47.806(3) | ||
| 8 | 48.695(4) | 39.440(2) | 44.431(1) | 41.290(3) | |||
| 9 | 46.689(4) | 40.359(2) | 52.739(1) | 54.634(3) | |||
| 10 | 64.577(4) | 38.100(1) | 49.715(2) | 39.834(3) | |||
| 11 | 43.609(4) | 40.330(1) | 44.865(2) | 39.556(3) | |||
| 12 | 50.351(4) | 39.581(1) | 39.872(2) | 39.609(3) | |||
| 13 | 45.536(4) | 39.670(1) | 40.740(2) | 42.432(3) | |||
| 14 | 40.606(1) | 46.760(2) | 41.406(3) | ||||
| 15 | 40.273(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.