|
UNREGISTERED TRIAL VERSION Results for : Race 2 of Round 2 (Practice) Friday, Oct 5 2007 16:19:35 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | NICK CHATZ | XRAY XT-8 / RB C6 | 15 | 00:10:32.168 | 038.603 | 042.144 | 03.411 | |
| 2 | 7 | DAVID BURGESS | GS-XUT / COBRA | 14 | 00:10:01.735 | 039.806 | 042.981 | 03.079 | |
| 3 | 6 | NIQUE MORRIS | MUGEN MBX5-T / SIRIO | 14 | 00:10:32.844 | 039.732 | 045.203 | 04.536 | |
| 4 | 2 | JASON SALMON | KYOSHO 777 STR / | 9 | 00:07:19.071 | 045.392 | 048.785 | 02.952 | |
| 5 | 4 | MAL McLEOD | THUNDER TIGER ST-1 / NOVAROSSI | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 6 | 3 | JOHN PAGDEN | HONG NOR X1-CRT / RB | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 7 | 1 | JAMIE AQUALINA | CEN MATRIX TR ARENA / CEN | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 47.477(4) | 42.620(3) | 40.771(1) | 41.193(2) | |||
| 2 | 45.392(4) | 39.993(1) | 45.191(2) | 45.431(3) | |||
| 3 | 46.797(4) | 47.016(1) | 45.175(3) | 44.431(2) | |||
| 4 | 51.985(4) | 45.800(2) | 47.963(3) | 39.806(1) | |||
| 5 | 48.258(4) | 39.202(2) | 46.953(3) | 40.946(1) | |||
| 6 | 46.043(4) | 43.401(2) | 42.224(3) | 44.635(1) | |||
| 7 | 49.853(4) | 40.871(1) | 49.160(3) | 49.755(2) | |||
| 8 | 48.702(4) | 41.356(1) | 47.657(3) | 43.218(2) | |||
| 9 | 54.564(4) | 39.494(1) | 49.149(3) | 41.036(2) | |||
| 10 | 40.447(1) | 41.121(3) | 40.147(2) | ||||
| 11 | 39.639(1) | 40.261(3) | 41.053(2) | ||||
| 12 | 50.762(1) | 39.732(3) | 41.161(2) | ||||
| 13 | 38.603(1) | 41.851(3) | 40.867(2) | ||||
| 14 | 39.958(1) | 55.636(3) | 48.056(2) | ||||
| 15 | 43.006(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.