|
UNREGISTERED TRIAL VERSION Results for : Race 2 of Round 4 Saturday, Oct 6 2007 10:38:18 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | NIQUE MORRIS | MUGEN MBX5-T / SIRIO | 15 | 00:10:07.769 | 038.278 | 040.517 | 02.261 | |
| 2 | 7 | DAVID BURGESS | GS-XUT / COBRA | 15 | 00:10:29.362 | 039.803 | 041.957 | 02.163 | |
| 3 | 5 | NICK CHATZ | XRAY XT-8 / RB C6 | 15 | 00:10:31.492 | 039.442 | 042.099 | 02.579 | |
| 4 | 1 | JAMIE AQUALINA | CEN MATRIX TR ARENA / CEN | 14 | 00:10:16.983 | 041.408 | 044.070 | 02.556 | |
| 5 | 4 | MAL McLEOD | THUNDER TIGER ST-1 / NOVAROSSI | 13 | 00:10:00.056 | 042.800 | 046.158 | 03.513 | |
| 6 | 3 | JOHN PAGDEN | HONG NOR X1-CRT / RB | 11 | 00:10:39.671 | 047.398 | 058.151 | 08.673 | |
| 7 | 2 | JASON SALMON | KYOSHO 777 STR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 46.451(4) | 50.163(6) | 49.336(5) | 39.442(1) | 41.067(3) | 40.171(2) | |
| 2 | 42.395(4) | 48.312(6) | 47.440(5) | 40.831(2) | 38.838(1) | 40.631(3) | |
| 3 | 44.984(4) | 51.602(6) | 44.853(5) | 41.640(2) | 38.427(1) | 42.123(3) | |
| 4 | 41.901(4) | 54.582(6) | 45.913(5) | 49.445(3) | 40.149(1) | 45.212(2) | |
| 5 | 44.697(4) | 54.357(6) | 44.414(5) | 42.770(3) | 39.290(1) | 40.973(2) | |
| 6 | 43.083(4) | 47.398(6) | 42.800(5) | 42.983(3) | 39.607(1) | 41.025(2) | |
| 7 | 42.633(4) | 54.146(6) | 54.430(5) | 41.667(3) | 46.990(1) | 41.490(2) | |
| 8 | 48.835(4) | 55.106(6) | 51.249(5) | 39.918(3) | 41.739(1) | 43.065(2) | |
| 9 | 41.408(4) | 50.833(6) | 43.603(5) | 41.712(2) | 38.961(1) | 47.412(3) | |
| 10 | 49.581(4) | 112.804(6) | 43.293(5) | 40.349(2) | 39.527(1) | 39.803(3) | |
| 11 | 42.652(4) | 48.830(6) | 44.584(5) | 40.455(2) | 38.278(1) | 40.715(3) | |
| 12 | 42.296(4) | 44.015(5) | 41.725(2) | 43.206(1) | 40.682(3) | ||
| 13 | 43.145(4) | 44.126(5) | 45.784(3) | 40.718(1) | 41.125(2) | ||
| 14 | 42.922(4) | 40.070(3) | 41.623(1) | 40.481(2) | |||
| 15 | 42.701(3) | 39.349(1) | 44.454(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.