|
UNREGISTERED TRIAL VERSION Results for : Race 2 of Round 5 Saturday, Oct 6 2007 11:54:07 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | DAVID BURGESS | GS-XUT / COBRA | 15 | 00:10:11.991 | 039.907 | 040.799 | 00.535 | |
| 2 | 5 | NICK CHATZ | XRAY XT-8 / RB C6 | 15 | 00:10:14.677 | 038.329 | 040.978 | 01.900 | |
| 3 | 1 | JAMIE AQUALINA | CEN MATRIX TR ARENA / CEN | 14 | 00:10:16.928 | 041.234 | 044.066 | 02.591 | |
| 4 | 3 | JOHN PAGDEN | HONG NOR X1-CRT / RB | 4 | 00:03:29.205 | 046.266 | 052.301 | 05.206 | |
| 5 | 6 | NIQUE MORRIS | MUGEN MBX5-T / SIRIO | 2 | 00:01:27.323 | 041.544 | 043.661 | 02.994 | |
| 6 | 4 | MAL McLEOD | THUNDER TIGER ST-1 / NOVAROSSI | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 7 | 2 | JASON SALMON | KYOSHO 777 STR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 44.202(3) | 53.131(5) | 39.740(1) | 45.779(4) | 40.213(2) | ||
| 2 | 41.500(3) | 50.988(5) | 39.928(1) | 41.544(4) | 40.719(2) | ||
| 3 | 43.615(3) | 46.266(4) | 41.404(1) | 40.855(2) | |||
| 4 | 41.234(3) | 58.820(4) | 40.936(2) | 39.907(1) | |||
| 5 | 51.661(3) | 41.164(2) | 41.184(1) | ||||
| 6 | 43.728(3) | 40.825(1) | 41.453(2) | ||||
| 7 | 46.478(3) | 39.420(1) | 41.467(2) | ||||
| 8 | 43.635(3) | 41.334(1) | 41.850(2) | ||||
| 9 | 42.912(3) | 43.441(2) | 40.491(1) | ||||
| 10 | 42.118(3) | 38.329(1) | 40.591(2) | ||||
| 11 | 45.110(3) | 40.453(1) | 40.867(2) | ||||
| 12 | 44.613(3) | 40.135(1) | 40.211(2) | ||||
| 13 | 43.314(3) | 44.865(2) | 41.030(1) | ||||
| 14 | 42.808(3) | 44.153(2) | 40.797(1) | ||||
| 15 | 38.550(2) | 40.356(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.