|
UNREGISTERED TRIAL VERSION Results for : Race 2 of Round 6 Saturday, Oct 6 2007 13:41:03 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | NIQUE MORRIS | MUGEN MBX5-T / SIRIO | 15 | 00:09:58.728 | 038.456 | 039.915 | 01.189 | |
| 2 | 5 | NICK CHATZ | XRAY XT-8 / RB C6 | 15 | 00:10:10.457 | 039.024 | 040.697 | 01.702 | |
| 3 | 7 | DAVID BURGESS | GS-XUT / COBRA | 15 | 00:10:11.168 | 039.669 | 040.744 | 00.587 | |
| 4 | 1 | JAMIE AQUALINA | CEN MATRIX TR ARENA / CEN | 14 | 00:10:31.310 | 041.978 | 045.093 | 02.626 | |
| 5 | 2 | JASON SALMON | KYOSHO 777 STR / | 13 | 00:10:03.302 | 041.831 | 046.407 | 03.775 | |
| 6 | 4 | MAL McLEOD | THUNDER TIGER ST-1 / NOVAROSSI | 13 | 00:10:11.615 | 042.922 | 047.047 | 04.791 | |
| 7 | 3 | JOHN PAGDEN | HONG NOR X1-CRT / RB | 1 | 00:01:01.189 | 061.189 | 061.189 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 47.498(6) | 44.502(4) | 61.189(7) | 46.485(5) | 39.630(1) | 39.972(2) | 40.425(3) |
| 2 | 43.239(5) | 46.150(4) | 44.382(6) | 40.751(1) | 41.434(3) | 40.732(2) | |
| 3 | 43.280(5) | 41.831(4) | 44.833(6) | 39.527(1) | 39.216(2) | 41.109(3) | |
| 4 | 41.978(4) | 44.818(5) | 44.142(6) | 39.243(1) | 39.947(2) | 41.383(3) | |
| 5 | 46.895(5) | 45.211(4) | 43.877(6) | 39.819(1) | 38.456(2) | 41.080(3) | |
| 6 | 50.899(5) | 47.993(4) | 51.066(6) | 42.043(1) | 43.309(2) | 39.669(3) | |
| 7 | 42.857(5) | 45.314(4) | 58.241(6) | 39.783(1) | 39.750(2) | 40.076(3) | |
| 8 | 46.753(5) | 42.280(4) | 43.130(6) | 43.760(2) | 39.176(1) | 41.722(3) | |
| 9 | 43.210(5) | 45.974(4) | 42.922(6) | 39.024(2) | 38.956(1) | 40.621(3) | |
| 10 | 44.351(4) | 56.885(5) | 44.049(6) | 44.267(3) | 40.107(1) | 40.254(2) | |
| 11 | 47.708(4) | 47.249(6) | 44.263(5) | 39.859(2) | 40.489(1) | 41.065(3) | |
| 12 | 42.901(4) | 49.600(5) | 53.294(6) | 42.793(3) | 38.863(1) | 40.416(2) | |
| 13 | 43.009(4) | 45.495(5) | 50.931(6) | 40.047(3) | 39.546(1) | 41.482(2) | |
| 14 | 46.732(4) | 39.251(2) | 39.430(1) | 41.042(3) | |||
| 15 | 40.660(2) | 40.077(1) | 40.092(3) |
This HTML Page was created by SlyFox Race Management and Timing Software.