|
UNREGISTERED TRIAL VERSION Results for : Race 2 of Round 7 Saturday, Oct 6 2007 14:55:26 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | NIQUE MORRIS | MUGEN MBX5-T / SIRIO | 15 | 00:10:08.421 | 039.107 | 040.561 | 01.393 | |
| 2 | 7 | DAVID BURGESS | GS-XUT / COBRA | 15 | 00:10:13.965 | 039.258 | 040.931 | 01.806 | |
| 3 | 5 | NICK CHATZ | XRAY XT-8 / RB C6 | 15 | 00:10:18.709 | 038.525 | 041.247 | 02.449 | |
| 4 | 1 | JAMIE AQUALINA | CEN MATRIX TR ARENA / CEN | 14 | 00:10:33.462 | 041.859 | 045.247 | 04.920 | |
| 5 | 3 | JOHN PAGDEN | HONG NOR X1-CRT / RB | 4 | 00:03:12.228 | 045.272 | 048.057 | 03.358 | |
| 6 | 4 | MAL McLEOD | THUNDER TIGER ST-1 / NOVAROSSI | 1 | 00:00:45.557 | 045.557 | 045.557 | 00.000 | |
| 7 | 2 | JASON SALMON | KYOSHO 777 STR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 42.893(3) | 52.870(6) | 45.557(4) | 40.658(1) | 40.916(2) | 46.151(5) | |
| 2 | 43.168(2) | 47.699(5) | 46.141(4) | 39.144(1) | 40.078(3) | ||
| 3 | 44.418(4) | 46.387(5) | 40.298(3) | 40.504(1) | 40.148(2) | ||
| 4 | 43.304(4) | 45.272(5) | 46.420(3) | 40.581(1) | 40.556(2) | ||
| 5 | 52.421(4) | 43.998(3) | 39.464(1) | 43.489(2) | |||
| 6 | 46.307(4) | 39.941(3) | 40.227(1) | 40.081(2) | |||
| 7 | 42.836(4) | 40.102(3) | 40.032(1) | 41.739(2) | |||
| 8 | 41.976(4) | 40.315(3) | 40.919(1) | 39.258(2) | |||
| 9 | 43.930(4) | 38.525(3) | 39.869(1) | 41.889(2) | |||
| 10 | 43.722(4) | 40.135(3) | 40.283(1) | 40.363(2) | |||
| 11 | 41.859(4) | 38.981(3) | 39.177(1) | 39.912(2) | |||
| 12 | 43.454(4) | 41.607(3) | 43.768(1) | 39.478(2) | |||
| 13 | 43.459(4) | 39.847(3) | 40.996(1) | 39.696(2) | |||
| 14 | 59.715(4) | 39.386(3) | 39.107(1) | 40.701(2) | |||
| 15 | 42.355(3) | 43.434(1) | 40.426(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.