|
UNREGISTERED TRIAL VERSION Results for : Race 3 of Round 1 (Practice) Friday, Oct 5 2007 15:13:31 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RON MAYA | XRAY, HUNTER VALLEY RC, NITRO-X FUEL / XRA | 15 | 00:10:13.095 | 039.609 | 040.873 | 00.768 | |
| 2 | 3 | RUSSELL FREEMAN | MUGEN MBX5-T / OS V SPEC SPEED | 14 | 00:10:21.299 | 041.101 | 044.378 | 02.162 | |
| 3 | 4 | STEVE TOON | SIGNATURE RC, MASSIVE MODS AUS / SRC-T1 AR | 11 | 00:08:11.803 | 040.069 | 044.709 | 06.313 | |
| 4 | 2 | RUDI WENSING | R&A WENSING PLASTERERS / HONG NOR / RB 728 | 10 | 00:08:51.836 | 047.336 | 053.183 | 04.363 | |
| 5 | 5 | STUART SMITH | XRAY XT-8 / RB 928 | 1 | 00:00:43.266 | 043.266 | 043.266 | 00.000 | |
| 6 | 6 | THEO ASSA | OCM / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 7 | 7 | JESS DEAN | MUGEN MSR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 41.259(1) | 51.603(5) | 44.311(4) | 43.421(3) | 43.266(2) | ||
| 2 | 42.105(1) | 55.742(4) | 42.413(3) | 42.506(2) | |||
| 3 | 41.804(1) | 51.312(4) | 43.831(3) | 41.928(2) | |||
| 4 | 40.107(1) | 48.087(4) | 44.009(3) | 40.069(2) | |||
| 5 | 41.165(1) | 52.863(4) | 41.101(3) | 42.623(2) | |||
| 6 | 40.124(1) | 52.762(4) | 44.077(3) | 44.440(2) | |||
| 7 | 40.289(1) | 47.336(4) | 45.218(3) | 41.572(2) | |||
| 8 | 40.646(1) | 52.615(4) | 44.709(3) | 42.339(2) | |||
| 9 | 39.609(1) | 62.169(4) | 44.811(3) | 48.964(2) | |||
| 10 | 40.767(1) | 57.347(4) | 44.621(2) | 62.444(3) | |||
| 11 | 40.087(1) | 49.386(2) | 41.497(3) | ||||
| 12 | 40.491(1) | 42.651(2) | |||||
| 13 | 41.084(1) | 42.290(2) | |||||
| 14 | 41.614(1) | 47.871(2) | |||||
| 15 | 41.944(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.