|
UNREGISTERED TRIAL VERSION Results for : Race 3 of Round 2 (Practice) Friday, Oct 5 2007 16:34:28 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | RUSSELL FREEMAN | MUGEN MBX5-T / OS V SPEC SPEED | 14 | 00:09:52.709 | 040.599 | 042.336 | 01.727 | |
| 2 | 5 | STUART SMITH | XRAY XT-8 / RB 928 | 14 | 00:10:02.201 | 039.735 | 043.014 | 02.840 | |
| 3 | 4 | STEVE TOON | SIGNATURE RC, MASSIVE MODS AUS / SRC-T1 AR | 14 | 00:10:39.486 | 040.939 | 045.677 | 03.437 | |
| 4 | 1 | RON MAYA | XRAY, HUNTER VALLEY RC, NITRO-X FUEL / XRA | 8 | 00:05:34.448 | 040.077 | 041.806 | 02.258 | |
| 5 | 2 | RUDI WENSING | R&A WENSING PLASTERERS / HONG NOR / RB 728 | 4 | 00:03:47.124 | 049.638 | 056.781 | 07.604 | |
| 6 | 6 | THEO ASSA | OCM / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 7 | 7 | JESS DEAN | MUGEN MSR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 41.306(2) | 49.638(5) | 40.950(1) | 49.425(4) | 44.751(3) | ||
| 2 | 45.893(3) | 67.523(5) | 42.334(1) | 43.103(4) | 40.519(2) | ||
| 3 | 44.886(3) | 55.519(5) | 42.442(1) | 47.762(4) | 42.465(2) | ||
| 4 | 40.411(3) | 54.444(5) | 41.775(1) | 40.939(4) | 39.995(2) | ||
| 5 | 40.912(3) | 41.681(1) | 44.101(4) | 43.776(2) | |||
| 6 | 40.077(3) | 40.878(1) | 43.544(4) | 39.735(2) | |||
| 7 | 40.420(3) | 40.952(1) | 50.912(4) | 41.759(2) | |||
| 8 | 40.543(3) | 42.413(1) | 43.978(4) | 40.484(2) | |||
| 9 | 40.599(1) | 50.678(3) | 43.581(2) | ||||
| 10 | 44.771(1) | 50.569(3) | 42.737(2) | ||||
| 11 | 42.119(1) | 42.273(3) | 48.833(2) | ||||
| 12 | 47.138(1) | 44.267(3) | 43.869(2) | ||||
| 13 | 42.361(1) | 43.500(3) | 41.299(2) | ||||
| 14 | 42.296(1) | 44.435(3) | 48.398(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.