|
UNREGISTERED TRIAL VERSION Results for : Race 3 of Round 4 Saturday, Oct 6 2007 10:52:52 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RON MAYA | XRAY, HUNTER VALLEY RC, NITRO-X FUEL / XRA | 15 | 00:10:08.013 | 039.666 | 040.534 | 00.540 | |
| 2 | 5 | STUART SMITH | XRAY XT-8 / RB 928 | 14 | 00:10:21.069 | 040.350 | 044.362 | 04.590 | |
| 3 | 4 | STEVE TOON | SIGNATURE RC, MASSIVE MODS AUS / SRC-T1 AR | 13 | 00:10:16.331 | 041.359 | 047.410 | 04.730 | |
| 4 | 6 | JESS DEAN | MUGEN MSR / | 12 | 00:10:23.373 | 046.386 | 051.947 | 03.540 | LAT |
| 5 | 2 | RUDI WENSING | R&A WENSING PLASTERERS / HONG NOR / RB 728 | 9 | 00:09:36.283 | 048.553 | 064.031 | 02.462 | |
| 6 | 3 | RUSSELL FREEMAN | MUGEN MBX5-T / OS V SPEC SPEED | 4 | 00:03:45.394 | 043.034 | 056.348 | 06.856 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 39.877(2) | 100.933(6) | 27.617(1) | 46.958(4) | 40.350(3) | 52.928(5) |
| 2 | 40.152(1) | 48.960(6) | 57.881(3) | 45.580(4) | 41.869(2) | 54.046(5) |
| 3 | 40.041(1) | 48.820(6) | 43.034(3) | 42.765(4) | 41.118(2) | 50.137(5) |
| 4 | 41.177(1) | 49.569(6) | 44.776(2) | 54.446(4) | 53.113(3) | 50.544(5) |
| 5 | 41.069(1) | 65.048(6) | 52.086(3) | 44.102(4) | 45.016(2) | 46.822(5) |
| 6 | 40.455(1) | 48.553(5) | 51.309(3) | 42.364(2) | 51.888(4) | |
| 7 | 39.666(1) | 103.875(5) | 56.050(3) | 55.303(2) | 58.577(4) | |
| 8 | 41.204(1) | 51.707(5) | 41.359(3) | 46.018(2) | 46.386(4) | |
| 9 | 40.081(1) | 58.818(5) | 52.577(3) | 43.240(2) | 47.284(4) | |
| 10 | 40.478(1) | 43.824(3) | 42.216(2) | 51.291(4) | ||
| 11 | 40.234(1) | 47.798(3) | 46.433(2) | 48.669(4) | ||
| 12 | 40.473(1) | 45.992(3) | 41.067(2) | 47.782(4) | ||
| 13 | 40.660(1) | 43.571(3) | 41.595(2) | |||
| 14 | 41.004(1) | 41.367(2) | ||||
| 15 | 41.442(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.