UNREGISTERED TRIAL VERSION
Results for : Race 3 of Round 5 Saturday, Oct 6 2007 12:08:34
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 RON MAYA XRAY, HUNTER VALLEY RC, NITRO-X FUEL / XRA 16 00:10:39.980 038.853 039.998 00.531
2 5 STUART SMITH XRAY XT-8 / RB 928 15 00:10:26.090 039.396 041.739 02.128
3 4 STEVE TOON SIGNATURE RC, MASSIVE MODS AUS / SRC-T1 AR 14 00:10:36.084 040.566 045.434 05.007
4 6 JESS DEAN MUGEN MSR / 4 00:03:17.198 045.018 049.299 03.047
5 3 RUSSELL FREEMAN MUGEN MBX5-T / OS V SPEC SPEED 0 00:00:00.000 000.000 000.000 00.000
6 2 RUDI WENSING R&A WENSING PLASTERERS / HONG NOR / RB 728 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 39.665(1) 40.566(2) 40.982(3) 45.018(4)
2 39.148(1) 42.918(2) 45.530(3) 51.507(4)
3 40.217(1) 45.829(3) 41.703(2) 51.458(4)
4 40.612(1) 44.387(2) 45.506(3) 49.215(4)
5 40.457(1) 41.167(2) 45.848(3)
6 40.321(1) 47.879(3) 39.800(2)
7 39.411(1) 59.841(3) 39.396(2)
8 40.515(1) 41.246(3) 41.212(2)
9 40.236(1) 44.604(3) 40.461(2)
10 39.452(1) 43.119(3) 40.603(2)
11 40.479(1) 41.223(3) 40.797(2)
12 40.346(1) 41.397(3) 40.096(2)
13 40.023(1) 48.560(3) 40.689(2)
14 40.186(1) 44.159(3) 42.103(2)
15 38.853(1) 41.364(2)
16 40.059(1)

This HTML Page was created by SlyFox Race Management and Timing Software.