|
UNREGISTERED TRIAL VERSION Results for : Race 4 of Round 1 (Practice) Friday, Oct 5 2007 15:31:48 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BRETT GEERING | HPI SAVAGE / HPI | 9 | 00:08:59.355 | 049.206 | 059.928 | 04.111 | |
| 2 | 4 | CAMERON MCCASKILL | TRAXXAS REVO / OS 21 RG | 3 | 00:08:07.007 | 067.211 | 162.335 | 09.999 | |
| 3 | 5 | DAN HORNE | JPM RACING, RB / LOSI LST2 / RB 728 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 4 | 1 | BRAD FISHER | SUPER TOYWORLD ACT / LOSI LST2 / STS | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 5 | 3 | JAMES PETERMAN | RCMODELS.COM.AU / LOSI LST2 / LRP SPEC 3 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 49.637(1) | 350.205(2) | |||
| 2 | 49.206(1) | 69.591(2) | |||
| 3 | 54.905(1) | 67.211(2) | |||
| 4 | 58.819(1) | ||||
| 5 | 95.045(1) | ||||
| 6 | 51.528(1) | ||||
| 7 | 64.131(1) | ||||
| 8 | 55.115(1) | ||||
| 9 | 60.969(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.