|
UNREGISTERED TRIAL VERSION Results for : Race 4 of Round 2 (Practice) Friday, Oct 5 2007 16:50:19 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | DAN HORNE | JPM RACING, RB / LOSI LST2 / RB 728 | 12 | 00:10:15.038 | 042.316 | 051.253 | 07.063 | |
| 2 | 2 | BRETT GEERING | HPI SAVAGE / HPI | 8 | 00:10:44.676 | 038.114 | 080.584 | 03.091 | LAT |
| 3 | 4 | CAMERON MCCASKILL | TRAXXAS REVO / OS 21 RG | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 4 | 3 | JAMES PETERMAN | RCMODELS.COM.AU / LOSI LST2 / LRP SPEC 3 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 5 | 1 | BRAD FISHER | SUPER TOYWORLD ACT / LOSI LST2 / STS | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 38.114(1) | 50.501(2) | |||
| 2 | 208.432(2) | 44.321(1) | |||
| 3 | 66.239(2) | 47.182(1) | |||
| 4 | 62.687(2) | 44.663(1) | |||
| 5 | 52.631(2) | 42.531(1) | |||
| 6 | 78.069(2) | 45.820(1) | |||
| 7 | 66.864(2) | 46.517(1) | |||
| 8 | 71.640(2) | 42.316(1) | |||
| 9 | 44.961(1) | ||||
| 10 | 55.902(1) | ||||
| 11 | 46.163(1) | ||||
| 12 | 104.161(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.