|
UNREGISTERED TRIAL VERSION Results for : Race 4 of Round 4 Saturday, Oct 6 2007 11:06:39 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | DAN HORNE | JPM RACING, RB / LOSI LST2 / RB 728 | 12 | 00:10:06.547 | 042.724 | 050.545 | 09.567 | |
| 2 | 3 | JAMES PETERMAN | RCMODELS.COM.AU / LOSI LST2 / LRP SPEC 3 | 9 | 00:10:00.812 | 050.335 | 066.756 | 02.632 | |
| 3 | 4 | CAMERON MCCASKILL | TRAXXAS REVO / OS 21 RG | 7 | 00:10:08.178 | 055.158 | 086.882 | 05.413 | |
| 4 | 2 | BRETT GEERING | HPI SAVAGE / HPI | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 5 | 1 | BRAD FISHER | SUPER TOYWORLD ACT / LOSI LST2 / STS | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 52.258(2) | 56.190(3) | 45.453(1) | ||
| 2 | 50.832(2) | 56.418(3) | 50.797(1) | ||
| 3 | 72.253(2) | 86.018(3) | 48.123(1) | ||
| 4 | 50.582(2) | 69.869(3) | 46.406(1) | ||
| 5 | 56.504(2) | 209.802(3) | 42.724(1) | ||
| 6 | 63.936(2) | 74.723(3) | 52.524(1) | ||
| 7 | 52.616(2) | 55.158(3) | 46.696(1) | ||
| 8 | 50.335(2) | 76.084(1) | |||
| 9 | 151.496(2) | 62.036(1) | |||
| 10 | 43.787(1) | ||||
| 11 | 44.232(1) | ||||
| 12 | 47.685(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.