|
UNREGISTERED TRIAL VERSION Results for : Race 4 of Round 5 Saturday, Oct 6 2007 12:22:45 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | JAMES PETERMAN | RCMODELS.COM.AU / LOSI LST2 / LRP SPEC 3 | 10 | 00:10:22.090 | 052.491 | 062.209 | 09.031 | |
| 2 | 4 | CAMERON MCCASKILL | TRAXXAS REVO / OS 21 RG | 9 | 00:10:03.530 | 056.130 | 067.058 | 08.930 | |
| 3 | 5 | DAN HORNE | JPM RACING, RB / LOSI LST2 / RB 728 | 5 | 00:09:04.759 | 046.709 | 108.951 | 09.999 | LAT |
| 4 | 2 | BRETT GEERING | HPI SAVAGE / HPI | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 5 | 1 | BRAD FISHER | SUPER TOYWORLD ACT / LOSI LST2 / STS | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 82.697(2) | 71.053(1) | 348.912(3) | ||
| 2 | 56.449(1) | 68.273(2) | 48.101(3) | ||
| 3 | 54.992(1) | 83.643(2) | 47.695(3) | ||
| 4 | 70.377(1) | 63.190(2) | 46.709(3) | ||
| 5 | 59.155(1) | 56.695(2) | 53.342(3) | ||
| 6 | 52.491(1) | 56.130(2) | |||
| 7 | 66.226(1) | 60.088(2) | |||
| 8 | 59.183(1) | 73.150(2) | |||
| 9 | 63.851(1) | 71.308(2) | |||
| 10 | 56.669(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.