|
UNREGISTERED TRIAL VERSION Results for : Race 4 of Round 6 Saturday, Oct 6 2007 14:10:17 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | CAMERON MCCASKILL | TRAXXAS REVO / OS 21 RG | 10 | 00:10:38.367 | 051.404 | 063.836 | 06.620 | |
| 2 | 3 | JAMES PETERMAN | RCMODELS.COM.AU / LOSI LST2 / LRP SPEC 3 | 8 | 00:07:33.684 | 052.236 | 056.710 | 03.126 | |
| 3 | 1 | BRAD FISHER | SUPER TOYWORLD ACT / LOSI LST2 / STS | 1 | 00:01:01.086 | 061.086 | 061.086 | 00.000 | |
| 4 | 5 | DAN HORNE | JPM RACING, RB / LOSI LST2 / RB 728 | 1 | 00:09:24.750 | 564.750 | 564.750 | 00.000 | LAT |
| 5 | 2 | BRETT GEERING | HPI SAVAGE / HPI | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 61.086(2) | 61.021(1) | 69.756(3) | 564.750(4) | |
| 2 | 58.675(1) | 64.867(2) | |||
| 3 | 53.590(1) | 64.813(2) | |||
| 4 | 58.085(1) | 70.533(2) | |||
| 5 | 53.626(1) | 57.750(2) | |||
| 6 | 52.236(1) | 59.537(2) | |||
| 7 | 58.563(1) | 70.381(2) | |||
| 8 | 57.888(1) | 59.267(2) | |||
| 9 | 70.059(1) | ||||
| 10 | 51.404(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.