|
UNREGISTERED TRIAL VERSION End of Round Placings Truggy Saturday, Oct 6 2007 15:23:45 |
| Pos | Name | Details | Best Result | Prac. Round 1 | Prac. Round 2 | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIQUE MORRIS | MUGEN MBX5-T / SIRIO | 015/00:09:58.728 - 86 | 014/00:10:05.841 - 20 | 014/00:10:32.844 - 18 | 015/00:10:24.009 - 21 | 015/00:10:07.769 - 22 | 002/00:01:27.323 - 6 | 015/00:09:58.728 - 22 | 015/00:10:08.421 - 21 | 000/00:00:00.000 - 0 |
| 2 | RON MAYA | XRAY, HUNTER VALLEY RC, NITRO-X FUEL / XRA | 016/00:10:39.980 - 84 | 015/00:10:13.095 - 22 | 008/00:05:34.448 - 11 | 015/00:10:27.925 - 19 | 015/00:10:08.013 - 21 | 016/00:10:39.980 - 22 | 015/00:10:21.221 - 19 | 015/00:10:07.499 - 22 | 000/00:00:00.000 - 0 |
| 3 | NICK CHATZ | XRAY XT-8 / RB C6 | 015/00:10:10.457 - 82 | 015/00:10:26.099 - 21 | 015/00:10:32.168 - 22 | 015/00:10:21.738 - 22 | 015/00:10:31.492 - 19 | 015/00:10:14.677 - 20 | 015/00:10:10.457 - 21 | 015/00:10:18.709 - 19 | 000/00:00:00.000 - 0 |
| 4 | DAVID BURGESS | GS-XUT / COBRA | 015/00:10:11.168 - 81 | 014/00:10:18.933 - 19 | 014/00:10:01.735 - 20 | 015/00:10:24.452 - 20 | 015/00:10:29.362 - 20 | 015/00:10:11.991 - 21 | 015/00:10:11.168 - 20 | 015/00:10:13.965 - 20 | 000/00:00:00.000 - 0 |
| 5 | BRAD SMITH | ULTRAHOBBIES / GS-XUT / AXE-ROSSI | 015/00:10:27.257 - 71 | 000/00:00:00.000 - 0 | 009/00:08:02.711 - 12 | 012/00:10:08.838 - 9 | 015/00:10:38.569 - 18 | 015/00:10:31.437 - 18 | 015/00:10:31.681 - 17 | 015/00:10:27.257 - 18 | 000/00:00:00.000 - 0 |
| 6 | STUART SMITH | XRAY XT-8 / RB 928 | 015/00:10:26.090 - 70 | 001/00:00:43.266 - 9 | 014/00:10:02.201 - 19 | 014/00:10:05.856 - 17 | 014/00:10:21.069 - 16 | 015/00:10:26.090 - 19 | 015/00:10:28.017 - 18 | 014/00:10:03.191 - 16 | 000/00:00:00.000 - 0 |
| 7 | JAMIE AQUALINA | CEN MATRIX TR ARENA / CEN | 014/00:10:16.928 - 63 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 008/00:07:23.230 - 7 | 014/00:10:16.983 - 17 | 014/00:10:16.928 - 17 | 014/00:10:31.310 - 15 | 014/00:10:33.462 - 14 | 000/00:00:00.000 - 0 |
| 8 | CRAIGE LEWIS | HUNTER VALLEY RC / XRAY XT-8 / BOSS 28 | 014/00:10:17.158 - 61 | 000/00:00:00.000 - 0 | 012/00:09:10.737 - 15 | 014/00:10:24.096 - 16 | 014/00:10:28.339 - 14 | 014/00:10:24.295 - 16 | 003/00:02:17.604 - 8 | 014/00:10:17.158 - 15 | 000/00:00:00.000 - 0 |
| 9 | ANDREW DORE | CEN MATRIX TR ARENA / CEN | 014/00:10:02.652 - 56 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 014/00:10:29.872 - 15 | 014/00:10:21.443 - 15 | 012/00:10:39.537 - 9 | 008/00:05:59.608 - 9 | 014/00:10:02.652 - 17 | 000/00:00:00.000 - 0 |
| 10 | STEVE TOON | SIGNATURE RC, MASSIVE MODS AUS / SRC-T1 AR | 015/00:10:37.032 - 51 | 011/00:08:11.803 - 13 | 014/00:10:39.486 - 17 | 015/00:10:37.032 - 18 | 013/00:10:16.331 - 10 | 014/00:10:36.084 - 15 | 002/00:01:33.308 - 6 | 007/00:05:13.936 - 8 | 000/00:00:00.000 - 0 |
| 11 | DWAYNE GOODYER | MUGEN MBX5-T / RB WS7 | 014/00:10:13.696 - 51 | 006/00:09:25.765 - 10 | 000/00:00:00.000 - 0 | 012/00:09:12.312 - 10 | 014/00:10:33.863 - 13 | 013/00:10:24.942 - 12 | 014/00:10:13.696 - 16 | 010/00:10:07.768 - 9 | 000/00:00:00.000 - 0 |
| 12 | JASON BROERS | HONG NOR X1-CRT / LRP SPEC 3 TRUGGY | 013/00:10:01.952 - 48 | 013/00:10:16.021 - 17 | 012/00:10:25.326 - 14 | 013/00:10:27.898 - 13 | 012/00:10:08.868 - 8 | 013/00:10:01.952 - 14 | 000/00:00:00.000 - 0 | 013/00:10:20.055 - 13 | 000/00:00:00.000 - 0 |
| 13 | MAL McLEOD | THUNDER TIGER ST-1 / NOVAROSSI | 014/00:10:36.400 - 44 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 014/00:10:36.400 - 14 | 013/00:10:00.056 - 12 | 000/00:00:00.000 - 0 | 013/00:10:11.615 - 13 | 001/00:00:45.557 - 5 | 000/00:00:00.000 - 0 |
| 14 | GREG DEAN | MUGEN MBX5-T / | 013/00:10:09.151 - 44 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 005/00:10:34.878 - 5 | 012/00:10:00.735 - 9 | 013/00:10:09.151 - 13 | 013/00:10:27.105 - 12 | 011/00:10:00.987 - 10 | 000/00:00:00.000 - 0 |
| 15 | CRAIG FISHER | THUNDER TIGER ST-1 / JP B5 21 | 013/00:10:26.787 - 44 | 012/00:10:31.971 - 14 | 008/00:07:55.258 - 10 | 013/00:10:40.089 - 11 | 007/00:10:31.298 - 4 | 013/00:10:26.787 - 11 | 010/00:10:03.364 - 10 | 012/00:10:28.020 - 12 | 000/00:00:00.000 - 0 |
| 16 | RUDI WENSING | R&A WENSING PLASTERERS / HONG NOR / RB 728 | 011/00:09:41.849 - 35 | 010/00:08:51.836 - 12 | 004/00:03:47.124 - 9 | 011/00:10:34.258 - 8 | 009/00:09:36.283 - 5 | 000/00:00:00.000 - 0 | 011/00:10:01.413 - 11 | 011/00:09:41.849 - 11 | 000/00:00:00.000 - 0 |
| 17 | JESS DEAN | MUGEN MSR / | 012/00:10:23.373 - 29 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 012/00:10:23.373 - 7 | 004/00:03:17.198 - 8 | 003/00:02:41.870 - 7 | 006/00:04:45.752 - 7 | 000/00:00:00.000 - 0 |
| 18 | ED McKINLEY | LOSI 8T / OS V SPEC | 013/00:10:01.223 - 27 | 013/00:10:44.960 - 15 | 013/00:10:31.632 - 16 | 006/00:04:29.175 - 6 | 013/00:10:01.223 - 11 | 012/00:08:56.816 - 10 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 19 | JASON SALMON | KYOSHO 777 STR / | 013/00:10:03.302 - 26 | 013/00:10:37.859 - 16 | 009/00:07:19.071 - 13 | 013/00:10:32.883 - 12 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 013/00:10:03.302 - 14 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 20 | JOHN PAGDEN | HONG NOR X1-CRT / RB | 011/00:10:39.671 - 24 | 007/00:06:39.116 - 11 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 011/00:10:39.671 - 6 | 004/00:03:29.205 - 7 | 001/00:01:01.189 - 5 | 004/00:03:12.228 - 6 | 000/00:00:00.000 - 0 |
| 21 | RUSSELL FREEMAN | MUGEN MBX5-T / OS V SPEC SPEED | 004/00:03:45.394 - 3 | 014/00:10:21.299 - 18 | 014/00:09:52.709 - 21 | 000/00:00:00.000 - 0 | 004/00:03:45.394 - 3 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 22 | THEO ASSA | OCM / | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created by SlyFox Race Management and Timing Software.