UNREGISTERED TRIAL VERSION
End of Round Placings Truck
Saturday, Oct 6 2007 15:23:47
Pos Name Details Best Result Prac. Round 1 Prac. Round 2 Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6
1 CAMERON MCCASKILL TRAXXAS REVO / OS 21 RG 010/00:10:32.604 - 34 003/00:08:07.007 - 7 000/00:00:00.000 - 0 010/00:11:04.180 - 8 007/00:10:08.178 - 7 009/00:10:03.530 - 8 010/00:10:38.367 - 8 010/00:10:32.604 - 10 000/00:00:00.000 - 0
2 BRIAN KELLAND EUROBODALLA TYRES / TRAXXAS REVO / 011/00:09:41.695 - 32 011/00:10:10.811 - 10 000/00:00:00.000 - 0 011/00:10:31.262 - 9 005/00:05:29.555 - 6 011/00:09:41.695 - 10 003/00:08:39.573 - 5 004/00:03:43.225 - 7 000/00:00:00.000 - 0
3 JAMES PETERMAN RCMODELS.COM.AU / LOSI LST2 / LRP SPEC 3 010/00:10:22.090 - 32 000/00:00:00.000 - 0 000/00:00:00.000 - 0 006/00:06:41.026 - 4 009/00:10:00.812 - 8 010/00:10:22.090 - 9 008/00:07:33.684 - 7 006/00:08:59.289 - 8 000/00:00:00.000 - 0
4 JOHN PAGDEN LOSI LST2 / 011/00:10:22.981 - 25 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 005/00:07:13.654 - 6 011/00:10:22.981 - 10 006/00:07:59.631 - 9 000/00:00:00.000 - 0
5 KEVIN PERROT TRAXXAS REVO / TRAXXAS 008/00:09:17.438 - 22 006/00:07:26.169 - 8 000/00:00:00.000 - 0 008/00:10:06.704 - 6 004/00:04:33.132 - 5 005/00:08:59.528 - 5 008/00:09:17.438 - 6 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 MAL McLEOD SUPER TOYWORLD ACT / LOSI LST2 / NOVAROSSI 013/00:10:17.547 - 19 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 013/00:10:17.547 - 10 000/00:00:00.000 - 0 010/00:08:45.947 - 9 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 DAVE BROWN THUNDER TIGER MTA4 / NOVA 28 009/00:09:50.907 - 18 000/00:00:00.000 - 0 000/00:00:00.000 - 0 009/00:09:50.907 - 7 004/00:06:13.155 - 4 008/00:07:28.301 - 7 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 DAN HORNE JPM RACING, RB / LOSI LST2 / RB 728 012/00:10:06.547 - 16 000/00:00:00.000 - 0 012/00:10:15.038 - 10 000/00:00:00.000 - 0 012/00:10:06.547 - 9 005/00:09:04.759 - 4 001/00:09:24.750 - 3 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 BRETT GEERING HPI SAVAGE / HPI 011/00:10:11.818 - 10 009/00:08:59.355 - 9 008/00:10:44.676 - 9 011/00:10:11.818 - 10 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 BRAD FISHER SUPER TOYWORLD ACT / LOSI LST2 / STS 007/00:10:46.817 - 9 000/00:00:00.000 - 0 000/00:00:00.000 - 0 007/00:10:46.817 - 5 000/00:00:00.000 - 0 000/00:00:00.000 - 0 001/00:01:01.086 - 4 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created by SlyFox Race Management and Timing Software.