UNREGISTERED TRIAL VERSION
Results for : Truggy Main
Sunday, Oct 7 2007 14:09:53
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 3 DAVID BURGESS GS-XUT / COBRA 66 00:45:21.140 038.771 041.229 02.200
2 2 NICK CHATZ XRAY XT-8 / RB C6 65 00:45:12.225 038.673 041.726 02.721
3 5 BRAD SMITH ULTRAHOBBIES / GS-XUT / AXE-ROSSI 64 00:45:18.258 039.489 042.472 02.582
4 1 RON MAYA XRAY, HUNTER VALLEY RC, NITRO-X FUEL / XRA 62 00:45:23.487 038.825 043.927 01.327
5 9 DWAYNE GOODYER MUGEN MBX5-T / RB WS7 61 00:45:27.850 040.067 044.718 03.442
6 4 STUART SMITH XRAY XT-8 / RB 928 61 00:45:35.468 039.831 044.843 08.074
7 6 STEVE TOON SIGNATURE RC, MASSIVE MODS AUS / SRC-T1 AR 59 00:45:11.010 040.165 045.949 05.573
8 7 MAL McLEOD THUNDER TIGER ST-1 / NOVAROSSI 59 00:45:23.620 041.160 046.163 09.866
9 8 JASON SALMON KYOSHO 777 STR / 57 00:45:41.493 040.581 048.096 04.475
10 10 CRAIG FISHER THUNDER TIGER ST-1 / JP B5 21 43 00:36:33.060 041.990 051.001 04.379
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 39.017(1) 46.018(6) 41.058(2) 54.694(10) 42.589(3) 43.308(4) 45.249(5) 50.764(8) 47.845(7) 52.233(9)
2 40.203(1) 39.695(5) 40.055(2) 45.566(10) 40.880(3) 41.450(4) 42.315(6) 49.330(9) 47.896(8) 42.498(7)
3 40.219(1) 41.843(5) 39.355(2) 42.629(9) 39.839(3) 42.225(4) 46.158(6) 45.402(10) 41.465(8) 41.990(7)
4 39.099(1) 42.429(4) 40.019(2) 39.999(8) 41.622(3) 43.683(5) 42.648(6) 43.286(10) 41.741(7) 49.814(9)
5 39.275(1) 38.673(4) 41.479(2) 41.220(8) 39.489(3) 40.165(5) 41.611(6) 43.032(10) 42.354(7) 43.923(9)
6 41.075(1) 39.441(4) 39.329(2) 41.102(8) 39.809(3) 44.562(5) 42.785(6) 48.722(10) 40.358(7) 47.875(9)
7 40.572(1) 40.446(4) 40.473(2) 41.742(8) 40.480(3) 42.372(5) 41.879(6) 53.411(10) 44.286(7) 44.921(9)
8 39.142(1) 40.951(4) 42.853(2) 40.967(6) 41.827(3) 42.070(5) 48.924(8) 43.703(10) 43.463(7) 50.141(9)
9 39.384(1) 40.880(4) 40.113(2) 40.942(6) 40.567(3) 45.916(5) 46.535(7) 48.408(10) 49.220(8) 47.513(9)
10 39.149(1) 40.867(4) 38.771(2) 40.588(5) 40.155(3) 48.689(6) 50.543(7) 45.189(9) 51.598(8) 58.490(10)
11 39.309(1) 39.912(4) 39.279(2) 51.984(6) 41.135(3) 44.259(5) 50.563(8) 53.209(9) 43.971(7) 49.563(10)
12 40.727(1) 40.092(3) 40.413(2) 47.657(5) 43.307(4) 60.748(6) 42.144(8) 44.788(9) 45.560(7) 44.430(10)
13 40.545(1) 43.240(3) 42.587(2) 47.115(5) 44.783(4) 40.718(6) 46.651(8) 45.942(9) 43.890(7) 43.148(10)
14 41.153(1) 48.933(3) 50.770(2) 91.451(10) 52.086(4) 40.620(5) 45.009(6) 41.761(8) 51.217(7) 44.389(9)
15 49.621(1) 43.961(3) 40.632(2) 40.945(10) 43.601(4) 43.205(5) 43.597(6) 40.581(8) 45.490(7) 44.205(9)
16 40.076(1) 38.857(3) 40.842(2) 42.266(9) 41.374(4) 44.006(5) 41.653(6) 49.983(8) 44.964(7) 47.980(10)
17 40.739(1) 39.591(3) 40.205(2) 41.079(8) 41.487(4) 46.336(5) 47.631(6) 57.715(10) 42.330(7) 49.363(9)
18 40.251(1) 41.422(3) 39.836(2) 44.281(8) 41.225(4) 48.550(5) 45.800(6) 42.984(9) 46.938(7) 53.108(10)
19 40.242(1) 40.190(3) 40.785(2) 41.154(8) 42.140(4) 42.541(5) 45.890(7) 46.399(9) 40.815(6) 56.517(10)
20 40.027(1) 39.096(3) 40.209(2) 41.133(8) 40.828(4) 42.372(5) 49.117(7) 50.073(9) 41.928(6) 51.444(10)
21 42.484(1) 40.184(3) 39.422(2) 43.725(8) 40.492(4) 42.967(5) 43.124(7) 52.070(9) 42.818(6) 43.728(10)
22 39.614(1) 38.824(3) 39.955(2) 42.896(8) 46.002(4) 56.205(5) 42.833(7) 43.505(9) 49.204(6) 46.597(10)
23 40.193(1) 40.654(3) 40.017(2) 39.877(8) 40.808(4) 41.435(5) 42.496(7) 44.335(9) 42.887(6) 43.134(10)
24 41.182(1) 40.031(3) 38.839(2) 43.013(8) 39.853(4) 43.888(5) 43.142(7) 52.200(9) 42.851(6) 44.131(10)
25 40.670(1) 40.522(3) 40.455(2) 41.437(8) 40.891(4) 44.774(5) 44.700(7) 47.194(9) 43.301(6) 49.673(10)
26 49.542(2) 41.801(3) 41.474(1) 41.083(8) 43.173(4) 41.968(5) 44.521(7) 52.701(9) 43.175(6) 50.932(10)
27 56.462(2) 51.546(3) 40.322(1) 72.858(8) 47.035(4) 42.357(5) 44.947(7) 44.332(9) 47.934(6) 48.432(10)
28 41.295(2) 42.140(3) 48.264(1) 42.992(8) 41.664(4) 48.123(5) 44.575(7) 47.005(9) 42.339(6) 204.898(10)
29 39.489(2) 41.459(3) 41.593(1) 51.201(8) 40.080(4) 42.100(5) 56.625(7) 49.631(9) 42.521(6) 46.646(10)
30 41.896(2) 42.242(3) 42.367(1) 45.915(8) 41.024(4) 47.188(5) 43.177(7) 52.283(9) 46.283(6) 47.923(10)
31 40.357(2) 39.524(3) 39.877(1) 48.374(8) 43.783(4) 43.116(5) 43.956(7) 52.111(9) 42.548(6) 45.068(10)
32 40.296(2) 47.400(3) 40.456(1) 46.724(8) 41.406(4) 43.928(5) 44.180(7) 48.736(9) 51.723(6) 42.938(10)
33 40.016(2) 40.066(3) 40.140(1) 41.934(8) 40.901(4) 66.705(6) 51.986(7) 53.282(9) 44.332(5) 43.592(10)
34 41.296(2) 40.551(3) 44.212(1) 42.445(8) 41.859(4) 50.373(7) 43.927(6) 51.418(9) 45.264(5) 46.200(10)
35 39.711(2) 41.578(3) 42.066(1) 41.054(8) 44.004(4) 48.435(7) 41.282(6) 42.904(9) 40.067(5) 57.476(10)
36 39.614(2) 41.592(3) 41.017(1) 44.026(8) 41.280(4) 41.381(7) 41.160(6) 49.357(9) 45.672(5) 46.827(10)
37 41.399(2) 39.246(3) 42.034(1) 41.131(8) 42.718(4) 42.625(7) 44.216(6) 49.086(9) 42.648(5) 43.720(10)
38 40.589(2) 42.040(3) 39.705(1) 40.665(8) 42.734(4) 50.267(7) 45.938(6) 46.506(9) 43.268(5) 46.897(10)
39 39.625(2) 50.157(3) 40.678(1) 41.694(7) 53.237(4) 63.254(8) 55.658(6) 51.456(9) 44.994(5) 45.610(10)
40 39.746(2) 39.556(3) 40.040(1) 52.516(7) 40.857(4) 45.880(8) 44.133(6) 52.218(9) 59.791(5) 42.436(10)
41 41.020(1) 39.934(3) 48.895(2) 40.069(7) 41.614(4) 56.711(8) 41.897(6) 45.527(9) 44.406(5) 43.230(10)
42 55.714(2) 41.106(3) 41.278(1) 39.831(7) 41.423(4) 42.907(8) 47.679(6) 42.246(9) 45.033(5) 53.047(10)
43 38.825(2) 39.446(3) 39.918(1) 40.112(6) 41.975(4) 42.516(8) 45.871(7) 43.683(9) 46.770(5) 46.380(10)
44 39.946(2) 39.186(3) 42.797(1) 44.758(6) 40.809(4) 42.385(8) 43.505(7) 56.059(9) 43.906(5)
45 39.431(2) 40.431(3) 41.212(1) 42.038(6) 44.413(4) 50.723(8) 43.615(7) 44.197(9) 41.429(5)
46 39.404(2) 41.546(3) 40.613(1) 41.573(6) 44.726(4) 46.513(8) 43.209(7) 45.089(9) 42.060(5)
47 40.382(2) 41.278(3) 40.245(1) 41.279(5) 42.302(4) 51.303(8) 44.065(7) 47.859(9) 49.459(6)
48 39.745(2) 41.152(3) 40.522(1) 40.408(5) 42.462(4) 42.003(8) 42.656(7) 52.312(9) 41.324(6)
49 41.366(2) 42.931(3) 42.318(1) 49.519(6) 43.782(4) 47.233(7) 116.556(8) 59.373(9) 43.968(5)
50 40.000(2) 40.854(3) 40.235(1) 50.274(6) 42.913(4) 50.692(7) 44.072(8) 58.611(9) 43.331(5)
51 47.808(2) 44.329(3) 42.317(1) 50.761(6) 42.533(4) 52.814(7) 42.436(8) 50.113(9) 49.763(5)
52 39.026(2) 46.371(3) 39.972(1) 40.508(6) 48.427(4) 44.608(7) 42.692(8) 45.065(9) 46.142(5)
53 39.939(2) 39.888(3) 40.440(1) 44.337(6) 42.251(4) 41.269(7) 42.577(8) 43.299(9) 41.511(5)
54 47.218(2) 41.780(3) 47.081(1) 53.271(6) 42.269(4) 43.873(7) 49.262(8) 48.667(9) 46.459(5)
55 41.776(2) 39.049(3) 40.361(1) 41.229(6) 41.460(4) 44.219(7) 43.372(8) 46.127(9) 44.081(5)
56 39.543(2) 41.779(3) 40.394(1) 43.212(6) 41.965(4) 41.295(7) 44.674(8) 43.156(9) 42.399(5)
57 39.415(2) 43.541(3) 41.053(1) 41.833(6) 42.120(4) 43.818(7) 41.455(8) 43.098(9) 44.887(5)
58 39.594(2) 41.905(3) 40.440(1) 40.402(6) 40.404(4) 47.972(7) 45.850(8) 44.316(5)
59 42.088(2) 41.226(3) 41.233(1) 42.255(6) 41.105(4) 43.392(7) 44.899(8) 41.629(5)
60 39.605(2) 44.666(3) 41.025(1) 41.793(6) 42.043(4) 41.871(5)
61 206.870(4) 40.514(2) 42.066(1) 41.932(6) 41.587(3) 42.157(5)
62 39.471(4) 40.963(2) 41.188(1) 42.056(3)
63 42.265(2) 40.651(1) 43.015(3)
64 47.627(2) 40.882(1) 47.580(3)
65 40.808(2) 41.929(1)
66 40.079(1)

This HTML Page was created by SlyFox Race Management and Timing Software.