|
UNREGISTERED TRIAL VERSION Results for : Truck Main Sunday, Oct 7 2007 12:22:44 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | MAL McLEOD | SUPER TOYWORLD ACT / LOSI LST2 / NOVAROSSI | 53 | 00:42:20.906 | 043.671 | 047.941 | 06.862 | |
| 2 | 1 | BRIAN KELLAND | EUROBODALLA TYRES / TRAXXAS REVO / | 52 | 00:45:05.790 | 048.046 | 052.034 | 02.915 | |
| 3 | 7 | BRAD FISHER | SUPER TOYWORLD ACT / LOSI LST2 / STS | 51 | 00:45:43.444 | 041.786 | 053.793 | 04.857 | |
| 4 | 10 | BRETT GEERING | HPI SAVAGE / HPI | 48 | 00:45:05.307 | 049.195 | 056.360 | 05.807 | |
| 5 | 4 | JAMES PETERMAN | RCMODELS.COM.AU / LOSI LST2 / LRP SPEC 3 | 45 | 00:45:15.506 | 051.631 | 060.344 | 04.756 | |
| 6 | 3 | JOHN PAGDEN | LOSI LST2 / | 42 | 00:45:34.584 | 047.446 | 065.109 | 01.172 | |
| 7 | 2 | CAMERON MCCASKILL | TRAXXAS REVO / OS 21 RG | 26 | 00:42:33.772 | 053.544 | 098.222 | 09.999 | |
| 8 | 6 | KEVIN PERROT | TRAXXAS REVO / TRAXXAS | 5 | 00:07:35.739 | 063.179 | 091.147 | 03.654 | |
| 9 | 9 | DAN HORNE | JPM RACING, RB / LOSI LST2 / RB 728 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 5 | DAVE BROWN | THUNDER TIGER MTA4 / NOVA 28 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51.923(2) | 64.424(4) | 70.617(8) | 69.627(7) | 68.832(6) | 54.001(3) | 45.470(1) | 66.997(5) | ||
| 2 | 50.841(3) | 62.415(6) | 50.431(5) | 61.703(7) | 63.517(8) | 45.724(2) | 45.244(1) | 53.596(4) | ||
| 3 | 49.930(3) | 54.177(6) | 49.963(4) | 54.830(7) | 63.179(8) | 44.189(2) | 45.457(1) | 53.126(5) | ||
| 4 | 51.488(3) | 62.174(7) | 51.661(4) | 53.393(6) | 73.377(8) | 45.603(2) | 46.993(1) | 54.977(5) | ||
| 5 | 49.540(3) | 65.927(7) | 52.399(4) | 55.847(6) | 186.834(8) | 42.347(2) | 43.714(1) | 51.170(5) | ||
| 6 | 53.156(3) | 129.166(7) | 55.715(4) | 55.070(6) | 41.786(2) | 45.977(1) | 52.185(5) | |||
| 7 | 50.180(3) | 86.830(7) | 49.911(4) | 55.356(6) | 43.641(1) | 47.103(2) | 53.522(5) | |||
| 8 | 53.413(2) | 55.544(7) | 48.852(4) | 56.342(6) | 111.155(3) | 44.901(1) | 70.889(5) | |||
| 9 | 50.122(2) | 56.669(7) | 51.927(4) | 61.918(6) | 43.862(3) | 44.444(1) | 55.853(5) | |||
| 10 | 53.501(2) | 67.680(7) | 51.719(4) | 70.176(6) | 46.831(3) | 46.056(1) | 49.195(5) | |||
| 11 | 56.126(3) | 59.834(7) | 112.105(5) | 57.947(6) | 49.149(2) | 46.022(1) | 54.951(4) | |||
| 12 | 54.403(3) | 64.115(7) | 53.650(5) | 57.093(6) | 45.745(2) | 55.055(1) | 57.331(4) | |||
| 13 | 57.524(3) | 53.678(7) | 52.817(5) | 56.802(6) | 45.685(2) | 45.310(1) | 50.662(4) | |||
| 14 | 52.132(3) | 58.542(7) | 50.872(5) | 54.969(6) | 43.011(2) | 46.285(1) | 50.251(4) | |||
| 15 | 50.627(3) | 71.009(7) | 54.432(5) | 59.334(6) | 41.997(2) | 45.658(1) | 60.201(4) | |||
| 16 | 48.046(2) | 68.648(7) | 54.576(5) | 52.102(6) | 140.648(4) | 44.573(1) | 49.322(3) | |||
| 17 | 54.770(2) | 64.253(7) | 54.990(5) | 76.433(6) | 45.157(3) | 43.671(1) | 56.662(4) | |||
| 18 | 48.328(2) | 63.034(7) | 58.014(5) | 148.987(6) | 42.785(3) | 44.916(1) | 57.293(4) | |||
| 19 | 50.802(2) | 60.370(7) | 49.840(5) | 53.406(6) | 43.299(3) | 45.165(1) | 55.563(4) | |||
| 20 | 48.496(2) | 60.514(7) | 59.057(5) | 54.750(6) | 43.566(3) | 46.007(1) | 70.202(4) | |||
| 21 | 50.859(2) | 53.544(7) | 64.945(5) | 53.610(6) | 43.073(3) | 43.842(1) | 53.474(4) | |||
| 22 | 51.240(2) | 76.241(7) | 52.967(5) | 53.983(6) | 46.318(3) | 46.556(1) | 51.585(4) | |||
| 23 | 48.276(2) | 85.099(7) | 51.212(5) | 55.197(6) | 43.823(3) | 46.485(1) | 55.740(4) | |||
| 24 | 51.738(3) | 53.886(7) | 48.786(5) | 58.351(6) | 43.444(2) | 55.094(1) | 55.286(4) | |||
| 25 | 57.807(3) | 115.025(7) | 52.216(4) | 70.162(6) | 44.541(2) | 46.586(1) | 69.141(5) | |||
| 26 | 50.236(3) | 840.974(7) | 53.643(4) | 56.148(6) | 44.499(2) | 45.681(1) | 69.186(5) | |||
| 27 | 51.510(3) | 50.526(4) | 58.074(6) | 55.608(2) | 45.622(1) | 58.720(5) | ||||
| 28 | 50.933(3) | 51.000(4) | 57.025(6) | 57.003(2) | 44.991(1) | 51.903(5) | ||||
| 29 | 51.258(3) | 49.969(4) | 51.631(6) | 44.334(2) | 46.214(1) | 52.225(5) | ||||
| 30 | 52.364(2) | 50.041(4) | 54.661(6) | 138.626(3) | 45.958(1) | 53.225(5) | ||||
| 31 | 49.307(2) | 92.182(5) | 57.860(6) | 45.983(3) | 46.445(1) | 54.093(4) | ||||
| 32 | 50.200(2) | 47.934(4) | 53.522(6) | 42.772(3) | 52.303(1) | 64.048(5) | ||||
| 33 | 53.693(2) | 102.425(5) | 56.300(6) | 50.404(3) | 45.540(1) | 51.122(4) | ||||
| 34 | 49.399(2) | 107.457(5) | 68.193(6) | 45.254(3) | 45.722(1) | 54.063(4) | ||||
| 35 | 52.555(2) | 48.101(5) | 53.742(6) | 44.038(3) | 45.267(1) | 55.735(4) | ||||
| 36 | 54.407(2) | 160.211(6) | 62.097(5) | 122.517(3) | 47.199(1) | 61.929(4) | ||||
| 37 | 64.306(2) | 47.898(6) | 54.762(5) | 44.863(3) | 60.492(1) | 51.842(4) | ||||
| 38 | 50.955(2) | 47.446(6) | 56.380(5) | 43.343(3) | 47.101(1) | 51.272(4) | ||||
| 39 | 50.965(2) | 50.840(6) | 58.624(5) | 49.676(3) | 45.809(1) | 51.514(4) | ||||
| 40 | 50.479(2) | 159.563(6) | 73.328(5) | 54.608(3) | 45.901(1) | 54.025(4) | ||||
| 41 | 50.300(2) | 162.294(6) | 53.011(5) | 44.282(3) | 46.370(1) | 60.994(4) | ||||
| 42 | 55.061(2) | 49.380(6) | 57.256(5) | 44.681(3) | 46.273(1) | 62.259(4) | ||||
| 43 | 50.346(2) | 65.681(5) | 43.232(3) | 46.512(1) | 60.897(4) | |||||
| 44 | 51.565(2) | 56.158(5) | 52.297(3) | 45.295(1) | 51.369(4) | |||||
| 45 | 50.825(2) | 53.665(5) | 44.656(3) | 47.147(1) | 52.677(4) | |||||
| 46 | 51.076(2) | 52.202(3) | 47.921(1) | 64.496(4) | ||||||
| 47 | 56.431(2) | 42.527(3) | 49.449(1) | 54.439(4) | ||||||
| 48 | 50.946(2) | 43.084(3) | 55.252(1) | 54.100(4) | ||||||
| 49 | 50.968(2) | 121.491(3) | 47.247(1) | |||||||
| 50 | 56.929(2) | 45.508(3) | 46.955(1) | |||||||
| 51 | 50.530(2) | 44.576(3) | 51.738(1) | |||||||
| 52 | 52.978(2) | 90.869(1) | ||||||||
| 53 | 53.049(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.