|
2007 AT Racing Fuels QLD Buggy Champs Placings After Finals Scale = 1:8th Scale Buggy Sunday, Aug 26 2007 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Martin WOLHUTER | HN Proline OS Engines / Hong Nor / OS | 068 | 00:45:20.652 | Main |
| 2 | Jason DYCKHOFF | Kelletts Hobbies/Sirio/J Concepts/Lawnton | 067 | 00:45:30.869 | Main |
| 3 | Wayne WALKER | Mugen Seiki / MMI / Online Hobbies / Mugen | 066 | 00:45:05.059 | Main |
| 4 | Nick DRYGALLA | Novarossi / Hong Nor / Novarossi | 066 | 00:45:16.326 | Main |
| 5 | Zac RYAN | AXE Rossi, AT Racing, RCMC, Ultrahobbies / | 066 | 00:45:30.461 | Main |
| 6 | Justin MILLAN | Hong Nor/Axe Rossi/AT Racing / X1CR / AXE | 065 | 00:45:35.321 | Main |
| 7 | Mick DAHL | Model Motorsport International / Mugen / N | 064 | 00:45:07.744 | Main |
| 8 | Michael BRAZIL | Mugen / AXE Rossi | 064 | 00:45:36.183 | Main |
| 9 | Luke SWINKELS | Hong Nor / OS Speed | 060 | 00:45:24.828 | Main |
| 10 | Steven DRYGALLA | Team Cobra, Novarossi, Nanda, Powersaver / | 042 | 00:31:04.825 | Main |
| 11 | Ronald MAYA | Xray, Hunter Valley RC / Xray XB8EC / Boss | 029 | 00:20:09.178 | |
| 12 | Jason KING | X1CR / AXE Rossi | 029 | 00:20:38.466 | Odd Semi |
| 13 | Chris RUSSELL | Team Xray/Boss Engines/Hunter Valley RC Ca | 028 | 00:20:06.180 | Odd Semi |
| 14 | John BATEMAN | Dawn Trading/Hearns Hobbys / Kyosho 777 / | 028 | 00:20:07.154 | Odd Semi |
| 15 | Ben Elliott | X1CR / OS | 028 | 00:20:08.094 | Even Semi |
| 16 | Steven REEVES | Hong Nor / AXE Rossi | 028 | 00:20:12.100 | Even Semi |
| 17 | David BURGESS | X1CR / AXE Rossi | 028 | 00:20:13.653 | Odd Semi |
| 18 | Stephen SNEDDEN | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 027 | 00:19:10.458 | Even Semi |
| 19 | Logan BRUECHER | Hong Nor/RB/JPM Racing/Proline / Hong Nor | 027 | 00:20:07.461 | Even Semi |
| 20 | Brad GALE | Bendigo Toyworld / Mugen MBX5R / Ninja | 016 | 00:11:58.353 | Even Semi |
| 21 | John GRENVILLE | OCM Racing / OCM Kaos DT19 / AXE Rossi | 028 | 00:20:19.726 | Odd 4th |
| 22 | Scott MCBRIDE | Mugen MBX5R / AXE Rossi | 028 | 00:20:32.423 | Even 4th |
| 23 | Joel WALTERS | HERC Hobbies / Mugen MBX5R / Ninja | 028 | 00:20:34.600 | Odd 4th |
| 24 | Alex KIDAS | cobra racing / Mugen MBX-5R / OS | 028 | 00:20:49.843 | Even 4th |
| 25 | Stephen SMITH | Hong Nor / AXE Rossi | 027 | 00:20:22.538 | Odd 4th |
| 26 | Daniel YARROW | D&M RACING / LOSI 8 / LRP | 027 | 00:20:34.677 | Odd 4th |
| 27 | Ainsley JOSEFSKI | X1CR / RB S7III | 027 | 00:20:45.168 | Odd 4th |
| 28 | Darren PERRY | LOSI 8 / Sirio | 026 | 00:18:49.103 | Even 4th |
| 29 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 026 | 00:19:17.229 | Odd 4th |
| 30 | Brandon DE WIT | Nanda racing team cobra racing / Nanda NR | 026 | 00:20:07.362 | Even 4th |
| 31 | Michael ZLOTKOWSKI | HEI/TEAM MAGIC/Proline/JPM/RB / Team Magic | 026 | 00:20:30.731 | Even 4th |
| 32 | Paul GOODIE | Mugen MBX-5R / Ninja MRT | 025 | 00:20:11.098 | Even 4th |
| 33 | Daniel GUNSTON | Hyper 8 / AXE Rossi | 023 | 00:17:47.346 | Odd 4th |
| 34 | Brad SMITH | Ultra Hobbies / X1CR / AXE Rossi | 020 | 00:18:24.947 | Even 4th |
| 35 | Jason YARROW | D&M RACING / Hong Nor / AXE Rossi | 027 | 00:20:17.300 | Odd 8th |
| 36 | Tim MOLLER | Xray / Boss | 027 | 00:20:35.753 | Even 8th |
| 37 | Brett COMISKEY | Mugen MBX-5 / OS Speed | 026 | 00:20:00.656 | Odd 8th |
| 38 | Paul MYLONAS | Nanda NRB3 / Novarossi | 026 | 00:20:10.237 | Even 8th |
| 39 | Craige LEWIS | Huntervalley RC, Bears Paintless Dent Repa | 026 | 00:20:20.738 | Odd 8th |
| 40 | Stephen FRANCIS | LOSI / Novarossi | 026 | 00:20:38.677 | Even 8th |
| 41 | Craig MASTERS | Mugen / AXE Rossi | 025 | 00:20:06.640 | Even 8th |
| 42 | Andrew DUN | Hyper 8 / Boss | 025 | 00:20:28.502 | Odd 8th |
| 43 | Justin VAYRO | Cranbrook Press / Hyper 8 / Radical 621T | 024 | 00:20:19.346 | Odd 8th |
| 44 | Chris MOLLER | Xray XB8EC / Boss | 024 | 00:20:40.750 | Even 8th |
| 45 | Michael ROBINSON | X1CR / AXE Rossi | 024 | 00:20:44.188 | Even 8th |
| 46 | Antony GAUNT | X1CR / AXE Rossi | 023 | 00:20:04.609 | Odd 8th |
| 47 | Jarrod PACE | Mugen / Ninja | 018 | 00:15:02.915 | Even 8th |
| 48 | Tom DRYGALLA | Team Cobra, Nanda / Nanda NRB3 / Novarossi | 013 | 00:10:25.970 | Odd 8th |
| 49 | Dylan HUTTON | Hyper 7 / AXE Rossi | 025 | 00:20:11.097 | Odd 16th |
| 50 | Paul CORNWELL | RECAB / RECAB | 025 | 00:20:11.177 | Odd 16th |
| 51 | Martin LAWLOR | LOSI 8 / | 024 | 00:19:26.173 | Odd 16th |
| 52 | Tim OBRIEN | Team Deadly Racing / X1CR / AXE Rossi | 024 | 00:20:02.992 | Even 16th |
| 53 | Warwick HENSHAW | Mugen MBX-5 / AXE Rossi | 024 | 00:20:16.295 | Even 16th |
| 54 | Darren USHER | X1CR / AXE Rossi | 024 | 00:20:38.395 | Even 16th |
| 55 | Keith WILLIAMS | EB4 S3 / AXE Rossi | 023 | 00:19:49.290 | Even 16th |
| 56 | Lyle HAMILTON | Team Deadly Racing / X1CR / AXE Rossi | 021 | 00:20:33.623 | Odd 16th |
| 57 | Karl SCHMIDT | Kyosho 777 / | 020 | 00:19:19.873 | Even 16th |
| 58 | Simon DAVIDSON | Home & Garden Maintenence / Hong Nor / OS | 020 | 00:20:28.969 | Odd 16th |
| 59 | Tyson WEBB | Wobblyboot Racing / Mugen / OS | 019 | 00:17:41.243 | Even 16th |
| 60 | Dean BROWN | Mr Toys Racing / Hyper 8 / OS | 019 | 00:19:21.729 | Odd 16th |
| 61 | Scott HUMBERSTONE | LOSI 8 / AXE Rossi | 015 | 00:20:25.819 | Odd 16th |
| 62 | Chris HARRISON | D&M RACING / LOSI 8 / AXE Rossi | 000 | 00:00:00.000 | Even 16th |
| 63 | Kevin HUNTER | LOSI / AXE Rossi | 024 | 00:20:28.449 | Even 32nd |
| 64 | Daniel LUCAS | LOSI 8 / AXE Rossi | 023 | 00:20:05.646 | Even 32nd |
| 65 | Don MARTIN | GS Storm CL1` / STS | 023 | 00:20:43.057 | Odd 32nd |
| 66 | Harvey JOSEFSKI | X1CR / RB | 022 | 00:20:13.918 | Even 32nd |
| 67 | Ryan DAVIS | Hyper 7 / Boss | 021 | 00:19:05.911 | Even 32nd |
| 68 | Sallyanne GEISSLER | Xray / OS | 021 | 00:20:25.438 | Odd 32nd |
| 69 | John PLUMB | Hong Nor / AXE Rossi | 021 | 00:20:54.224 | Odd 32nd |
| 70 | Alwyn GEDDES | Bundaberg Hobby World / X1CR / RB | 020 | 00:20:10.637 | Even 32nd |
| 71 | Paul SCIUTO | LOSI 8 / Ninja | 020 | 00:20:17.030 | Odd 32nd |
| 72 | Colin NASH | Team Crono Australia / Crono / Falcon FA21 | 017 | 00:20:18.826 | Even 32nd |
| 73 | Peter MARSH | Mugen MBX-5 / Ninja | 016 | 00:12:36.764 | Odd 32nd |
| 74 | Aaron VASS | Mr Toys Racing / Hyper 8 / Sirio | 011 | 00:08:57.349 | Odd 32nd |
| 75 | Gerhard MAYA | Kyosho 777 / Boss | 000 | 00:00:00.000 | Odd 32nd |
| 76 | Jason BURNS | Mugen MBX-5 / RB S7III | 000 | 00:00:00.000 | Even 32nd |
| 77 | Darryl GATLEY | Bundaberg Hobby World / Swift II / Ninja | 021 | 00:20:28.634 | Even 64th |
| 78 | Darren COTTERILL | Home & Garden Maintenence / Hong Nor / Hyp | 021 | 00:20:36.857 | Odd 64th |
| 79 | Terry BETTS | Mugen MBX5R / Ninja | 019 | 00:20:08.200 | Odd 64th |
| 80 | Darrin DAVIS | Hyper 7 / AXE Rossi | 012 | 00:17:30.121 | Even 64th |
| 81 | Jarred KING | Xray, Novarossi, Jconcepts, Team Cobra / X | 008 | 00:09:59.388 | Even 64th |
| 82 | Jason ELVY | Caster / STS | 001 | 00:02:55.147 | Odd 64th |
| 83 | Sam CONTARINO | Windmill Bricklaying / Mugen MBX-5R / AXE | 000 | 00:00:00.000 | Odd 64th |
| 84 | Graham DAVIES | Hong Nor / LRP | 000 | 00:00:00.000 | Odd 64th |
| 85 | Craig LOHSE | LOSI / OS Speed | 000 | 00:00:00.000 | Even 64th |
This HTML Page was created by SlyFox Race Management and Timing Software.