|
2007 AT Racing Fuels QLD Buggy Champs Placings After Finals Scale = Stadium Truck Sunday, Aug 26 2007 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Jarred KING | Xray, Novarossi, Jconcepts, Team Cobra / A | 056 | 00:45:33.704 | Main |
| 2 | Stephen FRANCIS | LOSI / Novarossi | 055 | 00:44:51.505 | Main |
| 3 | Daniel YARROW | D&M RACING / Associated GT2 / LRP | 055 | 00:45:30.661 | Main |
| 4 | Neil LINWOOD | LOSI / Novarossi | 055 | 00:45:35.168 | Main |
| 5 | Chris MOLLER | Mugen / OS 12TZ | 046 | 00:45:48.359 | Main |
| 6 | Mick DAHL | Model Motorsport International / Mugen / | 043 | 00:45:06.271 | Main |
| 7 | Justin VAYRO | Cranbrook Press / Associated / OS | 041 | 00:45:09.058 | Main |
| 8 | Richard MATURANEC | Mugen MST-1 / Novarossi | 038 | 00:45:26.672 | Main |
| 9 | Jason YARROW | D & M Racing / LOSI / Trinity Picco | 023 | 00:24:26.224 | Main |
| 10 | Aaron VASS | Mr Toys Racing / Associated GT2 / OS 12Tr | 022 | 00:18:31.239 | Main |
| 11 | Paul SELIMOVIC | LOSI / Mach15 | 007 | 00:11:14.104 | Main |
| 12 | Daniel GUNSTON | Associated GT2 / OS 12TZ | 005 | 00:04:05.132 | Main |
| 13 | Christophe HAMMOND | LOSI / Mach15 | 000 | 00:00:00.000 | Main |
| 14 | Scott HUMBERSTONE | LOSI XXXNT / Picco | 000 | 00:00:00.000 | Main |
| 15 | Steve BERNAT | D & M Racing / LOSI / LRP | 000 | 00:00:00.000 | Main |
| 16 | Gerhard MAYA | LOSI / RB | 000 | 00:00:00.000 | Main |
This HTML Page was created by SlyFox Race Management and Timing Software.