2007 AT Racing Fuels QLD Buggy Champs
Results for : Race 1 of Round 1 (Practice) Friday, Aug 24 2007 11:09:19
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 3 Martin WOLHUTER HN Proline OS Engines / Hong Nor / OS 15 00:10:34.502 038.135 042.300 06.285
2 5 Wayne WALKER Mugen Seiki / MMI / Online Hobbies / Mugen 14 00:10:26.892 039.915 044.778 06.034
3 7 Luke SWINKELS Hong Nor / OS Speed 14 00:10:32.633 041.884 045.188 03.420
4 10 Darren PERRY LOSI 8 / Sirio 12 00:08:34.725 040.017 042.893 04.531
5 6 Chris RUSSELL Team Xray/Boss Engines/Hunter Valley RC Ca 12 00:10:37.717 039.438 053.143 04.468
6 8 Steven DRYGALLA Team Cobra, Novarossi, Nanda, Powersaver / 11 00:10:33.325 041.398 057.575 24.140 LAT
7 9 Logan BRUECHER Hong Nor/RB/JPM Racing/Proline / Hong Nor 10 00:10:25.332 040.142 062.533 04.589 LAT
8 11 John BATEMAN Dawn Trading/Hearns Hobbys / Kyosho 777 / 0 00:00:00.000 000.000 000.000 00.000
9 2 Jason DYCKHOFF Kelletts Hobbies/Sirio/J Concepts/Lawnton 0 00:00:00.000 000.000 000.000 00.000
10 4 Mick DAHL Model Motorsport International / Mugen / N 0 00:00:00.000 000.000 000.000 00.000
11 1 Zac RYAN AXE Rossi, AT Racing, RCMC, Ultrahobbies / 0 00:00:00.000 000.000 000.000 00.000
12 12 Jarred KING Xray, Novarossi, Jconcepts, Team Cobra / X 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 39.821(1) 40.901(2) 59.093(5) 43.597(3) 83.738(6) 216.545(7) 50.858(4)
2 39.624(1) 45.274(2) 49.009(5) 46.117(3) 48.482(6) 41.178(7) 40.586(4)
3 39.863(1) 40.832(2) 54.043(5) 51.389(4) 61.905(6) 40.651(7) 40.082(3)
4 40.191(1) 45.215(3) 41.030(5) 48.202(4) 43.172(6) 44.081(7) 40.470(2)
5 46.914(1) 48.440(3) 55.022(5) 43.958(4) 47.640(6) 40.142(7) 41.198(2)
6 63.447(3) 40.831(2) 39.438(5) 49.632(4) 42.625(6) 51.430(7) 40.248(1)
7 43.043(3) 40.858(2) 42.927(5) 44.615(4) 48.514(6) 42.380(7) 41.268(1)
8 40.199(2) 61.881(3) 89.754(6) 42.052(4) 41.398(5) 63.419(7) 40.017(1)
9 38.135(2) 40.150(3) 47.586(5) 50.802(4) 120.314(6) 45.108(7) 46.805(1)
10 39.229(2) 42.106(3) 69.596(5) 42.220(4) 52.226(6) 40.398(7) 40.150(1)
11 39.273(2) 47.996(3) 49.357(5) 41.884(4) 43.311(6) 40.465(1)
12 44.230(1) 41.853(3) 40.862(5) 42.638(4) 52.578(2)
13 40.169(1) 50.640(2) 43.080(3)
14 39.004(1) 39.915(2) 42.447(3)
15 41.360(1)

This HTML Page was created by SlyFox Race Management and Timing Software.