|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 1 of Round 2 (Practice) Friday, Aug 24 2007 13:30:42 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Jarred KING | Xray, Novarossi, Jconcepts, Team Cobra / X | 15 | 00:10:37.211 | 036.935 | 042.480 | 02.931 | LAT |
| 2 | 9 | Logan BRUECHER | Hong Nor/RB/JPM Racing/Proline / Hong Nor | 15 | 00:10:42.404 | 039.666 | 042.826 | 03.276 | |
| 3 | 7 | Luke SWINKELS | Hong Nor / OS Speed | 14 | 00:10:05.215 | 040.214 | 043.229 | 02.846 | |
| 4 | 1 | Zac RYAN | AXE Rossi, AT Racing, RCMC, Ultrahobbies / | 14 | 00:10:10.677 | 038.827 | 043.619 | 03.963 | |
| 5 | 11 | John BATEMAN | Dawn Trading/Hearns Hobbys / Kyosho 777 / | 14 | 00:10:14.729 | 040.189 | 043.909 | 05.076 | |
| 6 | 3 | Martin WOLHUTER | HN Proline OS Engines / Hong Nor / OS | 14 | 00:10:16.361 | 038.327 | 044.025 | 01.576 | |
| 7 | 5 | Wayne WALKER | Mugen Seiki / MMI / Online Hobbies / Mugen | 14 | 00:10:20.459 | 038.766 | 044.318 | 06.294 | |
| 8 | 4 | Mick DAHL | Model Motorsport International / Mugen / N | 14 | 00:10:23.419 | 039.463 | 044.529 | 06.367 | |
| 9 | 8 | Steven DRYGALLA | Team Cobra, Novarossi, Nanda, Powersaver / | 14 | 00:10:26.391 | 039.234 | 044.742 | 00.727 | |
| 10 | 10 | Darren PERRY | LOSI 8 / Sirio | 13 | 00:10:03.574 | 038.526 | 046.428 | 07.333 | |
| 11 | 6 | Chris RUSSELL | Team Xray/Boss Engines/Hunter Valley RC Ca | 13 | 00:10:45.377 | 039.435 | 049.644 | 08.943 | |
| 12 | 2 | Jason DYCKHOFF | Kelletts Hobbies/Sirio/J Concepts/Lawnton | 1 | 00:00:44.669 | 044.669 | 044.669 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42.830(7) | 44.669(8) | 39.497(3) | 45.747(9) | 47.493(10) | 41.295(5) | 50.957(12) | 40.294(4) | 50.067(11) | 39.096(2) | 41.339(6) | 36.935(1) |
| 2 | 41.289(7) | 40.125(3) | 42.773(8) | 47.940(11) | 39.641(5) | 42.473(9) | 39.795(4) | 43.408(10) | 38.526(1) | 42.253(6) | 41.333(2) | |
| 3 | 39.809(5) | 39.331(2) | 42.671(8) | 44.840(11) | 41.955(3) | 42.172(10) | 43.161(4) | 40.192(9) | 39.964(1) | 40.352(6) | 47.509(7) | |
| 4 | 43.785(6) | 40.672(2) | 41.007(7) | 38.766(10) | 40.010(4) | 40.214(9) | 39.234(3) | 48.429(11) | 39.188(1) | 50.997(8) | 40.117(5) | |
| 5 | 49.213(7) | 44.210(4) | 39.463(6) | 39.361(9) | 39.723(2) | 42.012(8) | 40.756(3) | 43.918(10) | 39.995(1) | 57.031(11) | 41.012(5) | |
| 6 | 40.674(6) | 38.327(2) | 46.711(7) | 40.849(8) | 41.100(3) | 42.511(9) | 43.793(4) | 39.666(10) | 40.382(1) | 40.549(11) | 45.391(5) | |
| 7 | 38.827(5) | 38.741(1) | 39.665(6) | 45.696(9) | 41.296(2) | 40.321(8) | 48.332(4) | 41.010(10) | 53.942(3) | 42.047(11) | 47.895(7) | |
| 8 | 39.758(4) | 40.066(1) | 42.093(6) | 57.391(11) | 40.996(2) | 42.417(8) | 41.366(5) | 40.299(9) | 44.431(3) | 42.503(10) | 41.133(7) | |
| 9 | 51.644(6) | 39.115(1) | 41.650(3) | 42.173(9) | 45.986(2) | 41.865(5) | 80.740(10) | 41.624(7) | 102.447(11) | 40.189(8) | 41.003(4) | |
| 10 | 43.300(4) | 40.582(1) | 50.226(6) | 57.013(10) | 40.823(2) | 46.629(5) | 39.668(9) | 46.997(7) | 40.798(11) | 40.725(8) | 41.754(3) | |
| 11 | 48.198(7) | 49.558(1) | 63.871(8) | 40.388(10) | 39.435(2) | 43.313(4) | 43.825(9) | 40.229(5) | 44.914(11) | 40.778(6) | 42.595(3) | |
| 12 | 40.203(5) | 82.985(7) | 40.626(8) | 38.898(9) | 47.477(1) | 41.688(3) | 46.247(10) | 41.008(4) | 40.332(11) | 49.644(6) | 40.777(2) | |
| 13 | 44.867(4) | 42.188(6) | 40.786(7) | 39.337(8) | 145.640(11) | 42.661(3) | 39.379(9) | 40.687(2) | 39.559(10) | 44.898(5) | 44.712(1) | |
| 14 | 46.280(4) | 40.964(6) | 46.130(8) | 40.314(7) | 45.982(3) | 39.801(9) | 40.918(2) | 41.424(5) | 44.105(1) | |||
| 15 | 43.952(2) | 40.940(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.