2007 AT Racing Fuels QLD Buggy Champs
Results for : Race 1 of Round 3 Friday, Aug 24 2007 15:47:59
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 5 Wayne WALKER Mugen Seiki / MMI / Online Hobbies / Mugen 15 00:10:10.883 038.709 040.725 02.370
2 3 Martin WOLHUTER HN Proline OS Engines / Hong Nor / OS 15 00:10:11.816 038.581 040.787 03.018
3 10 Darren PERRY LOSI 8 / Sirio 15 00:10:19.642 039.510 041.309 03.173
4 11 John BATEMAN Dawn Trading/Hearns Hobbys / Kyosho 777 / 15 00:10:23.551 039.419 041.570 02.211
5 2 Jason DYCKHOFF Kelletts Hobbies/Sirio/J Concepts/Lawnton 15 00:10:24.470 038.567 041.631 03.237
6 8 Steven DRYGALLA Team Cobra, Novarossi, Nanda, Powersaver / 15 00:10:38.913 039.763 042.594 03.077
7 6 Chris RUSSELL Team Xray/Boss Engines/Hunter Valley RC Ca 15 00:11:35.709 040.369 046.380 05.032
8 9 Logan BRUECHER Hong Nor/RB/JPM Racing/Proline / Hong Nor 14 00:10:01.925 039.422 042.994 02.725
9 7 Luke SWINKELS Hong Nor / OS Speed 14 00:10:03.759 039.947 043.125 03.120
10 1 Zac RYAN AXE Rossi, AT Racing, RCMC, Ultrahobbies / 14 00:10:08.617 039.472 043.472 03.119
11 4 Mick DAHL Model Motorsport International / Mugen / N 14 00:10:23.128 040.031 044.509 04.431
12 12 Jarred KING Xray, Novarossi, Jconcepts, Team Cobra / X 10 00:07:01.216 039.034 042.121 02.035
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 45.112(9) 49.675(12) 39.534(1) 45.315(10) 40.287(3) 40.473(4) 40.928(6) 40.676(5) 45.845(11) 39.638(2) 41.760(7) 43.384(8)
2 42.531(8) 39.920(12) 49.078(10) 42.679(9) 39.404(2) 41.140(4) 42.410(5) 44.277(7) 43.306(11) 39.655(1) 39.419(3) 40.777(6)
3 44.030(12) 38.719(9) 42.695(11) 40.231(8) 40.381(2) 40.475(3) 40.858(5) 39.868(6) 40.227(10) 39.510(1) 41.127(4) 41.715(7)
4 39.789(11) 39.085(8) 38.777(9) 42.261(10) 40.662(2) 40.892(4) 40.299(5) 40.216(7) 43.340(12) 40.297(1) 40.160(3) 39.034(6)
5 39.472(8) 39.021(3) 46.048(12) 43.247(10) 39.764(2) 43.747(4) 50.706(11) 43.723(6) 40.164(9) 40.311(1) 48.047(7) 43.225(5)
6 43.406(10) 40.385(3) 39.136(11) 40.031(9) 39.511(1) 40.369(4) 42.416(12) 39.763(5) 40.491(8) 40.612(2) 41.800(7) 40.666(6)
7 41.286(8) 44.447(4) 39.092(6) 44.419(9) 39.800(1) 48.353(7) 41.938(10) 51.140(11) 47.165(12) 41.583(2) 40.370(5) 42.335(3)
8 49.260(10) 45.331(7) 39.801(5) 44.459(9) 48.910(2) 41.132(6) 42.661(8) 45.567(11) 46.468(12) 46.812(1) 39.817(4) 40.090(3)
9 48.867(11) 42.817(6) 38.745(2) 55.186(12) 40.778(1) 44.914(7) 45.659(8) 43.217(9) 44.972(10) 50.784(5) 41.222(3) 44.706(4)
10 44.749(11) 45.481(7) 38.902(2) 43.139(12) 40.076(1) 40.466(6) 42.281(9) 41.477(8) 39.770(10) 39.664(4) 41.325(3) 45.284(5)
11 40.631(10) 40.148(5) 40.166(2) 49.519(11) 40.973(1) 43.235(6) 48.027(9) 41.149(7) 41.505(8) 40.490(3) 44.897(4)
12 42.759(10) 41.004(5) 41.134(2) 50.787(11) 40.209(1) 42.958(6) 40.938(9) 40.565(7) 43.573(8) 40.267(3) 39.789(4)
13 40.582(10) 40.280(5) 38.581(1) 41.238(11) 41.593(2) 40.554(6) 39.947(9) 40.737(7) 39.422(8) 40.017(3) 40.784(4)
14 46.143(10) 38.567(5) 40.817(2) 40.617(11) 38.709(1) 47.060(7) 44.691(9) 41.076(6) 45.677(8) 39.930(3) 41.319(4)
15 39.590(5) 39.310(2) 39.826(1) 99.941(7) 45.462(6) 40.072(3) 41.715(4)

This HTML Page was created by SlyFox Race Management and Timing Software.