|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 1 of Round 4 Saturday, Aug 25 2007 08:09:29 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Logan BRUECHER | Hong Nor/RB/JPM Racing/Proline / Hong Nor | 15 | 00:10:02.789 | 038.341 | 040.185 | 02.100 | |
| 2 | 3 | Martin WOLHUTER | HN Proline OS Engines / Hong Nor / OS | 15 | 00:10:16.349 | 037.948 | 041.089 | 03.246 | |
| 3 | 1 | Zac RYAN | AXE Rossi, AT Racing, RCMC, Ultrahobbies / | 15 | 00:10:17.106 | 038.651 | 041.140 | 02.281 | |
| 4 | 10 | Darren PERRY | LOSI 8 / Sirio | 15 | 00:10:17.824 | 038.689 | 041.188 | 02.577 | |
| 5 | 11 | John BATEMAN | Dawn Trading/Hearns Hobbys / Kyosho 777 / | 15 | 00:10:21.800 | 039.128 | 041.453 | 02.346 | |
| 6 | 8 | Steven DRYGALLA | Team Cobra, Novarossi, Nanda, Powersaver / | 15 | 00:10:24.608 | 038.824 | 041.640 | 02.865 | |
| 7 | 7 | Luke SWINKELS | Hong Nor / OS Speed | 15 | 00:10:26.562 | 040.421 | 041.770 | 01.285 | |
| 8 | 2 | Jason DYCKHOFF | Kelletts Hobbies/Sirio/J Concepts/Lawnton | 15 | 00:10:36.226 | 038.205 | 042.415 | 05.818 | |
| 9 | 6 | Chris RUSSELL | Team Xray/Boss Engines/Hunter Valley RC Ca | 15 | 00:10:39.824 | 039.561 | 042.654 | 02.838 | |
| 10 | 4 | Mick DAHL | Model Motorsport International / Mugen / N | 14 | 00:10:01.522 | 039.615 | 042.965 | 03.695 | |
| 11 | 12 | Jarred KING | Xray, Novarossi, Jconcepts, Team Cobra / X | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 5 | Wayne WALKER | Mugen Seiki / MMI / Online Hobbies / Mugen | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40.892(6) | 39.926(1) | 40.030(3) | 40.987(8) | 41.705(10) | 40.627(5) | 40.475(4) | 40.020(2) | 41.014(9) | 40.948(7) | ||
| 2 | 41.602(4) | 44.165(8) | 38.937(1) | 47.755(10) | 41.050(6) | 43.459(7) | 44.407(9) | 39.530(2) | 41.490(5) | 40.765(3) | ||
| 3 | 40.257(4) | 40.841(8) | 40.699(1) | 40.630(10) | 41.836(6) | 42.916(9) | 39.804(7) | 40.279(2) | 39.747(3) | 42.299(5) | ||
| 4 | 39.558(4) | 46.238(10) | 40.700(2) | 40.656(9) | 40.456(7) | 40.421(8) | 40.067(6) | 39.404(1) | 39.653(3) | 40.515(5) | ||
| 5 | 40.161(2) | 39.830(8) | 49.747(7) | 48.912(10) | 40.926(5) | 40.632(6) | 47.602(9) | 41.629(1) | 42.433(4) | 39.474(3) | ||
| 6 | 44.236(3) | 41.962(8) | 40.025(6) | 40.806(10) | 41.239(4) | 41.087(5) | 42.927(9) | 39.916(1) | 39.927(2) | 48.539(7) | ||
| 7 | 46.519(4) | 60.656(10) | 39.314(3) | 40.998(8) | 46.740(6) | 45.156(7) | 46.586(9) | 47.173(2) | 41.169(1) | 40.782(5) | ||
| 8 | 39.532(3) | 39.304(10) | 37.948(2) | 39.615(7) | 49.810(9) | 41.102(6) | 41.664(8) | 39.088(1) | 49.377(5) | 40.097(4) | ||
| 9 | 38.651(3) | 39.872(10) | 43.873(2) | 48.927(9) | 40.199(8) | 41.156(5) | 40.163(7) | 40.238(1) | 39.711(4) | 44.618(6) | ||
| 10 | 39.120(2) | 38.361(10) | 39.612(3) | 39.702(9) | 42.436(8) | 41.495(5) | 39.193(7) | 38.804(1) | 40.192(4) | 41.895(6) | ||
| 11 | 44.723(4) | 38.205(8) | 40.727(2) | 47.872(10) | 43.610(9) | 40.731(5) | 38.824(7) | 40.474(1) | 39.353(3) | 39.128(6) | ||
| 12 | 39.862(4) | 48.140(9) | 38.446(2) | 41.187(10) | 39.561(8) | 41.954(6) | 39.638(7) | 38.706(1) | 38.689(3) | 40.725(5) | ||
| 13 | 41.426(4) | 39.985(9) | 40.214(2) | 39.693(10) | 44.676(8) | 42.514(7) | 39.904(6) | 39.912(1) | 43.456(3) | 41.175(5) | ||
| 14 | 40.976(4) | 39.864(8) | 39.369(2) | 43.782(10) | 45.050(9) | 41.538(6) | 44.446(7) | 39.275(1) | 40.658(3) | 40.380(5) | ||
| 15 | 39.591(3) | 38.877(8) | 46.708(2) | 40.530(9) | 41.774(7) | 38.908(6) | 38.341(1) | 40.955(4) | 40.460(5) |
This HTML Page was created by SlyFox Race Management and Timing Software.