|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 1 of Round 5 Saturday, Aug 25 2007 10:05:09 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Wayne WALKER | Mugen Seiki / MMI / Online Hobbies / Mugen | 15 | 00:10:01.289 | 037.689 | 040.085 | 03.442 | |
| 2 | 2 | Jason DYCKHOFF | Kelletts Hobbies/Sirio/J Concepts/Lawnton | 15 | 00:10:06.436 | 038.057 | 040.429 | 02.188 | |
| 3 | 1 | Zac RYAN | AXE Rossi, AT Racing, RCMC, Ultrahobbies / | 15 | 00:10:06.982 | 037.981 | 040.465 | 02.457 | |
| 4 | 7 | Luke SWINKELS | Hong Nor / OS Speed | 15 | 00:10:10.966 | 039.166 | 040.731 | 01.500 | |
| 5 | 9 | Logan BRUECHER | Hong Nor/RB/JPM Racing/Proline / Hong Nor | 15 | 00:10:23.989 | 038.837 | 041.599 | 02.669 | |
| 6 | 11 | John BATEMAN | Dawn Trading/Hearns Hobbys / Kyosho 777 / | 15 | 00:10:34.507 | 039.114 | 042.300 | 04.019 | |
| 7 | 10 | Darren PERRY | LOSI 8 / Sirio | 14 | 00:10:17.826 | 037.995 | 044.130 | 00.261 | |
| 8 | 8 | Steven DRYGALLA | Team Cobra, Novarossi, Nanda, Powersaver / | 10 | 00:06:46.908 | 038.034 | 040.690 | 02.197 | |
| 9 | 6 | Chris RUSSELL | Team Xray/Boss Engines/Hunter Valley RC Ca | 6 | 00:04:00.203 | 039.187 | 040.033 | 00.712 | |
| 10 | 3 | Martin WOLHUTER | HN Proline OS Engines / Hong Nor / OS | 5 | 00:03:39.026 | 038.503 | 043.805 | 08.995 | |
| 11 | 4 | Mick DAHL | Model Motorsport International / Mugen / N | 1 | 00:00:46.600 | 046.600 | 046.600 | 00.000 | |
| 12 | 12 | Jarred KING | Xray, Novarossi, Jconcepts, Team Cobra / X | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39.491(3) | 39.562(4) | 39.596(5) | 46.600(11) | 42.117(10) | 39.913(6) | 41.624(9) | 40.108(8) | 38.866(1) | 39.062(2) | 39.961(7) | |
| 2 | 42.206(7) | 40.617(3) | 42.080(6) | 39.081(5) | 39.308(1) | 42.009(10) | 42.787(9) | 43.588(8) | 40.355(2) | 40.664(4) | ||
| 3 | 39.782(6) | 38.903(2) | 38.503(4) | 41.200(8) | 40.694(3) | 41.420(9) | 39.118(7) | 44.736(10) | 38.605(1) | 40.702(5) | ||
| 4 | 38.664(5) | 40.999(4) | 39.134(2) | 38.385(6) | 40.946(7) | 44.977(9) | 38.034(3) | 46.701(10) | 38.966(1) | 45.190(8) | ||
| 5 | 43.536(6) | 39.779(3) | 59.713(9) | 38.496(2) | 39.187(4) | 39.584(7) | 43.433(5) | 40.021(8) | 38.228(1) | 55.028(10) | ||
| 6 | 39.019(5) | 38.239(2) | 41.168(4) | 40.155(3) | 39.524(7) | 39.535(6) | 40.249(8) | 38.071(1) | 40.102(9) | |||
| 7 | 39.543(4) | 38.057(2) | 38.852(3) | 41.391(6) | 40.173(5) | 46.006(7) | 38.526(1) | 42.342(8) | ||||
| 8 | 46.892(4) | 46.380(2) | 51.519(6) | 39.406(5) | 44.736(3) | 39.646(7) | 37.995(1) | 39.626(8) | ||||
| 9 | 39.653(4) | 43.021(1) | 37.689(3) | 40.742(5) | 40.140(2) | 41.189(6) | 114.489(8) | 39.610(7) | ||||
| 10 | 40.682(4) | 40.219(1) | 38.093(2) | 40.680(5) | 38.844(3) | 42.000(7) | 38.387(8) | 39.114(6) | ||||
| 11 | 39.460(3) | 39.319(1) | 40.046(2) | 39.245(4) | 43.485(6) | 38.224(7) | 40.870(5) | |||||
| 12 | 43.122(4) | 38.164(1) | 40.071(2) | 40.218(3) | 39.101(5) | 38.557(7) | 43.268(6) | |||||
| 13 | 38.061(3) | 39.834(1) | 38.127(2) | 39.959(4) | 39.265(5) | 39.924(7) | 41.529(6) | |||||
| 14 | 38.890(3) | 42.298(2) | 37.937(1) | 41.021(4) | 40.299(5) | 38.437(7) | 40.978(6) | |||||
| 15 | 37.981(3) | 41.045(2) | 38.508(1) | 39.166(4) | 38.837(5) | 45.523(6) |
This HTML Page was created by SlyFox Race Management and Timing Software.