|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 1 of Round 7 Saturday, Aug 25 2007 13:51:42 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Martin WOLHUTER | HN Proline OS Engines / Hong Nor / OS | 16 | 00:10:32.039 | 038.495 | 039.502 | 01.728 | |
| 2 | 7 | Luke SWINKELS | Hong Nor / OS Speed | 15 | 00:10:02.778 | 039.324 | 040.185 | 00.709 | |
| 3 | 5 | Wayne WALKER | Mugen Seiki / MMI / Online Hobbies / Mugen | 15 | 00:10:16.828 | 038.480 | 041.121 | 02.965 | |
| 4 | 1 | Zac RYAN | AXE Rossi, AT Racing, RCMC, Ultrahobbies / | 15 | 00:10:17.091 | 039.106 | 041.139 | 03.190 | |
| 5 | 2 | Jason DYCKHOFF | Kelletts Hobbies/Sirio/J Concepts/Lawnton | 15 | 00:10:18.845 | 038.219 | 041.256 | 02.701 | |
| 6 | 11 | John BATEMAN | Dawn Trading/Hearns Hobbys / Kyosho 777 / | 15 | 00:10:19.723 | 039.560 | 041.314 | 02.754 | |
| 7 | 9 | Logan BRUECHER | Hong Nor/RB/JPM Racing/Proline / Hong Nor | 15 | 00:10:21.404 | 039.533 | 041.426 | 02.306 | |
| 8 | 6 | Chris RUSSELL | Team Xray/Boss Engines/Hunter Valley RC Ca | 15 | 00:10:31.265 | 040.101 | 042.084 | 02.613 | |
| 9 | 4 | Mick DAHL | Model Motorsport International / Mugen / N | 14 | 00:10:18.733 | 039.337 | 044.195 | 08.125 | |
| 10 | 8 | Steven DRYGALLA | Team Cobra, Novarossi, Nanda, Powersaver / | 14 | 00:10:30.254 | 038.833 | 045.018 | 06.105 | |
| 11 | 12 | Jarred KING | Xray, Novarossi, Jconcepts, Team Cobra / X | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 10 | Darren PERRY | LOSI 8 / Sirio | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40.600(8) | 38.996(2) | 38.572(1) | 39.337(4) | 43.091(10) | 41.201(9) | 40.286(7) | 39.224(3) | 40.047(6) | 39.560(5) | ||
| 2 | 41.014(8) | 39.354(2) | 38.716(1) | 39.742(3) | 39.020(9) | 41.806(10) | 40.331(7) | 40.609(6) | 39.730(5) | 39.914(4) | ||
| 3 | 39.433(8) | 42.459(7) | 39.791(1) | 39.958(2) | 38.627(6) | 46.204(10) | 39.591(5) | 41.234(9) | 39.813(4) | 40.101(3) | ||
| 4 | 40.323(5) | 46.755(9) | 38.495(1) | 45.952(8) | 38.480(2) | 41.313(10) | 39.330(3) | 43.921(7) | 40.148(4) | 42.541(6) | ||
| 5 | 39.106(3) | 41.964(9) | 38.722(1) | 43.380(8) | 42.934(5) | 40.543(10) | 41.524(4) | 39.531(7) | 40.213(2) | 40.113(6) | ||
| 6 | 39.360(2) | 39.343(6) | 45.195(1) | 51.402(9) | 39.220(5) | 40.303(7) | 39.396(3) | 100.516(10) | 40.788(4) | 50.576(8) | ||
| 7 | 42.010(4) | 45.626(7) | 38.595(1) | 70.056(9) | 38.690(3) | 49.732(8) | 39.566(2) | 41.004(10) | 45.791(5) | 40.386(6) | ||
| 8 | 51.647(5) | 42.188(7) | 39.499(1) | 39.948(9) | 46.694(4) | 40.101(8) | 39.840(2) | 38.980(10) | 40.207(3) | 40.489(6) | ||
| 9 | 42.328(7) | 38.739(6) | 38.654(1) | 40.015(9) | 41.139(3) | 42.908(8) | 39.324(2) | 45.796(10) | 43.487(4) | 41.412(5) | ||
| 10 | 39.258(5) | 41.943(7) | 41.782(1) | 43.375(9) | 38.749(3) | 41.517(8) | 40.367(2) | 39.740(10) | 39.617(4) | 40.632(6) | ||
| 11 | 39.188(5) | 42.188(7) | 39.648(1) | 42.550(9) | 39.267(3) | 40.337(8) | 40.733(2) | 39.347(10) | 42.335(4) | 39.586(6) | ||
| 12 | 39.608(5) | 43.852(7) | 38.590(1) | 40.814(9) | 39.346(3) | 41.052(8) | 40.992(2) | 42.431(10) | 39.533(4) | 39.877(6) | ||
| 13 | 39.412(4) | 38.669(7) | 38.536(1) | 42.331(9) | 46.974(3) | 40.245(8) | 40.354(2) | 38.833(10) | 43.827(5) | 42.788(6) | ||
| 14 | 43.472(4) | 38.550(6) | 38.766(1) | 39.873(9) | 44.365(3) | 42.591(8) | 39.878(2) | 39.088(10) | 46.158(7) | 40.059(5) | ||
| 15 | 40.332(4) | 38.219(5) | 39.237(1) | 40.232(3) | 41.412(8) | 41.266(2) | 39.710(7) | 41.689(6) | ||||
| 16 | 39.241(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.