|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 2 of Round 1 (Practice) Friday, Aug 24 2007 11:29:18 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jason KING | X1CR / AXE Rossi | 14 | 00:10:12.029 | 038.610 | 043.716 | 05.038 | |
| 2 | 11 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 13 | 00:10:04.093 | 039.792 | 046.468 | 05.739 | |
| 3 | 10 | Paul MYLONAS | Nanda NRB3 / Novarossi | 11 | 00:10:22.082 | 044.557 | 056.552 | 03.609 | |
| 4 | 1 | Daniel YARROW | D&M RACING / LOSI 8 / LRP | 11 | 00:10:30.841 | 041.696 | 057.349 | 19.560 | |
| 5 | 5 | Paul CORNWELL | RECAB / RECAB | 11 | 00:10:51.816 | 045.138 | 059.256 | 17.210 | |
| 6 | 7 | Tim OBRIEN | Team Deadly Racing / X1CR / AXE Rossi | 10 | 00:10:21.341 | 043.877 | 062.134 | 00.321 | |
| 7 | 6 | Dean BROWN | Mr Toys Racing / Hyper 8 / OS | 8 | 00:08:20.596 | 043.156 | 062.574 | 29.300 | LAT |
| 8 | 12 | Dylan HUTTON | Hyper 7 / AXE Rossi | 8 | 00:10:00.486 | 052.101 | 075.060 | 06.665 | |
| 9 | 4 | Scott HUMBERSTONE | LOSI 8 / AXE Rossi | 7 | 00:07:12.968 | 042.370 | 061.852 | 00.838 | |
| 10 | 9 | Darrin DAVIS | Hyper 7 / AXE Rossi | 7 | 00:10:26.659 | 056.065 | 089.522 | 00.935 | LAT |
| 11 | 8 | Chris MOLLER | Xray XB8EC / Boss | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 3 | Darryl GATLEY | Bundaberg Hobby World / Swift II / Ninja | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41.696(1) | 42.473(2) | 43.985(3) | 55.969(9) | 47.116(8) | 49.889(5) | 225.902(10) | 48.994(4) | 52.238(7) | 52.101(6) | ||
| 2 | 79.826(7) | 42.721(1) | 42.689(2) | 82.939(8) | 86.150(9) | 47.652(4) | 67.205(10) | 44.820(3) | 47.300(5) | 54.961(6) | ||
| 3 | 72.006(7) | 40.716(1) | 47.216(2) | 51.296(6) | 53.156(8) | 56.193(5) | 69.056(10) | 47.846(3) | 50.052(4) | 189.266(9) | ||
| 4 | 45.300(6) | 53.577(2) | 42.370(1) | 100.451(7) | 125.079(8) | 46.008(4) | 57.739(10) | 84.140(5) | 41.993(3) | 54.438(9) | ||
| 5 | 46.992(4) | 40.299(1) | 153.880(5) | 50.703(6) | 47.129(7) | 176.117(8) | 64.606(10) | 51.823(3) | 51.609(2) | 60.351(9) | ||
| 6 | 46.580(4) | 52.389(1) | 55.849(5) | 50.444(6) | 43.406(7) | 44.130(8) | 86.086(10) | 53.168(3) | 59.847(2) | 62.508(9) | ||
| 7 | 103.408(5) | 40.594(1) | 46.979(4) | 53.547(6) | 43.156(7) | 43.877(8) | 56.065(10) | 76.066(3) | 42.599(2) | 73.421(9) | ||
| 8 | 45.803(4) | 38.610(1) | 47.806(5) | 46.915(6) | 57.310(7) | 48.748(3) | 42.597(2) | 53.440(8) | ||||
| 9 | 47.862(4) | 40.052(1) | 45.138(5) | 47.434(6) | 51.956(3) | 43.311(2) | ||||||
| 10 | 56.121(4) | 44.125(1) | 49.567(5) | 52.731(6) | 44.557(3) | 41.801(2) | ||||||
| 11 | 45.247(4) | 40.875(1) | 63.956(5) | 69.964(3) | 48.190(2) | |||||||
| 12 | 51.289(1) | 39.792(2) | ||||||||||
| 13 | 39.453(1) | 42.764(2) | ||||||||||
| 14 | 44.856(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.