|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 2 of Round 2 (Practice) Friday, Aug 24 2007 13:53:08 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jason KING | X1CR / AXE Rossi | 15 | 00:10:29.198 | 039.766 | 041.946 | 02.973 | |
| 2 | 1 | Daniel YARROW | D&M RACING / LOSI 8 / LRP | 14 | 00:10:25.536 | 041.522 | 044.681 | 02.691 | |
| 3 | 11 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 13 | 00:10:00.020 | 042.376 | 046.155 | 03.844 | |
| 4 | 12 | Dylan HUTTON | Hyper 7 / AXE Rossi | 13 | 00:10:31.568 | 043.066 | 048.582 | 03.845 | |
| 5 | 6 | Dean BROWN | Mr Toys Racing / Hyper 8 / OS | 12 | 00:10:24.213 | 045.549 | 052.017 | 06.821 | |
| 6 | 5 | Paul CORNWELL | RECAB / RECAB | 12 | 00:11:02.882 | 045.296 | 055.240 | 00.454 | |
| 7 | 7 | Tim OBRIEN | Team Deadly Racing / X1CR / AXE Rossi | 10 | 00:10:31.560 | 042.823 | 063.156 | 01.816 | |
| 8 | 10 | Paul MYLONAS | Nanda NRB3 / Novarossi | 5 | 00:04:22.749 | 044.443 | 052.549 | 07.312 | |
| 9 | 9 | Darrin DAVIS | Hyper 7 / AXE Rossi | 4 | 00:10:32.059 | 056.863 | 158.014 | 09.999 | |
| 10 | 8 | Chris MOLLER | Xray XB8EC / Boss | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 4 | Scott HUMBERSTONE | LOSI 8 / AXE Rossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 3 | Darryl GATLEY | Bundaberg Hobby World / Swift II / Ninja | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48.401(7) | 40.813(1) | 46.869(6) | 50.372(8) | 43.193(2) | 459.968(9) | 44.443(4) | 43.518(3) | 46.715(5) | |||
| 2 | 42.456(3) | 40.889(1) | 45.296(4) | 49.052(8) | 49.597(5) | 57.361(9) | 54.555(7) | 42.376(2) | 50.716(6) | |||
| 3 | 46.548(4) | 40.223(1) | 49.528(5) | 46.972(6) | 43.111(3) | 56.863(9) | 62.933(8) | 44.233(2) | 50.110(7) | |||
| 4 | 43.500(3) | 42.939(1) | 48.967(5) | 62.182(7) | 46.518(4) | 57.867(9) | 46.725(8) | 42.711(2) | 44.993(6) | |||
| 5 | 43.065(2) | 40.075(1) | 45.401(4) | 55.516(7) | 210.100(8) | 54.093(6) | 51.666(3) | 46.109(5) | ||||
| 6 | 46.300(3) | 40.529(1) | 55.130(4) | 46.201(6) | 50.307(7) | 45.236(2) | 57.232(5) | |||||
| 7 | 42.598(3) | 41.450(1) | 48.013(4) | 63.316(6) | 56.716(7) | 42.866(2) | 46.831(5) | |||||
| 8 | 45.099(2) | 50.817(1) | 56.311(5) | 45.775(6) | 43.631(7) | 47.510(3) | 43.066(4) | |||||
| 9 | 49.240(2) | 40.107(1) | 52.279(5) | 47.830(6) | 45.564(7) | 53.561(3) | 47.663(4) | |||||
| 10 | 48.732(2) | 39.900(1) | 48.171(5) | 61.724(6) | 42.823(7) | 42.995(3) | 54.061(4) | |||||
| 11 | 43.748(2) | 40.001(1) | 47.683(5) | 49.724(6) | 43.862(3) | 47.367(4) | ||||||
| 12 | 42.305(2) | 39.766(1) | 119.234(6) | 45.549(5) | 49.085(3) | 50.270(4) | ||||||
| 13 | 42.022(2) | 45.034(1) | 50.401(3) | 46.435(4) | ||||||||
| 14 | 41.522(2) | 44.659(1) | ||||||||||
| 15 | 41.996(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.