|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 2 of Round 3 Friday, Aug 24 2007 16:02:58 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Daniel YARROW | D&M RACING / LOSI 8 / LRP | 15 | 00:10:34.734 | 039.351 | 042.315 | 02.882 | |
| 2 | 2 | Jason KING | X1CR / AXE Rossi | 14 | 00:10:00.648 | 039.191 | 042.903 | 02.880 | |
| 3 | 11 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 14 | 00:10:18.668 | 040.292 | 044.190 | 03.031 | |
| 4 | 4 | Scott HUMBERSTONE | LOSI 8 / AXE Rossi | 14 | 00:10:44.759 | 041.605 | 046.054 | 03.070 | |
| 5 | 5 | Paul CORNWELL | RECAB / RECAB | 13 | 00:10:15.913 | 042.482 | 047.377 | 03.275 | |
| 6 | 10 | Paul MYLONAS | Nanda NRB3 / Novarossi | 13 | 00:10:19.721 | 040.143 | 047.670 | 04.684 | |
| 7 | 12 | Dylan HUTTON | Hyper 7 / AXE Rossi | 13 | 00:10:38.296 | 044.403 | 049.099 | 04.634 | |
| 8 | 6 | Dean BROWN | Mr Toys Racing / Hyper 8 / OS | 12 | 00:10:21.918 | 043.860 | 051.826 | 05.392 | |
| 9 | 7 | Tim OBRIEN | Team Deadly Racing / X1CR / AXE Rossi | 12 | 00:10:40.444 | 042.287 | 053.370 | 17.010 | |
| 10 | 9 | Darrin DAVIS | Hyper 7 / AXE Rossi | 7 | 00:10:46.570 | 053.493 | 092.367 | 00.283 | |
| 11 | 3 | Darryl GATLEY | Bundaberg Hobby World / Swift II / Ninja | 5 | 00:05:20.684 | 054.623 | 064.136 | 06.796 | |
| 12 | 8 | Chris MOLLER | Xray XB8EC / Boss | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40.190(1) | 45.817(7) | 54.623(11) | 43.733(5) | 43.401(3) | 44.328(6) | 43.650(4) | 53.493(10) | 50.524(9) | 42.300(2) | 49.918(8) | |
| 2 | 40.133(1) | 42.529(4) | 60.230(11) | 48.641(5) | 51.401(6) | 56.537(8) | 42.287(2) | 59.383(10) | 44.828(7) | 43.951(3) | 50.983(9) | |
| 3 | 41.151(1) | 44.049(4) | 72.167(11) | 43.976(5) | 48.352(6) | 45.460(8) | 43.754(3) | 62.103(10) | 48.561(7) | 42.042(2) | 49.285(9) | |
| 4 | 46.129(1) | 40.383(3) | 66.802(11) | 43.706(5) | 43.483(6) | 49.837(8) | 46.090(4) | 61.329(10) | 52.309(9) | 41.956(2) | 45.722(7) | |
| 5 | 49.199(2) | 44.140(3) | 66.862(11) | 42.637(4) | 47.970(6) | 45.459(7) | 48.153(5) | 65.656(10) | 47.320(9) | 44.889(1) | 45.957(8) | |
| 6 | 41.911(1) | 45.776(3) | 46.034(4) | 45.791(6) | 45.552(7) | 51.035(5) | 95.925(10) | 45.297(8) | 44.003(2) | 47.002(9) | ||
| 7 | 46.526(1) | 48.389(3) | 49.595(4) | 48.911(5) | 50.354(8) | 56.235(6) | 248.681(10) | 49.083(9) | 47.058(2) | 45.007(7) | ||
| 8 | 41.540(1) | 40.863(2) | 52.157(4) | 42.482(5) | 99.332(9) | 55.010(7) | 45.945(6) | 50.847(3) | 54.835(8) | |||
| 9 | 42.668(1) | 40.005(2) | 47.028(4) | 52.674(5) | 44.419(9) | 55.219(6) | 59.340(7) | 41.942(3) | 60.540(8) | |||
| 10 | 41.046(1) | 44.569(2) | 41.605(4) | 46.059(5) | 49.524(9) | 47.743(7) | 40.143(6) | 40.292(3) | 48.813(8) | |||
| 11 | 40.945(1) | 39.381(2) | 47.153(4) | 47.518(5) | 47.256(8) | 105.214(9) | 45.595(6) | 43.450(3) | 44.571(7) | |||
| 12 | 39.884(1) | 45.027(2) | 49.523(4) | 51.835(5) | 43.860(8) | 46.054(9) | 47.184(6) | 44.949(3) | 51.260(7) | |||
| 13 | 40.185(1) | 40.529(2) | 44.090(4) | 46.036(5) | 43.592(6) | 49.264(3) | 44.403(7) | |||||
| 14 | 43.876(1) | 39.191(2) | 44.881(4) | 41.725(3) | ||||||||
| 15 | 39.351(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.