|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 2 of Round 4 Saturday, Aug 25 2007 08:24:04 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jason KING | X1CR / AXE Rossi | 15 | 00:10:37.135 | 039.386 | 042.475 | 03.301 | |
| 2 | 1 | Daniel YARROW | D&M RACING / LOSI 8 / LRP | 14 | 00:10:03.792 | 040.454 | 043.128 | 02.672 | |
| 3 | 11 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 14 | 00:10:16.066 | 040.780 | 044.004 | 03.741 | |
| 4 | 4 | Scott HUMBERSTONE | LOSI 8 / AXE Rossi | 14 | 00:10:23.331 | 039.494 | 044.523 | 03.787 | |
| 5 | 10 | Paul MYLONAS | Nanda NRB3 / Novarossi | 14 | 00:10:30.097 | 041.016 | 045.006 | 04.473 | |
| 6 | 7 | Tim OBRIEN | Team Deadly Racing / X1CR / AXE Rossi | 14 | 00:10:33.888 | 041.600 | 045.277 | 03.956 | |
| 7 | 5 | Paul CORNWELL | RECAB / RECAB | 13 | 00:10:05.671 | 042.832 | 046.590 | 03.558 | |
| 8 | 6 | Dean BROWN | Mr Toys Racing / Hyper 8 / OS | 13 | 00:10:13.167 | 042.321 | 047.166 | 04.453 | |
| 9 | 12 | Dylan HUTTON | Hyper 7 / AXE Rossi | 13 | 00:10:21.767 | 043.269 | 047.828 | 05.091 | |
| 10 | 8 | Chris MOLLER | Xray XB8EC / Boss | 13 | 00:10:40.576 | 042.924 | 049.275 | 08.170 | |
| 11 | 3 | Darryl GATLEY | Bundaberg Hobby World / Swift II / Ninja | 9 | 00:10:11.049 | 051.584 | 067.894 | 04.458 | |
| 12 | 9 | Darrin DAVIS | Hyper 7 / AXE Rossi | 8 | 00:10:02.269 | 059.291 | 075.283 | 05.324 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40.950(1) | 49.857(8) | 61.070(11) | 41.970(2) | 47.523(6) | 45.076(5) | 42.996(4) | 50.992(9) | 65.467(12) | 42.734(3) | 49.308(7) | 54.648(10) |
| 2 | 40.454(1) | 39.706(3) | 54.363(11) | 47.979(4) | 45.023(7) | 49.260(9) | 47.073(5) | 42.924(8) | 61.335(12) | 41.288(2) | 40.926(6) | 48.617(10) |
| 3 | 42.465(1) | 41.237(3) | 55.027(11) | 41.166(5) | 42.886(6) | 44.182(9) | 48.230(8) | 44.062(7) | 60.041(12) | 43.685(2) | 40.780(4) | 51.571(10) |
| 4 | 41.261(1) | 40.381(2) | 60.194(11) | 42.062(5) | 50.542(9) | 46.249(8) | 41.600(6) | 42.964(7) | 59.291(12) | 43.907(3) | 41.187(4) | 43.626(10) |
| 5 | 40.814(1) | 40.805(2) | 57.332(11) | 46.495(4) | 44.446(7) | 50.226(9) | 46.115(6) | 53.728(8) | 64.019(12) | 51.363(5) | 41.271(3) | 46.323(10) |
| 6 | 43.329(1) | 40.913(2) | 100.407(12) | 39.494(4) | 43.365(7) | 46.095(9) | 43.634(6) | 44.916(8) | 61.822(11) | 42.247(5) | 40.855(3) | 43.721(10) |
| 7 | 44.849(1) | 47.617(3) | 51.817(11) | 50.108(5) | 47.512(6) | 42.321(7) | 55.140(8) | 71.986(10) | 162.421(12) | 43.500(4) | 41.511(2) | 58.224(9) |
| 8 | 50.431(2) | 40.550(1) | 119.255(11) | 47.466(4) | 46.613(6) | 59.124(8) | 47.566(7) | 49.814(10) | 67.873(12) | 57.280(5) | 50.523(3) | 44.784(9) |
| 9 | 45.691(3) | 46.239(1) | 51.584(11) | 39.834(4) | 52.166(7) | 46.549(8) | 43.147(6) | 46.273(10) | 46.758(5) | 42.223(2) | 53.848(9) | |
| 10 | 42.185(1) | 45.927(2) | 44.106(4) | 44.023(7) | 44.667(8) | 41.731(6) | 43.129(9) | 43.537(5) | 44.767(3) | 45.803(10) | ||
| 11 | 43.279(1) | 43.067(2) | 40.035(4) | 45.117(7) | 51.201(8) | 42.419(6) | 57.098(10) | 41.538(5) | 46.588(3) | 43.473(9) | ||
| 12 | 41.019(2) | 40.414(1) | 47.735(4) | 53.623(7) | 43.422(8) | 41.930(5) | 48.665(10) | 46.917(6) | 43.105(3) | 43.860(9) | ||
| 13 | 44.772(2) | 39.386(1) | 44.992(3) | 42.832(7) | 44.795(8) | 49.956(6) | 44.025(10) | 41.016(5) | 50.763(4) | 43.269(9) | ||
| 14 | 42.293(2) | 39.731(1) | 49.889(4) | 42.351(6) | 44.327(5) | 42.259(3) | ||||||
| 15 | 41.305(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.