|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 2 of Round 5 Saturday, Aug 25 2007 10:19:40 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Daniel YARROW | D&M RACING / LOSI 8 / LRP | 15 | 00:10:39.800 | 040.255 | 042.653 | 02.158 | |
| 2 | 2 | Jason KING | X1CR / AXE Rossi | 14 | 00:10:13.738 | 039.498 | 043.838 | 04.391 | |
| 3 | 11 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 14 | 00:10:17.600 | 040.233 | 044.114 | 05.900 | |
| 4 | 10 | Paul MYLONAS | Nanda NRB3 / Novarossi | 14 | 00:10:44.591 | 042.498 | 046.042 | 02.977 | |
| 5 | 12 | Dylan HUTTON | Hyper 7 / AXE Rossi | 13 | 00:10:21.712 | 042.708 | 047.824 | 04.437 | |
| 6 | 5 | Paul CORNWELL | RECAB / RECAB | 13 | 00:10:54.217 | 041.285 | 050.324 | 04.768 | |
| 7 | 6 | Dean BROWN | Mr Toys Racing / Hyper 8 / OS | 12 | 00:10:02.811 | 044.593 | 050.234 | 04.253 | |
| 8 | 7 | Tim OBRIEN | Team Deadly Racing / X1CR / AXE Rossi | 12 | 00:10:03.903 | 040.889 | 050.325 | 04.141 | |
| 9 | 3 | Darryl GATLEY | Bundaberg Hobby World / Swift II / Ninja | 12 | 00:10:39.754 | 048.183 | 053.312 | 04.136 | |
| 10 | 8 | Chris MOLLER | Xray XB8EC / Boss | 11 | 00:10:09.879 | 040.567 | 055.443 | 03.326 | |
| 11 | 4 | Scott HUMBERSTONE | LOSI 8 / AXE Rossi | 10 | 00:10:22.156 | 040.297 | 062.215 | 03.736 | |
| 12 | 9 | Darrin DAVIS | Hyper 7 / AXE Rossi | 3 | 00:03:43.998 | 056.820 | 074.666 | 08.903 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.169(6) | 40.375(1) | 51.519(10) | 40.653(2) | 59.965(11) | 45.615(8) | 46.625(9) | 44.095(5) | 108.013(12) | 42.911(4) | 42.133(3) | 44.699(7) |
| 2 | 40.751(2) | 46.676(4) | 55.881(9) | 44.364(3) | 48.252(10) | 49.843(8) | 46.060(7) | 155.144(12) | 56.820(11) | 47.779(6) | 41.341(1) | 44.139(5) |
| 3 | 46.459(3) | 46.123(4) | 57.329(10) | 43.523(2) | 41.285(9) | 48.469(8) | 41.787(5) | 45.484(12) | 59.165(11) | 46.107(6) | 43.683(1) | 49.492(7) |
| 4 | 40.861(3) | 42.861(4) | 48.560(10) | 40.297(2) | 44.391(8) | 55.352(9) | 42.511(5) | 40.567(11) | 46.213(7) | 41.413(1) | 43.894(6) | |
| 5 | 40.984(1) | 40.710(2) | 49.992(9) | 214.082(11) | 44.126(7) | 57.156(8) | 48.286(4) | 56.395(10) | 42.498(5) | 51.694(3) | 47.249(6) | |
| 6 | 40.511(1) | 40.705(2) | 50.577(9) | 41.485(11) | 46.323(7) | 55.577(8) | 52.665(6) | 46.295(10) | 43.635(4) | 40.375(3) | 48.339(5) | |
| 7 | 40.255(1) | 40.483(2) | 51.215(9) | 42.826(11) | 42.358(6) | 44.593(8) | 61.065(7) | 42.384(10) | 43.396(4) | 41.503(3) | 42.708(5) | |
| 8 | 47.061(1) | 52.555(2) | 61.011(9) | 41.274(11) | 47.945(5) | 47.820(8) | 42.723(7) | 48.130(10) | 50.404(3) | 61.926(4) | 59.378(6) | |
| 9 | 43.282(1) | 39.498(2) | 53.980(9) | 54.647(11) | 44.538(5) | 48.318(8) | 44.420(6) | 44.380(10) | 44.958(3) | 45.553(4) | 48.064(7) | |
| 10 | 42.288(1) | 41.776(2) | 58.824(9) | 59.005(11) | 44.007(5) | 45.536(8) | 45.291(6) | 42.806(10) | 44.683(4) | 42.521(3) | 48.587(7) | |
| 11 | 44.561(1) | 39.560(2) | 48.183(9) | 42.010(5) | 52.052(8) | 40.889(6) | 44.199(10) | 51.868(4) | 42.174(3) | 44.814(7) | ||
| 12 | 41.135(1) | 46.507(2) | 52.683(9) | 48.319(4) | 52.480(7) | 91.581(8) | 49.577(5) | 40.233(3) | 47.552(6) | |||
| 13 | 42.217(1) | 43.757(2) | 45.885(5) | 43.361(4) | 40.772(3) | 52.797(6) | ||||||
| 14 | 41.540(1) | 52.152(2) | 54.813(5) | 47.201(4) | 42.279(3) | |||||||
| 15 | 43.726(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.