|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 2 of Round 6 Saturday, Aug 25 2007 12:13:18 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jason KING | X1CR / AXE Rossi | 15 | 00:10:22.189 | 039.829 | 041.479 | 02.629 | |
| 2 | 11 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 15 | 00:10:38.796 | 040.544 | 042.586 | 02.895 | |
| 3 | 1 | Daniel YARROW | D&M RACING / LOSI 8 / LRP | 14 | 00:10:02.229 | 039.755 | 043.016 | 03.530 | |
| 4 | 4 | Scott HUMBERSTONE | LOSI 8 / AXE Rossi | 14 | 00:10:15.911 | 040.848 | 043.993 | 04.427 | |
| 5 | 8 | Chris MOLLER | Xray XB8EC / Boss | 14 | 00:10:17.943 | 040.786 | 044.138 | 03.103 | |
| 6 | 7 | Tim OBRIEN | Team Deadly Racing / X1CR / AXE Rossi | 14 | 00:10:25.574 | 041.263 | 044.683 | 03.347 | |
| 7 | 10 | Paul MYLONAS | Nanda NRB3 / Novarossi | 14 | 00:10:32.562 | 040.669 | 045.183 | 04.085 | |
| 8 | 5 | Paul CORNWELL | RECAB / RECAB | 13 | 00:10:13.637 | 042.839 | 047.202 | 02.832 | |
| 9 | 12 | Dylan HUTTON | Hyper 7 / AXE Rossi | 12 | 00:09:58.796 | 043.784 | 049.899 | 03.356 | LAT |
| 10 | 6 | Dean BROWN | Mr Toys Racing / Hyper 8 / OS | 9 | 00:09:31.465 | 045.022 | 063.496 | 04.317 | |
| 11 | 3 | Darryl GATLEY | Bundaberg Hobby World / Swift II / Ninja | 6 | 00:06:58.250 | 052.281 | 069.708 | 01.903 | LAT |
| 12 | 9 | Darrin DAVIS | Hyper 7 / AXE Rossi | 5 | 00:10:44.605 | 053.597 | 128.921 | 09.999 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48.309(8) | 41.230(2) | 65.381(11) | 43.057(5) | 48.071(7) | 48.312(9) | 42.114(3) | 42.741(4) | 404.860(12) | 47.695(6) | 40.544(1) | 44.343(10) |
| 2 | 41.347(4) | 40.582(2) | 134.102(11) | 41.870(3) | 44.949(7) | 50.023(10) | 49.072(5) | 49.846(6) | 53.597(12) | 45.765(8) | 40.920(1) | 44.102(9) |
| 3 | 39.755(4) | 41.584(2) | 55.007(11) | 40.848(3) | 42.839(7) | 52.243(10) | 47.040(8) | 42.009(5) | 66.115(12) | 41.975(6) | 41.347(1) | 49.619(9) |
| 4 | 41.170(3) | 40.108(1) | 53.101(11) | 47.367(4) | 52.820(9) | 48.945(10) | 43.598(6) | 43.745(5) | 55.302(12) | 47.083(7) | 42.250(2) | 44.208(8) |
| 5 | 41.306(3) | 39.829(1) | 52.281(11) | 42.753(4) | 48.345(9) | 104.024(10) | 42.477(6) | 42.038(5) | 64.731(12) | 42.095(7) | 44.355(2) | 48.225(8) |
| 6 | 43.886(3) | 40.314(1) | 58.378(11) | 42.796(4) | 46.861(8) | 45.022(10) | 42.512(6) | 46.205(5) | 46.090(7) | 40.830(2) | 49.592(9) | |
| 7 | 42.619(2) | 41.619(1) | 43.118(3) | 47.731(8) | 107.255(10) | 53.378(6) | 49.993(7) | 42.149(5) | 51.973(4) | 55.468(9) | ||
| 8 | 52.359(3) | 49.780(1) | 58.263(5) | 45.085(8) | 54.879(10) | 42.215(7) | 41.451(6) | 41.240(4) | 43.740(2) | 48.046(9) | ||
| 9 | 40.892(3) | 41.254(1) | 44.753(6) | 45.985(8) | 60.762(10) | 43.288(7) | 41.458(5) | 43.305(4) | 43.185(2) | 43.784(9) | ||
| 10 | 40.736(3) | 40.307(1) | 41.914(5) | 44.145(8) | 41.263(6) | 41.804(4) | 53.121(7) | 40.971(2) | 47.818(9) | |||
| 11 | 40.525(2) | 44.978(1) | 41.852(5) | 48.923(8) | 45.290(6) | 41.312(4) | 41.763(7) | 43.114(3) | 49.745(9) | |||
| 12 | 45.205(3) | 39.886(1) | 41.577(5) | 51.573(8) | 44.607(7) | 40.786(4) | 40.669(6) | 40.593(2) | 47.567(9) | |||
| 13 | 40.740(3) | 40.402(1) | 41.652(4) | 46.310(8) | 46.308(6) | 46.418(5) | 52.962(7) | 43.150(2) | ||||
| 14 | 43.380(3) | 40.464(1) | 44.091(4) | 42.412(6) | 43.811(5) | 46.650(7) | 40.969(2) | |||||
| 15 | 39.852(1) | 40.855(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.