|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 2 of Round 7 Saturday, Aug 25 2007 14:06:01 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jason KING | X1CR / AXE Rossi | 15 | 00:10:36.554 | 039.460 | 042.436 | 02.845 | |
| 2 | 11 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 14 | 00:10:06.524 | 040.386 | 043.323 | 02.495 | |
| 3 | 1 | Daniel YARROW | D&M RACING / LOSI 8 / LRP | 14 | 00:10:18.015 | 040.811 | 044.143 | 02.659 | |
| 4 | 8 | Chris MOLLER | Xray XB8EC / Boss | 14 | 00:10:29.138 | 040.639 | 044.938 | 04.480 | |
| 5 | 7 | Tim OBRIEN | Team Deadly Racing / X1CR / AXE Rossi | 14 | 00:10:38.165 | 041.915 | 045.583 | 03.140 | |
| 6 | 6 | Dean BROWN | Mr Toys Racing / Hyper 8 / OS | 13 | 00:10:19.449 | 043.183 | 047.649 | 03.365 | |
| 7 | 5 | Paul CORNWELL | RECAB / RECAB | 13 | 00:10:28.022 | 043.097 | 048.309 | 05.076 | |
| 8 | 12 | Dylan HUTTON | Hyper 7 / AXE Rossi | 13 | 00:10:31.462 | 042.882 | 048.574 | 05.147 | |
| 9 | 4 | Scott HUMBERSTONE | LOSI 8 / AXE Rossi | 11 | 00:10:19.867 | 039.464 | 056.351 | 05.659 | |
| 10 | 3 | Darryl GATLEY | Bundaberg Hobby World / Swift II / Ninja | 6 | 00:10:34.742 | 046.955 | 105.790 | 05.698 | |
| 11 | 10 | Paul MYLONAS | Nanda NRB3 / Novarossi | 5 | 00:03:44.668 | 041.230 | 044.933 | 04.815 | |
| 12 | 9 | Darrin DAVIS | Hyper 7 / AXE Rossi | 3 | 00:04:40.238 | 057.911 | 093.412 | 08.302 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40.811(1) | 41.060(2) | 48.791(11) | 43.085(3) | 48.102(9) | 48.050(8) | 43.870(5) | 48.555(10) | 57.911(12) | 43.213(4) | 45.115(7) | 44.996(6) |
| 2 | 41.565(1) | 43.467(3) | 53.903(11) | 40.479(2) | 43.097(8) | 46.151(9) | 50.700(10) | 41.534(7) | 160.700(12) | 41.428(4) | 41.135(5) | 43.311(6) |
| 3 | 43.779(2) | 42.025(3) | 46.955(11) | 40.065(1) | 43.375(7) | 50.906(10) | 43.365(8) | 49.795(9) | 61.627(12) | 45.939(4) | 46.831(6) | 44.758(5) |
| 4 | 45.856(3) | 41.628(2) | 232.779(11) | 39.464(1) | 46.820(6) | 45.469(10) | 44.160(7) | 42.573(8) | 52.858(9) | 41.651(4) | 44.614(5) | |
| 5 | 43.902(4) | 40.502(2) | 198.137(11) | 43.653(1) | 44.895(8) | 48.748(10) | 43.729(7) | 44.026(9) | 41.230(6) | 41.078(3) | 42.882(5) | |
| 6 | 46.161(4) | 39.460(1) | 54.177(10) | 44.273(2) | 46.438(8) | 45.541(9) | 41.915(7) | 40.711(6) | 40.386(3) | 45.232(5) | ||
| 7 | 50.420(4) | 43.966(1) | 45.593(2) | 44.949(6) | 56.469(9) | 49.979(7) | 54.982(8) | 42.094(3) | 48.142(5) | |||
| 8 | 41.553(4) | 51.238(2) | 40.982(1) | 45.860(6) | 43.183(9) | 43.991(5) | 48.011(7) | 49.308(3) | 58.813(8) | |||
| 9 | 45.052(3) | 41.998(1) | 193.881(9) | 55.250(6) | 46.019(8) | 45.178(4) | 41.383(5) | 42.523(2) | 50.341(7) | |||
| 10 | 42.479(3) | 40.127(1) | 43.720(9) | 56.582(7) | 46.610(8) | 42.804(4) | 42.164(5) | 43.665(2) | 51.110(6) | |||
| 11 | 45.480(3) | 41.311(1) | 44.672(9) | 44.943(6) | 45.118(7) | 46.031(4) | 43.290(5) | 43.004(2) | 54.380(8) | |||
| 12 | 41.222(3) | 42.003(1) | 57.949(8) | 49.792(6) | 52.223(5) | 41.535(4) | 41.604(2) | 47.028(7) | ||||
| 13 | 46.588(3) | 40.017(1) | 49.762(7) | 47.393(6) | 45.739(5) | 49.940(4) | 45.058(2) | 55.855(8) | ||||
| 14 | 43.147(3) | 44.153(1) | 44.481(5) | 40.639(4) | 43.072(2) | |||||||
| 15 | 43.599(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.