2007 AT Racing Fuels QLD Buggy Champs
Results for : Race 3 of Round 1 (Practice) Friday, Aug 24 2007 11:47:46
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 4 Daniel GUNSTON Hyper 8 / AXE Rossi 15 00:10:45.383 039.493 043.025 05.749
2 5 Nick DRYGALLA Novarossi / Hong Nor / Novarossi 14 00:10:03.664 040.146 043.118 02.688
3 11 Michael BRAZIL Mugen / AXE Rossi 14 00:10:18.081 039.331 044.148 05.112
4 1 Justin MILLAN Hong Nor/Axe Rossi/AT Racing / X1CR / AXE 14 00:10:19.088 038.747 044.220 06.451
5 2 David BURGESS X1CR / AXE Rossi 14 00:10:20.636 041.016 044.331 03.169
6 3 Ronald MAYA Xray, Hunter Valley RC / Xray XB8EC / Boss 14 00:10:22.374 040.996 044.455 04.171
7 12 Ben Elliott X1CR / OS 14 00:10:26.680 040.478 044.762 05.331 LAT
8 10 Michael ZLOTKOWSKI HEI/TEAM MAGIC/Proline/JPM/RB / Team Magic 14 00:10:35.310 040.982 045.379 04.018
9 8 Brandon DE WIT Nanda racing team cobra racing / Nanda NR 14 00:10:36.126 041.992 045.437 04.213
10 6 John GRENVILLE OCM Racing / OCM Kaos DT19 / AXE Rossi 13 00:10:06.259 040.444 046.635 05.869
11 7 Stephen FRANCIS LOSI / Novarossi 12 00:10:37.460 040.186 053.121 05.276
12 9 Steven REEVES Hong Nor / AXE Rossi 11 00:08:47.757 041.261 047.977 09.089
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 39.883(3) 43.456(8) 49.817(12) 39.683(2) 40.890(4) 44.143(10) 42.488(5) 43.533(9) 42.681(6) 42.735(7) 39.331(1) 44.114(11)
2 43.923(4) 47.332(10) 46.781(12) 40.341(1) 41.370(2) 44.077(9) 42.835(7) 42.074(8) 42.092(6) 41.441(5) 43.399(3) 47.931(11)
3 39.487(2) 43.077(9) 40.996(12) 40.206(1) 45.391(4) 45.838(10) 42.510(5) 47.599(8) 44.442(6) 45.639(7) 41.173(3) 41.502(11)
4 54.315(9) 41.595(7) 41.471(11) 42.459(1) 44.858(4) 54.581(12) 44.651(3) 45.206(10) 44.809(5) 44.644(6) 44.032(2) 40.777(8)
5 42.242(6) 42.023(4) 41.261(7) 47.058(2) 42.163(3) 42.399(11) 164.415(12) 45.573(8) 50.705(9) 55.710(10) 39.650(1) 43.165(5)
6 54.996(7) 47.698(4) 55.669(8) 41.238(1) 40.678(3) 47.419(10) 40.715(12) 42.837(6) 71.182(11) 47.795(9) 44.798(2) 46.957(5)
7 38.882(6) 52.705(7) 42.903(8) 62.312(4) 43.071(1) 42.935(10) 41.478(12) 41.992(3) 45.900(11) 40.982(9) 47.349(2) 47.806(5)
8 39.801(4) 41.016(6) 43.990(8) 40.640(5) 41.999(1) 45.011(9) 40.186(12) 42.678(3) 57.897(11) 41.245(7) 42.586(2) 60.757(10)
9 38.747(3) 43.074(6) 47.436(8) 40.152(5) 49.658(2) 60.969(10) 41.578(12) 42.034(4) 41.261(11) 47.245(7) 39.873(1) 40.614(9)
10 44.108(4) 42.647(5) 43.019(8) 39.493(2) 40.736(1) 43.936(10) 40.616(12) 57.232(6) 41.781(11) 44.723(7) 52.774(3) 41.686(9)
11 48.944(3) 42.143(4) 42.001(7) 42.871(1) 46.623(2) 42.245(10) 40.928(12) 42.504(6) 45.007(11) 43.570(8) 56.807(5) 42.357(9)
12 38.820(3) 43.731(4) 42.929(7) 42.047(1) 42.837(2) 40.444(10) 55.060(11) 50.032(9) 42.388(6) 44.306(5) 40.478(8)
13 39.491(3) 46.361(5) 41.126(6) 40.700(1) 43.244(2) 52.262(10) 45.296(9) 49.306(8) 40.257(4) 41.820(7)
14 55.449(4) 43.778(5) 42.975(6) 40.660(1) 40.146(2) 47.536(9) 47.887(8) 41.746(3) 45.567(7)
15 45.523(1)

This HTML Page was created by SlyFox Race Management and Timing Software.