|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 3 of Round 2 (Practice) Friday, Aug 24 2007 14:09:01 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Justin MILLAN | Hong Nor/Axe Rossi/AT Racing / X1CR / AXE | 15 | 00:10:17.751 | 038.591 | 041.183 | 02.525 | |
| 2 | 5 | Nick DRYGALLA | Novarossi / Hong Nor / Novarossi | 15 | 00:10:23.364 | 039.299 | 041.557 | 02.492 | |
| 3 | 4 | Daniel GUNSTON | Hyper 8 / AXE Rossi | 15 | 00:10:29.397 | 039.874 | 041.959 | 05.427 | |
| 4 | 2 | David BURGESS | X1CR / AXE Rossi | 14 | 00:10:05.707 | 039.947 | 043.264 | 04.611 | |
| 5 | 11 | Michael BRAZIL | Mugen / AXE Rossi | 14 | 00:10:06.832 | 037.476 | 043.345 | 05.643 | |
| 6 | 8 | Brandon DE WIT | Nanda racing team cobra racing / Nanda NR | 14 | 00:10:20.847 | 040.279 | 044.346 | 03.569 | |
| 7 | 10 | Michael ZLOTKOWSKI | HEI/TEAM MAGIC/Proline/JPM/RB / Team Magic | 14 | 00:10:23.694 | 038.989 | 044.549 | 05.497 | |
| 8 | 3 | Ronald MAYA | Xray, Hunter Valley RC / Xray XB8EC / Boss | 14 | 00:10:25.092 | 038.870 | 044.649 | 03.432 | |
| 9 | 12 | Ben Elliott | X1CR / OS | 14 | 00:10:27.261 | 040.338 | 044.804 | 04.452 | |
| 10 | 9 | Steven REEVES | Hong Nor / AXE Rossi | 14 | 00:10:30.981 | 039.940 | 045.070 | 05.308 | |
| 11 | 7 | Stephen FRANCIS | LOSI / Novarossi | 13 | 00:10:37.728 | 040.089 | 049.056 | 08.491 | LAT |
| 12 | 6 | John GRENVILLE | OCM Racing / OCM Kaos DT19 / AXE Rossi | 4 | 00:02:43.774 | 040.528 | 040.943 | 00.457 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42.315(7) | 45.540(10) | 41.952(6) | 40.210(2) | 42.382(8) | 41.055(4) | 41.170(9) | 41.462(5) | 39.940(1) | 47.313(12) | 45.761(11) | 40.675(3) |
| 2 | 39.358(3) | 41.462(8) | 39.049(2) | 40.136(1) | 40.136(4) | 41.541(5) | 40.663(6) | 46.806(9) | 54.832(12) | 45.850(11) | 40.781(7) | 49.093(10) |
| 3 | 39.632(2) | 40.753(7) | 44.276(5) | 40.325(1) | 40.154(3) | 40.650(4) | 40.874(6) | 42.576(9) | 45.749(11) | 57.736(12) | 42.589(8) | 42.477(10) |
| 4 | 40.129(2) | 41.199(7) | 43.527(6) | 40.349(1) | 48.212(8) | 40.528(3) | 40.792(4) | 42.618(10) | 41.811(11) | 50.074(12) | 38.934(5) | 40.702(9) |
| 5 | 39.459(1) | 41.513(6) | 40.166(5) | 40.695(2) | 41.902(7) | 40.969(4) | 41.614(8) | 51.784(10) | 40.123(11) | 38.921(3) | 54.633(9) | |
| 6 | 39.369(1) | 39.947(6) | 40.216(5) | 39.874(2) | 40.546(7) | 40.121(4) | 42.051(8) | 43.836(10) | 40.323(11) | 37.476(3) | 48.555(9) | |
| 7 | 45.664(2) | 53.669(8) | 41.255(4) | 61.424(7) | 39.914(5) | 40.882(3) | 40.412(6) | 42.562(10) | 41.051(11) | 39.932(1) | 41.298(9) | |
| 8 | 40.186(1) | 52.624(7) | 90.973(11) | 40.067(5) | 41.887(4) | 40.949(2) | 46.828(6) | 54.883(10) | 39.963(9) | 50.011(3) | 41.417(8) | |
| 9 | 47.554(2) | 46.329(8) | 42.911(11) | 39.877(4) | 41.984(3) | 43.332(1) | 51.151(6) | 40.386(10) | 51.708(9) | 55.015(5) | 40.338(7) | |
| 10 | 39.880(1) | 40.352(7) | 38.870(11) | 40.146(4) | 40.590(3) | 41.149(2) | 41.690(6) | 42.182(10) | 41.704(9) | 40.052(5) | 45.498(8) | |
| 11 | 41.392(2) | 40.186(6) | 40.277(11) | 41.315(4) | 40.113(3) | 40.089(1) | 47.520(7) | 40.214(9) | 45.417(10) | 39.283(5) | 40.399(8) | |
| 12 | 38.591(1) | 41.378(6) | 39.614(11) | 40.450(4) | 40.040(3) | 40.114(2) | 46.304(8) | 40.777(9) | 38.989(10) | 43.593(5) | 45.497(7) | |
| 13 | 42.139(1) | 40.431(5) | 40.343(9) | 42.461(3) | 39.299(2) | 143.611(11) | 49.536(7) | 48.299(10) | 42.570(8) | 41.014(4) | 47.951(6) | |
| 14 | 42.428(1) | 40.324(4) | 41.663(8) | 40.821(3) | 46.160(2) | 40.279(6) | 43.726(10) | 40.873(7) | 53.470(5) | 48.728(9) | ||
| 15 | 39.655(1) | 41.247(3) | 40.045(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.