2007 AT Racing Fuels QLD Buggy Champs
Results for : Race 3 of Round 3 Friday, Aug 24 2007 16:17:48
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 5 Nick DRYGALLA Novarossi / Hong Nor / Novarossi 15 00:10:20.805 039.846 041.387 01.984
2 2 David BURGESS X1CR / AXE Rossi 15 00:10:30.331 040.312 042.022 02.635
3 3 Ronald MAYA Xray, Hunter Valley RC / Xray XB8EC / Boss 15 00:10:39.940 040.392 042.662 03.360
4 7 Stephen FRANCIS LOSI / Novarossi 14 00:10:00.400 039.516 042.885 04.531
5 10 Michael ZLOTKOWSKI HEI/TEAM MAGIC/Proline/JPM/RB / Team Magic 14 00:10:08.820 040.644 043.487 03.567
6 1 Justin MILLAN Hong Nor/Axe Rossi/AT Racing / X1CR / AXE 14 00:10:12.288 039.060 043.734 03.766
7 12 Ben Elliott X1CR / OS 14 00:10:15.153 040.409 043.939 03.596
8 9 Steven REEVES Hong Nor / AXE Rossi 14 00:10:20.433 040.912 044.316 02.845
9 8 Brandon DE WIT Nanda racing team cobra racing / Nanda NR 14 00:10:38.458 040.753 045.604 04.787
10 11 Michael BRAZIL Mugen / AXE Rossi 13 00:09:47.694 039.559 045.207 13.120
11 4 Daniel GUNSTON Hyper 8 / AXE Rossi 13 00:10:26.999 039.915 048.230 02.893 LAT
12 6 John GRENVILLE OCM Racing / OCM Kaos DT19 / AXE Rossi 2 00:01:25.232 041.777 042.616 01.186
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 41.922(6) 42.766(8) 41.357(4) 83.247(12) 40.064(1) 43.455(9) 40.069(2) 45.355(10) 41.940(7) 40.683(3) 41.389(5) 46.899(11)
2 41.626(4) 43.907(7) 41.367(3) 46.778(12) 40.160(1) 41.777(6) 52.396(11) 46.291(10) 42.610(5) 47.045(9) 40.464(2) 40.409(8)
3 39.401(3) 40.599(4) 45.090(5) 43.031(11) 39.846(1) 39.666(9) 40.753(10) 43.611(7) 41.662(8) 40.257(2) 40.750(6)
4 44.944(4) 40.426(3) 42.058(5) 40.870(11) 41.037(1) 40.421(7) 59.155(10) 45.506(8) 42.535(6) 39.972(2) 49.550(9)
5 49.951(7) 40.312(3) 40.397(4) 43.828(11) 41.008(1) 40.636(6) 44.210(10) 49.972(8) 40.708(5) 43.470(2) 48.245(9)
6 40.204(4) 40.503(3) 50.922(5) 66.548(11) 44.611(2) 52.434(7) 42.493(10) 42.103(8) 50.983(6) 39.559(1) 41.679(9)
7 44.338(3) 40.555(2) 42.720(4) 45.491(11) 39.876(1) 40.003(6) 45.677(9) 49.258(8) 41.382(5) 88.418(10) 41.149(7)
8 44.627(5) 50.523(2) 41.210(3) 40.424(11) 46.968(1) 40.027(4) 52.012(10) 43.938(8) 50.013(7) 40.204(9) 42.105(6)
9 48.164(5) 40.630(2) 40.797(4) 40.826(11) 40.861(1) 39.516(3) 41.969(9) 45.018(8) 45.614(7) 45.835(10) 49.777(6)
10 40.172(5) 43.487(2) 41.014(3) 39.915(11) 40.724(1) 42.483(4) 45.760(9) 43.123(8) 40.644(6) 44.211(10) 41.157(7)
11 41.204(4) 42.303(2) 49.892(5) 41.042(11) 40.634(1) 47.235(3) 42.067(10) 41.227(8) 41.124(6) 41.864(9) 42.284(7)
12 39.060(3) 40.640(2) 40.931(4) 54.037(11) 41.282(1) 43.711(5) 46.247(10) 47.470(8) 41.074(6) 42.020(9) 42.978(7)
13 47.552(5) 41.922(2) 40.392(3) 40.962(11) 40.467(1) 41.334(4) 42.971(10) 43.745(8) 44.170(7) 40.031(9) 40.555(6)
14 49.123(6) 40.523(2) 40.653(3) 40.373(1) 40.469(4) 43.498(9) 40.912(8) 41.183(5) 47.616(7)
15 41.235(2) 41.140(3) 42.894(1)

This HTML Page was created by SlyFox Race Management and Timing Software.