|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 3 of Round 4 Saturday, Aug 25 2007 08:38:02 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Justin MILLAN | Hong Nor/Axe Rossi/AT Racing / X1CR / AXE | 16 | 00:10:31.519 | 037.845 | 039.469 | 01.528 | |
| 2 | 3 | Ronald MAYA | Xray, Hunter Valley RC / Xray XB8EC / Boss | 15 | 00:10:20.729 | 039.566 | 041.381 | 02.845 | |
| 3 | 5 | Nick DRYGALLA | Novarossi / Hong Nor / Novarossi | 15 | 00:10:21.689 | 038.921 | 041.445 | 02.952 | |
| 4 | 8 | Brandon DE WIT | Nanda racing team cobra racing / Nanda NR | 15 | 00:10:28.450 | 039.602 | 041.896 | 02.347 | |
| 5 | 2 | David BURGESS | X1CR / AXE Rossi | 15 | 00:10:29.052 | 039.269 | 041.936 | 02.548 | |
| 6 | 6 | John GRENVILLE | OCM Racing / OCM Kaos DT19 / AXE Rossi | 15 | 00:10:29.230 | 039.854 | 041.948 | 02.439 | |
| 7 | 12 | Ben Elliott | X1CR / OS | 15 | 00:10:34.656 | 039.452 | 042.310 | 02.243 | |
| 8 | 4 | Daniel GUNSTON | Hyper 8 / AXE Rossi | 15 | 00:10:39.850 | 039.811 | 042.656 | 03.962 | |
| 9 | 11 | Michael BRAZIL | Mugen / AXE Rossi | 14 | 00:10:01.060 | 038.581 | 042.932 | 03.668 | |
| 10 | 10 | Michael ZLOTKOWSKI | HEI/TEAM MAGIC/Proline/JPM/RB / Team Magic | 14 | 00:10:02.301 | 040.058 | 043.021 | 02.943 | |
| 11 | 9 | Steven REEVES | Hong Nor / AXE Rossi | 14 | 00:10:39.286 | 040.647 | 045.663 | 03.503 | |
| 12 | 7 | Stephen FRANCIS | LOSI / Novarossi | 13 | 00:10:33.556 | 039.584 | 048.735 | 25.900 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38.518(1) | 39.733(4) | 39.588(2) | 41.040(9) | 39.647(3) | 41.985(11) | 40.542(6) | 40.823(7) | 40.980(8) | 40.058(5) | 41.442(10) | 42.524(12) |
| 2 | 40.699(1) | 42.064(6) | 40.323(3) | 46.397(11) | 39.908(2) | 40.618(8) | 39.584(4) | 41.229(7) | 42.961(9) | 40.770(5) | 49.286(12) | 43.860(10) |
| 3 | 38.755(1) | 40.208(4) | 39.566(2) | 40.033(9) | 44.854(8) | 40.017(5) | 39.921(3) | 40.837(7) | 43.910(10) | 42.000(6) | 40.942(11) | 45.645(12) |
| 4 | 39.219(1) | 41.645(5) | 40.982(2) | 40.103(8) | 39.530(6) | 42.496(7) | 40.922(3) | 40.485(4) | 51.637(12) | 44.832(9) | 42.563(11) | 39.452(10) |
| 5 | 38.967(1) | 40.657(4) | 39.815(2) | 42.916(8) | 46.203(7) | 40.322(5) | 42.034(3) | 44.185(6) | 40.647(12) | 45.199(9) | 40.372(11) | 42.855(10) |
| 6 | 39.345(1) | 40.492(3) | 40.592(2) | 47.617(10) | 41.126(5) | 49.131(8) | 42.998(4) | 49.211(9) | 46.518(12) | 40.069(6) | 39.854(7) | 46.584(11) |
| 7 | 39.912(1) | 47.855(5) | 50.908(4) | 53.790(11) | 39.145(3) | 45.016(9) | 42.021(2) | 41.915(7) | 48.378(12) | 46.521(8) | 43.007(6) | 40.982(10) |
| 8 | 40.190(1) | 47.507(6) | 43.343(3) | 39.896(11) | 41.258(2) | 40.834(7) | 49.051(4) | 39.602(5) | 50.605(12) | 41.560(8) | 44.998(10) | 39.873(9) |
| 9 | 44.557(1) | 41.698(8) | 40.348(3) | 40.315(10) | 41.180(2) | 39.854(6) | 40.701(4) | 39.823(5) | 46.549(12) | 40.307(7) | 49.838(11) | 45.317(9) |
| 10 | 38.880(1) | 41.317(6) | 41.172(3) | 40.397(10) | 39.193(2) | 43.276(7) | 40.312(4) | 41.264(5) | 42.430(12) | 46.344(8) | 47.727(11) | 41.484(9) |
| 11 | 39.474(1) | 39.269(6) | 41.100(3) | 39.811(10) | 39.612(2) | 40.197(7) | 40.447(4) | 40.222(5) | 47.606(12) | 40.949(8) | 40.156(11) | 41.318(9) |
| 12 | 37.845(1) | 43.160(6) | 40.827(3) | 39.907(8) | 40.412(2) | 41.773(5) | 134.553(12) | 42.839(4) | 49.212(11) | 44.432(9) | 42.604(10) | 39.794(7) |
| 13 | 38.879(1) | 39.908(5) | 39.758(3) | 43.553(9) | 41.700(2) | 40.446(6) | 40.470(12) | 41.944(4) | 44.305(11) | 40.342(8) | 39.690(10) | 40.776(7) |
| 14 | 38.930(1) | 41.733(5) | 39.845(3) | 40.349(8) | 38.921(2) | 42.307(6) | 41.950(4) | 43.548(11) | 48.918(10) | 38.581(9) | 40.870(7) | |
| 15 | 38.290(1) | 41.806(5) | 42.562(2) | 43.726(8) | 49.000(3) | 40.958(6) | 42.121(4) | 43.322(7) | ||||
| 16 | 39.059(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.