|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 3 of Round 5 Saturday, Aug 25 2007 10:34:09 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Justin MILLAN | Hong Nor/Axe Rossi/AT Racing / X1CR / AXE | 16 | 00:10:31.981 | 038.337 | 039.498 | 01.909 | |
| 2 | 5 | Nick DRYGALLA | Novarossi / Hong Nor / Novarossi | 15 | 00:10:11.546 | 038.825 | 040.769 | 03.316 | |
| 3 | 3 | Ronald MAYA | Xray, Hunter Valley RC / Xray XB8EC / Boss | 15 | 00:10:23.705 | 039.636 | 041.580 | 02.691 | |
| 4 | 12 | Ben Elliott | X1CR / OS | 15 | 00:10:30.645 | 039.354 | 042.043 | 03.088 | |
| 5 | 8 | Brandon DE WIT | Nanda racing team cobra racing / Nanda NR | 15 | 00:10:34.514 | 039.815 | 042.300 | 02.959 | |
| 6 | 4 | Daniel GUNSTON | Hyper 8 / AXE Rossi | 15 | 00:10:34.854 | 039.474 | 042.323 | 02.797 | |
| 7 | 10 | Michael ZLOTKOWSKI | HEI/TEAM MAGIC/Proline/JPM/RB / Team Magic | 15 | 00:10:35.258 | 039.688 | 042.350 | 03.317 | |
| 8 | 2 | David BURGESS | X1CR / AXE Rossi | 15 | 00:10:35.480 | 039.946 | 042.365 | 02.578 | |
| 9 | 6 | John GRENVILLE | OCM Racing / OCM Kaos DT19 / AXE Rossi | 14 | 00:09:40.751 | 040.155 | 041.482 | 01.905 | |
| 10 | 11 | Michael BRAZIL | Mugen / AXE Rossi | 14 | 00:10:10.545 | 039.153 | 043.610 | 03.452 | |
| 11 | 9 | Steven REEVES | Hong Nor / AXE Rossi | 14 | 00:10:15.024 | 040.020 | 043.930 | 03.761 | |
| 12 | 7 | Stephen FRANCIS | LOSI / Novarossi | 13 | 00:10:00.266 | 038.446 | 046.174 | 00.864 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40.058(3) | 42.586(7) | 39.893(2) | 44.522(11) | 39.461(1) | 41.121(6) | 44.611(12) | 43.918(9) | 42.691(8) | 40.379(4) | 44.409(10) | 41.055(5) |
| 2 | 38.337(1) | 44.561(10) | 44.822(8) | 43.064(11) | 39.778(2) | 40.459(4) | 39.792(7) | 41.620(9) | 40.020(6) | 41.564(5) | 43.738(12) | 39.957(3) |
| 3 | 38.348(1) | 48.500(12) | 39.946(7) | 39.937(9) | 39.123(2) | 41.067(4) | 42.199(8) | 42.513(11) | 41.642(6) | 41.130(5) | 39.484(10) | 40.467(3) |
| 4 | 39.059(1) | 40.601(11) | 40.623(6) | 45.408(9) | 38.825(2) | 40.464(4) | 115.382(12) | 41.281(7) | 45.787(8) | 40.359(5) | 45.559(10) | 41.580(3) |
| 5 | 38.574(1) | 43.409(9) | 47.638(6) | 40.488(7) | 39.214(2) | 40.885(4) | 41.250(12) | 52.213(11) | 48.759(8) | 41.620(5) | 46.818(10) | 40.523(3) |
| 6 | 38.377(1) | 47.210(11) | 46.870(7) | 45.930(6) | 39.818(2) | 40.771(4) | 39.002(12) | 41.626(9) | 41.305(8) | 41.033(5) | 44.942(10) | 41.009(3) |
| 7 | 39.322(1) | 42.471(11) | 39.727(6) | 48.997(10) | 51.342(5) | 40.667(3) | 39.151(12) | 41.308(9) | 42.365(7) | 40.898(4) | 39.460(8) | 40.569(2) |
| 8 | 42.446(1) | 40.403(9) | 42.837(6) | 41.146(8) | 39.282(3) | 47.782(4) | 39.871(12) | 40.904(7) | 51.031(11) | 52.660(5) | 47.497(10) | 40.242(2) |
| 9 | 38.519(1) | 41.194(9) | 40.497(6) | 41.244(8) | 39.941(2) | 41.416(3) | 40.628(12) | 41.936(7) | 41.436(11) | 41.959(5) | 39.473(10) | 49.676(4) |
| 10 | 45.550(1) | 41.846(8) | 40.447(5) | 43.249(9) | 39.329(2) | 41.356(4) | 39.757(12) | 39.815(7) | 42.071(10) | 43.008(6) | 49.868(11) | 39.354(3) |
| 11 | 38.786(1) | 40.715(9) | 39.733(5) | 39.474(8) | 45.311(2) | 42.642(4) | 38.446(12) | 40.198(7) | 42.296(10) | 39.688(6) | 39.153(11) | 39.698(3) |
| 12 | 38.664(1) | 41.001(9) | 40.794(5) | 39.559(8) | 38.966(2) | 40.155(4) | 38.520(12) | 43.306(7) | 40.496(10) | 40.939(6) | 45.730(11) | 39.617(3) |
| 13 | 38.571(1) | 39.946(9) | 39.776(5) | 40.390(8) | 40.753(2) | 40.991(3) | 41.657(12) | 40.927(7) | 44.043(10) | 46.316(6) | 43.711(11) | 46.253(4) |
| 14 | 39.720(1) | 40.777(8) | 39.636(4) | 40.844(7) | 39.886(2) | 40.975(3) | 42.434(6) | 51.082(11) | 43.799(9) | 40.703(10) | 45.864(5) | |
| 15 | 39.002(1) | 40.260(8) | 40.466(3) | 40.602(6) | 40.517(2) | 40.515(5) | 39.906(7) | 44.781(4) | ||||
| 16 | 38.648(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.