|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 3 of Round 6 Saturday, Aug 25 2007 12:27:28 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Justin MILLAN | Hong Nor/Axe Rossi/AT Racing / X1CR / AXE | 15 | 00:10:06.247 | 038.167 | 040.416 | 02.287 | |
| 2 | 5 | Nick DRYGALLA | Novarossi / Hong Nor / Novarossi | 15 | 00:10:11.345 | 038.705 | 040.756 | 03.259 | |
| 3 | 7 | Stephen FRANCIS | LOSI / Novarossi | 15 | 00:10:30.326 | 039.552 | 042.021 | 02.923 | |
| 4 | 2 | David BURGESS | X1CR / AXE Rossi | 15 | 00:10:37.336 | 039.513 | 042.489 | 02.949 | |
| 5 | 10 | Michael ZLOTKOWSKI | HEI/TEAM MAGIC/Proline/JPM/RB / Team Magic | 15 | 00:10:38.541 | 039.921 | 042.569 | 02.893 | |
| 6 | 3 | Ronald MAYA | Xray, Hunter Valley RC / Xray XB8EC / Boss | 15 | 00:10:50.572 | 039.222 | 043.371 | 05.472 | |
| 7 | 11 | Michael BRAZIL | Mugen / AXE Rossi | 14 | 00:10:18.534 | 038.985 | 044.181 | 00.791 | LAT |
| 8 | 4 | Daniel GUNSTON | Hyper 8 / AXE Rossi | 14 | 00:10:19.037 | 039.432 | 044.216 | 04.463 | |
| 9 | 9 | Steven REEVES | Hong Nor / AXE Rossi | 13 | 00:10:07.301 | 040.171 | 046.715 | 13.580 | |
| 10 | 12 | Ben Elliott | X1CR / OS | 13 | 00:10:08.903 | 039.492 | 046.838 | 00.497 | |
| 11 | 6 | John GRENVILLE | OCM Racing / OCM Kaos DT19 / AXE Rossi | 11 | 00:09:58.297 | 039.740 | 054.390 | 30.890 | |
| 12 | 8 | Brandon DE WIT | Nanda racing team cobra racing / Nanda NR | 1 | 00:00:43.138 | 043.138 | 043.138 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40.525(2) | 44.877(6) | 46.993(10) | 45.012(8) | 44.896(7) | 47.505(11) | 40.096(1) | 43.138(3) | 43.802(4) | 45.314(9) | 80.723(12) | 44.304(5) |
| 2 | 39.307(1) | 40.952(5) | 39.222(6) | 42.500(8) | 39.452(3) | 40.372(9) | 40.719(2) | 44.450(10) | 41.241(7) | 44.338(11) | 41.018(4) | |
| 3 | 38.695(1) | 41.486(6) | 40.545(4) | 50.194(9) | 39.901(3) | 146.224(11) | 42.225(2) | 44.406(8) | 40.946(7) | 39.168(10) | 41.616(5) | |
| 4 | 39.043(1) | 40.434(3) | 43.597(5) | 39.432(7) | 50.939(6) | 39.876(11) | 40.413(2) | 90.570(9) | 42.688(4) | 40.260(8) | 114.948(10) | |
| 5 | 43.607(1) | 39.905(3) | 39.541(4) | 42.741(7) | 39.326(6) | 46.293(11) | 43.400(2) | 43.461(9) | 41.793(5) | 40.019(8) | 39.963(10) | |
| 6 | 38.894(1) | 41.603(3) | 57.543(7) | 40.745(6) | 39.459(4) | 39.740(11) | 39.711(2) | 40.176(9) | 48.564(5) | 39.175(8) | 41.285(10) | |
| 7 | 42.007(1) | 39.513(3) | 39.712(7) | 40.844(5) | 39.340(4) | 57.908(11) | 40.030(2) | 52.794(9) | 41.323(6) | 45.720(8) | 39.492(10) | |
| 8 | 38.821(1) | 47.876(4) | 40.479(7) | 44.283(5) | 40.121(3) | 43.721(11) | 41.402(2) | 41.504(9) | 44.199(6) | 44.091(8) | 41.889(10) | |
| 9 | 44.838(1) | 40.821(4) | 41.986(6) | 51.537(7) | 38.997(3) | 45.177(11) | 40.783(2) | 42.564(9) | 42.416(5) | 40.208(8) | 40.231(10) | |
| 10 | 38.898(1) | 48.841(4) | 44.260(5) | 53.369(7) | 39.331(2) | 48.318(11) | 50.683(3) | 41.220(9) | 48.717(6) | 38.985(8) | 40.568(10) | |
| 11 | 38.227(1) | 44.214(4) | 40.795(5) | 39.647(7) | 38.705(2) | 43.163(11) | 39.552(3) | 41.144(9) | 40.473(6) | 45.227(8) | 41.120(10) | |
| 12 | 38.853(1) | 40.394(4) | 40.787(5) | 41.781(7) | 39.259(2) | 44.459(3) | 41.039(9) | 40.351(6) | 39.993(8) | 40.994(10) | ||
| 13 | 38.167(1) | 44.894(4) | 40.373(5) | 45.189(8) | 39.397(2) | 40.363(3) | 40.171(9) | 39.921(6) | 39.346(7) | 41.475(10) | ||
| 14 | 43.414(1) | 41.428(5) | 40.788(4) | 41.763(8) | 39.432(2) | 41.555(3) | 40.416(6) | 41.281(7) | ||||
| 15 | 42.951(1) | 40.098(4) | 53.951(6) | 42.790(2) | 44.935(3) | 40.179(5) |
This HTML Page was created by SlyFox Race Management and Timing Software.