|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 3 of Round 7 Saturday, Aug 25 2007 14:19:58 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Nick DRYGALLA | Novarossi / Hong Nor / Novarossi | 15 | 00:10:04.820 | 038.510 | 040.321 | 01.532 | |
| 2 | 1 | Justin MILLAN | Hong Nor/Axe Rossi/AT Racing / X1CR / AXE | 15 | 00:10:13.178 | 038.733 | 040.878 | 02.372 | |
| 3 | 12 | Ben Elliott | X1CR / OS | 15 | 00:10:25.182 | 039.406 | 041.678 | 02.132 | |
| 4 | 2 | David BURGESS | X1CR / AXE Rossi | 14 | 00:10:01.059 | 040.604 | 042.932 | 03.424 | |
| 5 | 11 | Michael BRAZIL | Mugen / AXE Rossi | 14 | 00:10:08.078 | 039.563 | 043.434 | 05.278 | |
| 6 | 3 | Ronald MAYA | Xray, Hunter Valley RC / Xray XB8EC / Boss | 14 | 00:10:11.145 | 040.016 | 043.653 | 03.365 | |
| 7 | 8 | Brandon DE WIT | Nanda racing team cobra racing / Nanda NR | 14 | 00:10:12.811 | 040.388 | 043.772 | 02.549 | |
| 8 | 6 | John GRENVILLE | OCM Racing / OCM Kaos DT19 / AXE Rossi | 14 | 00:10:13.401 | 039.133 | 043.814 | 04.895 | |
| 9 | 9 | Steven REEVES | Hong Nor / AXE Rossi | 14 | 00:10:28.030 | 040.910 | 044.859 | 04.390 | |
| 10 | 10 | Michael ZLOTKOWSKI | HEI/TEAM MAGIC/Proline/JPM/RB / Team Magic | 10 | 00:07:04.470 | 040.334 | 042.447 | 02.515 | |
| 11 | 7 | Stephen FRANCIS | LOSI / Novarossi | 10 | 00:07:23.967 | 039.444 | 044.396 | 03.923 | |
| 12 | 4 | Daniel GUNSTON | Hyper 8 / AXE Rossi | 6 | 00:04:25.704 | 041.715 | 044.284 | 02.612 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39.556(1) | 40.727(4) | 43.162(7) | 46.270(11) | 40.655(3) | 47.106(12) | 43.448(8) | 41.113(6) | 45.878(10) | 40.556(2) | 44.211(9) | 41.065(5) |
| 2 | 43.163(3) | 42.674(5) | 41.058(7) | 41.715(10) | 40.108(1) | 42.705(11) | 40.407(6) | 43.173(8) | 49.612(12) | 40.609(2) | 41.903(9) | 41.898(4) |
| 3 | 39.415(2) | 40.934(5) | 44.795(8) | 43.941(11) | 41.229(1) | 40.791(9) | 46.885(10) | 42.312(6) | 48.268(12) | 42.769(4) | 41.118(7) | 40.473(3) |
| 4 | 42.139(3) | 47.041(7) | 47.685(9) | 42.079(8) | 38.510(1) | 50.909(11) | 47.822(10) | 43.368(6) | 42.821(12) | 42.640(4) | 39.761(5) | 40.695(2) |
| 5 | 40.005(2) | 41.770(6) | 52.830(12) | 43.233(8) | 42.259(1) | 43.115(9) | 50.118(11) | 47.244(7) | 41.650(10) | 41.005(5) | 39.563(4) | 41.935(3) |
| 6 | 39.420(2) | 46.100(6) | 40.016(11) | 48.466(8) | 39.489(1) | 47.093(12) | 39.444(9) | 47.639(7) | 40.933(10) | 40.334(4) | 44.331(5) | 39.616(3) |
| 7 | 43.955(2) | 52.674(8) | 44.103(9) | 39.524(1) | 49.978(11) | 40.690(6) | 40.388(5) | 50.489(10) | 41.725(4) | 58.790(7) | 43.614(3) | |
| 8 | 38.733(2) | 40.788(7) | 40.630(8) | 39.989(1) | 53.276(11) | 46.574(9) | 44.092(5) | 54.953(10) | 40.942(4) | 40.644(6) | 40.524(3) | |
| 9 | 38.838(2) | 42.180(6) | 44.544(7) | 39.573(1) | 40.387(10) | 48.032(9) | 40.718(5) | 41.952(11) | 47.091(4) | 50.955(8) | 47.801(3) | |
| 10 | 46.692(2) | 40.604(6) | 43.510(7) | 44.784(1) | 40.465(10) | 40.547(9) | 42.055(5) | 43.782(11) | 46.799(4) | 42.006(8) | 43.373(3) | |
| 11 | 39.032(2) | 41.036(4) | 42.204(6) | 39.242(1) | 39.692(8) | 46.264(5) | 41.312(9) | 41.956(7) | 41.565(3) | |||
| 12 | 43.165(2) | 41.807(4) | 44.290(7) | 40.652(1) | 39.522(8) | 41.848(5) | 44.327(9) | 41.847(6) | 39.828(3) | |||
| 13 | 39.775(2) | 41.369(4) | 41.436(7) | 39.497(1) | 39.133(8) | 45.508(5) | 41.143(9) | 40.943(6) | 40.587(3) | |||
| 14 | 40.025(2) | 41.355(4) | 40.882(6) | 39.435(1) | 39.229(8) | 47.089(7) | 40.910(9) | 40.050(5) | 39.406(3) | |||
| 15 | 39.265(2) | 39.874(1) | 42.802(3) |
This HTML Page was created by SlyFox Race Management and Timing Software.