|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 4 of Round 1 (Practice) Friday, Aug 24 2007 12:03:45 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Brad GALE | Bendigo Toyworld / Mugen MBX5R / Ninja | 14 | 00:10:24.404 | 040.746 | 044.600 | 03.086 | |
| 2 | 7 | Scott MCBRIDE | Mugen MBX5R / AXE Rossi | 13 | 00:10:33.899 | 039.976 | 048.761 | 04.976 | |
| 3 | 1 | Keith WILLIAMS | EB4 S3 / AXE Rossi | 13 | 00:10:35.926 | 041.571 | 048.917 | 06.279 | |
| 4 | 11 | Aaron VASS | Mr Toys Racing / Hyper 8 / Sirio | 12 | 00:10:32.493 | 042.998 | 052.707 | 05.879 | |
| 5 | 3 | Paul SCIUTO | LOSI 8 / Ninja | 11 | 00:10:17.288 | 050.206 | 056.117 | 03.981 | |
| 6 | 9 | Jason BURNS | Mugen MBX-5 / RB S7III | 11 | 00:10:26.108 | 047.501 | 056.918 | 05.600 | LAT |
| 7 | 10 | Ryan DAVIS | Hyper 7 / Boss | 9 | 00:10:18.705 | 052.739 | 068.745 | 20.590 | |
| 8 | 12 | Andrew DUN | Hyper 8 / Boss | 7 | 00:05:55.209 | 043.794 | 050.744 | 07.237 | |
| 9 | 6 | Antony GAUNT | X1CR / AXE Rossi | 6 | 00:10:17.615 | 042.279 | 102.935 | 09.999 | LAT |
| 10 | 4 | Darren COTTERILL | Home & Garden Maintenence / Hong Nor / Hyp | 3 | 00:04:00.561 | 052.943 | 080.187 | 00.786 | LAT |
| 11 | 2 | Craig LOHSE | LOSI / OS Speed | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 8 | Chris HARRISON | D&M RACING / LOSI 8 / AXE Rossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46.645(2) | 62.048(8) | 127.078(9) | 44.211(1) | 393.541(10) | 54.844(5) | 58.395(7) | 57.107(6) | 48.922(4) | 47.180(3) | ||
| 2 | 46.760(2) | 54.510(7) | 52.943(9) | 43.508(1) | 42.279(10) | 46.645(5) | 56.926(6) | 66.667(8) | 48.863(3) | 53.691(4) | ||
| 3 | 43.075(2) | 53.433(6) | 60.540(9) | 46.098(1) | 42.862(10) | 43.779(3) | 56.459(7) | 67.797(8) | 53.938(5) | 44.735(4) | ||
| 4 | 57.322(4) | 58.454(6) | 49.224(1) | 47.831(9) | 45.955(3) | 57.590(7) | 52.739(8) | 46.502(5) | 43.794(2) | |||
| 5 | 47.581(3) | 54.267(6) | 44.165(1) | 45.550(9) | 39.976(2) | 57.394(7) | 62.321(8) | 47.111(4) | 59.877(5) | |||
| 6 | 59.318(3) | 51.556(6) | 43.022(1) | 45.552(9) | 96.860(5) | 52.941(7) | 68.701(8) | 46.806(2) | 60.555(4) | |||
| 7 | 44.755(3) | 60.968(6) | 43.011(1) | 49.471(5) | 61.845(7) | 64.475(8) | 46.813(2) | 45.377(4) | ||||
| 8 | 48.731(2) | 60.675(5) | 51.807(1) | 40.898(4) | 59.244(6) | 121.684(7) | 56.481(3) | |||||
| 9 | 49.877(3) | 57.006(5) | 45.677(1) | 43.563(4) | 68.085(6) | 57.214(7) | 47.143(2) | |||||
| 10 | 60.546(2) | 54.165(5) | 41.862(1) | 43.242(3) | 47.501(6) | 101.768(4) | ||||||
| 11 | 46.920(3) | 50.206(5) | 46.873(1) | 41.514(2) | 49.728(6) | 42.998(4) | ||||||
| 12 | 41.571(3) | 41.557(1) | 43.102(2) | 45.148(4) | ||||||||
| 13 | 42.825(3) | 40.746(1) | 44.050(2) | |||||||||
| 14 | 42.643(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.