|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 4 of Round 3 Friday, Aug 24 2007 16:33:18 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Brad GALE | Bendigo Toyworld / Mugen MBX5R / Ninja | 14 | 00:10:30.742 | 040.912 | 045.053 | 02.957 | |
| 2 | 6 | Antony GAUNT | X1CR / AXE Rossi | 14 | 00:10:37.741 | 040.512 | 045.552 | 05.504 | |
| 3 | 1 | Keith WILLIAMS | EB4 S3 / AXE Rossi | 13 | 00:10:09.163 | 042.308 | 046.858 | 04.720 | |
| 4 | 7 | Scott MCBRIDE | Mugen MBX5R / AXE Rossi | 13 | 00:10:17.831 | 040.884 | 047.525 | 03.806 | |
| 5 | 12 | Andrew DUN | Hyper 8 / Boss | 13 | 00:10:22.597 | 041.672 | 047.892 | 05.431 | |
| 6 | 8 | Chris HARRISON | D&M RACING / LOSI 8 / AXE Rossi | 13 | 00:11:00.227 | 043.261 | 050.786 | 07.060 | LAT |
| 7 | 9 | Jason BURNS | Mugen MBX-5 / RB S7III | 12 | 00:10:21.867 | 043.602 | 051.822 | 05.918 | |
| 8 | 3 | Paul SCIUTO | LOSI 8 / Ninja | 12 | 00:10:34.674 | 048.367 | 052.889 | 04.834 | |
| 9 | 4 | Darren COTTERILL | Home & Garden Maintenence / Hong Nor / Hyp | 10 | 00:10:42.659 | 053.262 | 064.265 | 02.681 | LAT |
| 10 | 10 | Ryan DAVIS | Hyper 7 / Boss | 7 | 00:10:41.167 | 048.599 | 091.595 | 02.394 | |
| 11 | 11 | Aaron VASS | Mr Toys Racing / Hyper 8 / Sirio | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 2 | Craig LOHSE | LOSI / OS Speed | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45.657(4) | 48.633(7) | 57.537(10) | 45.529(3) | 47.789(6) | 43.035(1) | 46.307(5) | 52.319(8) | 54.949(9) | 43.448(2) | ||
| 2 | 46.751(2) | 53.544(8) | 59.828(10) | 49.413(3) | 49.350(4) | 43.812(1) | 53.119(5) | 47.177(6) | 49.071(9) | 56.855(7) | ||
| 3 | 42.355(2) | 64.783(9) | 53.262(10) | 42.384(3) | 41.123(4) | 41.858(1) | 50.193(6) | 52.866(7) | 53.645(8) | 45.918(5) | ||
| 4 | 47.809(2) | 53.006(9) | 54.150(10) | 45.347(3) | 49.874(4) | 45.100(1) | 59.140(8) | 43.602(6) | 48.599(7) | 49.023(5) | ||
| 5 | 44.907(2) | 48.495(8) | 72.308(9) | 47.440(4) | 40.648(3) | 41.566(1) | 46.852(7) | 54.878(6) | 114.126(10) | 43.051(5) | ||
| 6 | 48.057(4) | 52.389(8) | 95.199(9) | 44.952(3) | 45.454(2) | 45.403(1) | 50.915(7) | 44.996(6) | 165.791(10) | 54.273(5) | ||
| 7 | 44.825(4) | 58.723(8) | 54.882(9) | 43.443(3) | 40.512(2) | 42.644(1) | 66.102(7) | 59.102(6) | 154.986(10) | 52.207(5) | ||
| 8 | 59.048(4) | 54.684(8) | 61.202(9) | 51.192(3) | 50.619(2) | 51.697(1) | 44.594(7) | 57.165(6) | 56.033(5) | |||
| 9 | 51.689(4) | 50.987(8) | 59.315(9) | 41.454(3) | 41.454(2) | 42.753(1) | 45.007(6) | 61.657(7) | 46.800(5) | |||
| 10 | 50.083(4) | 52.123(8) | 68.673(9) | 40.912(3) | 41.220(2) | 40.884(1) | 43.261(6) | 54.503(7) | 41.672(5) | |||
| 11 | 42.945(4) | 48.940(8) | 45.057(3) | 43.601(2) | 44.638(1) | 46.574(6) | 48.029(7) | 42.328(5) | ||||
| 12 | 42.308(3) | 48.367(8) | 45.055(2) | 43.113(1) | 92.549(4) | 47.577(6) | 45.573(7) | 48.440(5) | ||||
| 13 | 42.729(3) | 46.515(1) | 60.013(2) | 41.892(4) | 60.586(6) | 42.549(5) | ||||||
| 14 | 42.049(1) | 42.971(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.