|
2007 AT Racing Fuels QLD Buggy Champs Results for : Race 4 of Round 5 Saturday, Aug 25 2007 10:47:52 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Brad GALE | Bendigo Toyworld / Mugen MBX5R / Ninja | 15 | 00:10:27.888 | 039.617 | 041.859 | 02.681 | |
| 2 | 7 | Scott MCBRIDE | Mugen MBX5R / AXE Rossi | 14 | 00:10:40.526 | 040.670 | 045.751 | 07.909 | |
| 3 | 6 | Antony GAUNT | X1CR / AXE Rossi | 14 | 00:10:44.186 | 040.404 | 046.013 | 05.169 | |
| 4 | 9 | Jason BURNS | Mugen MBX-5 / RB S7III | 13 | 00:10:41.994 | 044.980 | 049.384 | 04.316 | |
| 5 | 11 | Aaron VASS | Mr Toys Racing / Hyper 8 / Sirio | 13 | 00:10:47.501 | 044.672 | 049.807 | 04.985 | |
| 6 | 8 | Chris HARRISON | D&M RACING / LOSI 8 / AXE Rossi | 12 | 00:10:18.286 | 045.582 | 051.523 | 04.655 | |
| 7 | 3 | Paul SCIUTO | LOSI 8 / Ninja | 12 | 00:10:35.440 | 047.025 | 052.953 | 05.371 | |
| 8 | 12 | Andrew DUN | Hyper 8 / Boss | 11 | 00:10:21.758 | 040.608 | 056.523 | 06.597 | |
| 9 | 10 | Ryan DAVIS | Hyper 7 / Boss | 10 | 00:10:15.261 | 044.196 | 061.526 | 08.602 | |
| 10 | 4 | Darren COTTERILL | Home & Garden Maintenence / Hong Nor / Hyp | 9 | 00:10:19.649 | 048.677 | 068.849 | 06.088 | |
| 11 | 1 | Keith WILLIAMS | EB4 S3 / AXE Rossi | 6 | 00:10:28.094 | 040.924 | 104.682 | 09.999 | |
| 12 | 2 | Craig LOHSE | LOSI / OS Speed | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46.866(3) | 47.025(4) | 50.355(5) | 40.652(1) | 45.329(2) | 51.699(7) | 54.647(10) | 54.071(9) | 56.837(11) | 51.475(6) | 53.721(8) | |
| 2 | 393.346(11) | 51.554(4) | 50.720(6) | 40.107(1) | 56.696(8) | 70.626(10) | 49.807(9) | 45.895(5) | 44.805(7) | 45.381(3) | 42.986(2) | |
| 3 | 40.924(11) | 58.766(8) | 56.978(9) | 46.159(1) | 49.094(5) | 46.550(10) | 47.989(6) | 45.874(3) | 55.437(7) | 50.910(4) | 43.342(2) | |
| 4 | 43.810(11) | 48.569(7) | 50.223(8) | 39.845(1) | 45.168(5) | 44.069(10) | 58.265(9) | 44.980(3) | 48.174(6) | 47.980(4) | 43.958(2) | |
| 5 | 52.005(11) | 59.749(10) | 52.091(9) | 41.062(1) | 41.258(3) | 42.687(7) | 49.348(8) | 49.637(4) | 44.196(6) | 47.756(5) | 43.262(2) | |
| 6 | 51.143(11) | 50.008(9) | 58.142(10) | 41.246(1) | 46.907(3) | 43.848(7) | 51.996(8) | 51.218(5) | 48.185(6) | 44.682(4) | 43.147(2) | |
| 7 | 56.311(7) | 61.243(9) | 41.358(1) | 42.730(3) | 40.670(6) | 61.723(8) | 46.715(5) | 170.687(10) | 44.857(4) | 40.608(2) | ||
| 8 | 59.995(8) | 48.677(7) | 41.279(1) | 55.682(3) | 41.301(2) | 51.130(6) | 60.734(5) | 45.046(10) | 58.632(4) | 166.288(9) | ||
| 9 | 59.167(7) | 191.220(10) | 44.237(1) | 41.224(2) | 49.836(3) | 47.286(6) | 48.189(5) | 49.470(9) | 44.672(4) | 49.815(8) | ||
| 10 | 49.214(7) | 49.308(1) | 40.920(2) | 43.123(3) | 45.582(6) | 48.751(5) | 52.424(9) | 49.084(4) | 47.020(8) | |||
| 11 | 47.988(7) | 40.152(1) | 40.404(2) | 42.442(3) | 51.284(6) | 51.472(5) | 52.890(4) | 47.611(8) | ||||
| 12 | 47.094(7) | 40.629(1) | 44.633(2) | 40.835(3) | 49.229(6) | 48.424(5) | 49.287(4) | |||||
| 13 | 40.735(1) | 49.356(3) | 40.820(2) | 46.034(4) | 59.895(5) | |||||||
| 14 | 39.617(1) | 44.785(3) | 42.020(2) | |||||||||
| 15 | 41.502(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.